Meet Results

← Back

Licensed to RCSL Swimming Champ. Meet
                                   HY-TEK's MEET MANAGER 3.0 7/15/2013 03:33 PM
                 RCSL City Meet 2013 - 7/13/2013 to 7/14/2013                  
                                    Results                                    
 
Event 25  Girls 13-14 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Byrd Spring-SE                                    2:03.26    2:00.05   40  
     1) Vasquez, Emily R 13             2) Blasingame, Renae R 13         
     3) Hui, Chloe H 14                 4) Northcutt, Mary A 14           
              1:05.53  1:34.05  2:00.05                                    
  2 Mountain Springs Swim Team                        2:05.30    2:03.22   34  
     1) Weakley, Regan 13               2) Garding, Madelene 13           
     3) Campbell, Devin 13              4) York, Hannah 13                
       30.23    47.15  2:03.22                                             
  3 Sherwood Swim Team                                2:16.24    2:12.03   32  
     1) Hammer, Kayla 14                2) Tomlin, Morgan 13              
     3) Purves, Leah 14                 4) Stogner, Jessica 14            
       31.37  1:10.08  1:42.30  2:12.03                                    
  4 Sharon Johnston                                   2:13.50    2:12.76   30  
     1) Cooper, Anna 13                 2) Robinson, Isabelle 13          
     3) Hill, Reily 14                  4) Broyles, Maggie 13             
       33.92  1:12.89  1:44.13  2:12.76                                    
  5 Jones Valley Recreation Assn.                     2:19.37    2:14.74   28  
     1) Burns, Emma 14                  2) Patz, Avery 13                 
     3) Shepard, Lindsey 13             4) Patz, Callie 11                
       33.01  1:14.23  1:43.56  2:14.74                                    
  6 Greenwyche Gators                                 2:17.09    2:16.42   26  
     1) McNeely, Emma 13                2) Conners, Olivia 14             
     3) Byers, Sophie 13                4) Rogers, Walton 14              
       39.65  1:14.04  1:47.66  2:16.42                                    
  7 Lily Flagg                                        2:23.06    2:18.32   24  
     1) Jager, Rebecca 14               2) Steckmesser, Brooke 13         
     3) Walters, Avery 13               4) Thomas, Ali 13                 
       37.24  1:14.77  1:47.87  2:18.32                                    
  8 Piedmont Piranhas                                 2:23.01    2:22.24   22  
     1) Monk, Abby 14                   2) Schuetz, Gianna 14             
     3) Calatrello, Annie 13            4) Rigby, Lauren 13               
       34.23  1:15.61  1:47.62  2:22.24                                    
  9 Hampton Cove Hurricanes                           2:18.57    2:23.60   18  
     1) Corrigan, Lexi E 14             2) Kelly, Sami 14                 
     3) Bray, Christina 13              4) Brown, Catie 14                
       35.20  1:17.02  1:50.80  2:23.60                                    
 10 Redstone Arsenal Launchers                        2:26.13    2:25.73   14  
     1) Rivera, Elysse M 13             2) Campbell, Sasha M 14           
     3) Chapman, Rayna R 14             4) Cornelius, Laura Beth E 14     
       34.53  1:16.61  1:53.19  2:25.73                                    
 11 Mt. Carmel Hammerheads                            2:34.54    2:29.91   12  
     1) Brink, Angie 14                 2) Taylor, Alyssa 13              
     3) Heeney, Adeline 13              4) Wilken, Ciera 13               
       36.51  1:20.97  1:55.89  2:29.91                                    
 12 Blossomwood Swim Team                             2:10.94    2:34.64   10  
     1) Roberts, Riley 14               2) Cagle, Savannah 12             
     3) Nallamala, Kavi 14              4) Bohan, Murphy 14               
       36.90  1:24.70  1:58.87  2:34.64                                    
 -- YMCA Seals                                             NT         DQ  
     1) Steely, Danielle 13             2) Dunn, Marley 13                
     3) Daughtry, McKayla 13            4) Grant, Gennafer 11             
       49.24  1:38.57  2:16.17       DQ                                    
 -- Monte Sano                                        2:27.02         DQ  
     1) Scott, Zoe 14                   2) Bradford, Becca 14             
     3) Lacey, Emma 14                  4) Thornton, Cary Jo 14           
       34.67  1:17.37  1:49.25       DQ                                    
 -- Camelot                                                NT         DQ  
     1) Thorington, Taylor L 14         2) Woody, Mae E 14                
     3) Jones, Morgan E 11              4) Kennedy, Jillian M 13          
       35.18  1:10.73  2:00.01       DQ                                    
 
Event 26  Boys 13-14 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Piedmont Piranhas                                 2:02.59    1:58.55   40  
     1) Overbeek, Cade 14               2) Nurre, Nicholas 14             
     3) Smith, Austin 14                4) McEwen, Hunter 14              
       27.35  1:00.69  1:28.92  1:58.55                                    
  2 Greenwyche Gators                                 2:11.75    2:02.57   34  
     1) Coomer, Christopher 14          2) Cooper, Will 14                
     3) Kimel, Sam 14                   4) Cox, Davis 14                  
       33.18  1:05.80  1:35.07  2:02.57                                    
  3 Jones Valley Recreation Assn.                     2:09.65    2:03.49   32  
     1) Lioce, Dominick 13              2) Vest, Jackson 13               
     3) Phelps, Colin 13                4) Kowalczyk, Matt 14             
       35.51  1:08.43  1:37.09  2:03.49                                    
  4 Mt. Carmel Hammerheads                            2:09.97    2:03.54   30  
     1) Hill, Justin 14                 2) Orcutt, Daniel 14              
     3) Sentell, Matthew 13             4) Barinaga, Sampley 14           
       34.55  1:04.35  1:34.47  2:03.54                                    
  5 Byrd Spring-SE                                    2:06.82    2:04.46   28  
     1) Weir, Andrew N 13               2) Blasingame, Ian I 14           
     3) Vasquez, Sam E 14               4) Reed, Luke A 14                
       38.65  1:08.59  1:35.23  2:04.46                                    
  6 Sherwood Swim Team                                2:06.87    2:05.70   26  
     1) DeVaney, Collier 13             2) Amborski, Robert 13            
     3) Clark, Carey 14                 4) Gunn, Dalton 14                
       33.08  1:11.43  1:38.66  2:05.70                                    
  7 Sharon Johnston                                   2:15.57    2:12.72   24  
     1) Quick, Tyler 13                 2) Hinten, Nathan 13              
     3) Oshiro, Royce 13                4) Headlee, Joshua 13             
       33.16  1:11.24  1:45.20  2:12.72                                    
  8 Monte Sano                                        2:20.76    2:17.51   22  
     1) Arey, Jack 14                   2) Rabban, Isaac 14               
     3) Goshen, Joesph C 13             4) Daniel, Linden 14              
       38.36  1:12.28  1:49.81  2:17.51                                    
  9 Hampton Cove Hurricanes                           2:12.05    2:18.82   18  
     1) Crawford, Will 13               2) Tichow, Michael A 14           
     3) Brown, Chris 14                 4) Carter, Dan 13                 
       33.78  1:16.17  1:45.06  2:18.82                                    
 10 Blossomwood Swim Team                             2:15.62    2:20.29   14  
     1) Kretzschmar, Will 14            2) Darden, Will 13                
     3) Butler, Warren 13               4) Smith, Connor 14               
       32.85  1:09.63  1:44.80  2:20.29                                    
 11 Whitesburg Tide                                   2:26.97    2:21.25   12  
     1) Richardson, John 12             2) Rice, Rob 13                   
     3) Bogardus, Jay C 14              4) Johnson, Brady W 13            
       41.13  1:20.65  1:48.52  2:21.25                                    
 12 Camelot                                           2:26.32    2:23.09   10  
     1) Hurley, Scott A 14              2) Wheeless, Collin M 13          
     3) Meeks, Austin 14                4) Davis, Trevor A 14             
       36.68  1:14.16  1:55.81  2:23.09                                    
 13 Lily Flagg                                        2:34.09    2:29.61    8  
     1) Hubbert, Jonathan 14            2) Mayers, Micah 13               
     3) DeSanctis, Matthew 13           4) Andrews, Tyler 14              
       42.67  1:24.72  2:00.47  2:29.61                                    
 14 Mountain Springs Swim Team                        2:35.01    2:54.14    6  
     1) Tillery, Joseph 13              2) Patton, Daniel 13              
     3) Adams, Reece 11                 4) Celeski, Noah 13               
       42.69  1:37.20  2:15.82  2:54.14                                    
 
Event 31  Girls 13-14 50 Yard Freestyle Exhibition
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Fulton, Giselle P         13 Byrd Spring-SE         33.03      31.40  
  2 Bamburg, Sarah A          13 Launchers              34.32      33.16  
  3 Key, Alexandra G          13 Launchers              34.19      34.59  
  4 Chapman, Julisia L        13 Launchers              36.58      35.39  
  5 Smith, Jewel              14 HAMC                   38.17      38.52  
  6 Callan, Anna              14 SJST                      NT      41.71  
  7 Hicox, Victoria H         14 Launchers              46.90      46.22  
 
Event 32  Boys 13-14 50 Yard Freestyle Exhibition
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Gray, Riley               14 JVRA                   31.74      29.79  
  2 Rist, Nicholas            14 Piedmont               30.28      31.72  
  3 Amborski, Samuel          14 Sherwood               33.61      31.97  
  4 Goshen, Joesph C          13 Makos                  33.76      32.68  
  5 Marr, Douglas             13 Sherwood               33.14      34.38  
  6 White, Connor             13 Sherwood               36.92      36.44  
  7 Wiggins, Ethan A          13 Launchers              35.60      36.74  
  8 Hudson, Xavier            13 SJST                   36.49      37.34  
  9 Hill, Cody                13 MCST                   38.78      37.77  
 10 Longino, Carter T         14 Launchers              42.36      42.67  
 11 Williams, Daniel          13 CAM                    50.19      42.80  
 12 Bell, Sam                 14 SJST                   39.13      48.16  
 
Event 37  Girls 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Cimino, Sarah Margaret    14 Blossomwood            25.17      24.81   20  
  2 Hui, Chloe H              14 Byrd Spring-SE         25.98      25.15   17  
  3 Northcutt, Mary A         14 Byrd Spring-SE         26.27      25.61   16  
  4 Weakley, Regan            13 Stingrays              25.51      25.71   15  
  5 Vasquez, Emily R          13 Byrd Spring-SE         26.82      26.65   14  
  6 Shepard, Lindsey          13 JVRA                   27.72      27.20   13  
  7 Conners, Olivia           14 Gators                 27.54      27.36   12  
  8 Hammer, Kayla             14 Sherwood               27.52      27.40   11  
B - Final
  9 Thorington, Taylor L      14 CAM                    28.14      28.18    9  
 10 Hill, Reily               14 SJST                   28.12      28.42    7  
 11 Calatrello, Annie         13 Piedmont               28.93      28.43    6  
 12 Brink, Angie              14 MCST                   28.65      28.49    5  
 13 Lacey, Emma               14 Makos                  28.26      28.52    4  
 14 Woody, Mae E              14 CAM                    28.35      28.73    3  
 15 Rogers, Walton            14 Gators                 28.82      28.86    2  
 16 Purves, Leah              14 Sherwood               28.61      28.89    1  
 
Event 37  Girls 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Cimino, Sarah Margaret    14 Blossomwood            25.13      25.17  
  2 Weakley, Regan            13 Stingrays              25.37      25.51  
  3 Hui, Chloe H              14 Byrd Spring-SE         26.00      25.98  
  4 Northcutt, Mary A         14 Byrd Spring-SE         26.25      26.27  
  5 Vasquez, Emily R          13 Byrd Spring-SE         27.06      26.82  
  6 Hammer, Kayla             14 Sherwood               28.26      27.52  
  7 Conners, Olivia           14 Gators                 27.61      27.54  
  8 Shepard, Lindsey          13 JVRA                   27.65      27.72  
-------------------------------------------------------------------------
  9 Hill, Reily               14 SJST                   28.83      28.12  
 10 Thorington, Taylor L      14 CAM                    28.14      28.14  
 11 Lacey, Emma               14 Makos                  28.84      28.26  
 12 Woody, Mae E              14 CAM                    29.36      28.35  
 13 Purves, Leah              14 Sherwood               29.37      28.61  
 14 Brink, Angie              14 MCST                   29.31      28.65  
 15 Rogers, Walton            14 Gators                 29.00      28.82  
 16 Calatrello, Annie         13 Piedmont               28.86      28.93  
-------------------------------------------------------------------------
 17 Broyles, Maggie           13 SJST                   29.36      29.04  
 18 Cooper, Anna              13 SJST                   29.04      29.21  
-------------------------------------------------------------------------
 19 Roberts, Riley            14 Blossomwood            29.97      29.75  
 20 Byers, Sophie             13 Gators                 30.41      29.80  
 21 Corrigan, Lexi E          14 HAMC                   29.88      29.92  
 22 Walters, Avery            13 LILY                   30.81      30.28  
 23 Nallamala, Kavi           14 Blossomwood            31.03      30.41  
 24 Burns, Emma               14 JVRA                   30.71      30.51  
 25 Heeney, Adeline           13 MCST                   31.15      30.57  
 26 Monk, Abby                14 Piedmont               30.56      30.58  
 27 Thomas, Ali               13 LILY                   30.98      31.08  
 28 Campbell, Sasha M         14 Launchers              30.78      31.32  
 29 York, Hannah              13 Stingrays              30.88      31.58  
 30 Madison, Megan            14 Sherwood               32.13      31.60  
 31 Bray, Christina           13 HAMC                   32.56      32.04  
 32 Kelly, Sami               14 HAMC                   32.10      32.10  
 33 Wilkerson, Hannah L       14 Tide                   32.28      32.30  
 34 Swann, Caroline           13 LILY                   33.64      32.34  
 35 Stinson, Emma G           13 Tide                   31.95      32.41  
 36 Patz, Avery               13 JVRA                   33.72      32.73  
 37 Thornton, Cary Jo         14 Makos                  32.88      32.94  
 38 Chapman, Rayna R          14 Launchers              32.70      33.15  
 39 Taylor, Alyssa            13 MCST                   33.29      33.48  
 40 Cornelius, Laura Beth E   14 Launchers              32.24      34.08  
 41 Bradford, Becca           14 Makos                  35.62      34.28  
 42 Daughtry, McKayla         13 YMCA                   34.96      34.39  
 43 Dunn, Marley              13 YMCA                   34.25      35.13  
 44 Rigby, Lauren             13 Piedmont               34.97      35.77  
 45 Smith, Kendall            13 Tide                   37.46      36.07  
 46 Kennedy, Jillian M        13 CAM                       NT      37.80  
 47 Matteson, Maggie          14 Stingrays              40.68      39.74  
 48 Steely, Danielle          13 YMCA                   46.78      46.76  
 
Event 38  Boys 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Overbeek, Cade            14 Piedmont               22.93      22.94   20  
  2 Vasquez, Sam E            14 Byrd Spring-SE         23.92      23.52   17  
  3 Bogardus, Jay C           14 Tide                   24.22      24.08   16  
  4 Blasingame, Ian I         14 Byrd Spring-SE         24.54      24.25   15  
  5 Cooper, Will              14 Gators                 24.87      24.65   14  
  6 Clark, Carey              14 Sherwood               25.14      24.93   13  
  7 Smith, Austin             14 Piedmont               25.31      24.94   12  
  8 Kimel, Sam                14 Gators                 25.74      25.76   11  
B - Final
  9 Wheeless, Collin M        13 CAM                    26.70      26.16    9  
 10 Brown, Chris              14 HAMC                   26.23      26.22    7  
 11 Phelps, Colin             13 JVRA                   26.55      26.34    6  
 12 Kowalczyk, Matt           14 JVRA                   26.97      26.59    5  
 13 Vest, Jackson             13 JVRA                   26.81      26.99    4  
 14 Nurre, Nicholas           14 Piedmont               27.06      27.11    3  
 15 Gunn, Dalton              14 Sherwood               27.07      27.26    2  
 16 Coomer, Christopher       14 Gators                 26.59      27.94    1  
 
Event 38  Boys 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Overbeek, Cade            14 Piedmont               23.59      22.93  
  2 Vasquez, Sam E            14 Byrd Spring-SE         24.30      23.92  
  3 Bogardus, Jay C           14 Tide                   24.20      24.22  
  4 Blasingame, Ian I         14 Byrd Spring-SE         25.03      24.54  
  5 Cooper, Will              14 Gators                 25.86      24.87  
  6 Clark, Carey              14 Sherwood               25.65      25.14  
  7 Smith, Austin             14 Piedmont               25.97      25.31  
  8 Kimel, Sam                14 Gators                 26.17      25.74  
-------------------------------------------------------------------------
  9 Brown, Chris              14 HAMC                   27.72      26.23  
 10 Phelps, Colin             13 JVRA                   27.29      26.55  
 11 Coomer, Christopher       14 Gators                 28.04      26.59  
 12 Wheeless, Collin M        13 CAM                    28.46      26.70  
 13 Vest, Jackson             13 JVRA                   27.15      26.81  
 14 Kowalczyk, Matt           14 JVRA                   27.77      26.97  
 15 Nurre, Nicholas           14 Piedmont               28.56      27.06  
 16 Gunn, Dalton              14 Sherwood               27.72      27.07  
-------------------------------------------------------------------------
 17 Crawford, Will            13 HAMC                   27.50      27.18  
 18 Sentell, Matthew          13 MCST                   28.21      27.40  
-------------------------------------------------------------------------
 19 Quick, Tyler              13 SJST                   28.09      28.00  
 20 Hurley, Scott A           14 CAM                    28.09      28.24  
 21 Daniel, Linden            14 Makos                  28.96      28.31  
 22 Hinten, Nathan            13 SJST                   28.39      28.62  
 23 Amborski, Robert          13 Sherwood               29.41      28.63  
 24 Arey, Jack                14 Makos                  28.42      28.68  
 25 Headlee, Joshua           13 SJST                   27.51      28.79  
 26 Scott, John M             14 Launchers              29.32      28.82  
 27 Tichow, Michael A         14 HAMC                   29.09      29.41  
 27 Kretzschmar, Will         14 Blossomwood            28.97      29.41  
 29 Rabban, Isaac             14 Makos                  29.67      29.43  
 30 Johnston, Sam             13 Stingrays              29.95      29.74  
 31 Andrews, Tyler            14 LILY                   30.52      29.90  
 31 Clemons, Samuel S         14 Launchers              29.75      29.90  
 33 Barinaga, Sampley         14 MCST                   31.98      30.04  
 34 Meeks, Austin             14 CAM                    31.31      30.26  
 35 Reed, Luke A              14 Byrd Spring-SE         29.25      30.31  
 36 Darden, Will              13 Blossomwood            29.79      30.81  
 37 Butler, Warren            13 Blossomwood               NT      30.99  
 38 Hill, Justin              14 MCST                   31.53      31.55  
 39 DeSanctis, Matthew        13 LILY                   31.58      32.20  
 40 Eames, Jason B            13 Launchers              32.40      32.22  
 41 Mayers, Micah             13 LILY                   32.41      32.38  
 42 Hvizda, Thomas            13 YMCA                   33.54      32.39  
 43 Rice, Rob                 13 Tide                   35.56      36.13  
 44 Castano, Jerry            13 YMCA                   40.72      39.08  
 45 Tillery, Joseph           13 Stingrays              43.77      40.21  
 46 Celeski, Noah             13 Stingrays              33.03      40.35  
 47 Johnson, Brady W          13 Tide                   35.76      40.47  
 -- Livingston Stanbery, Dan  14 YMCA                   32.24         DQ  
 
Event 43  Girls 13-14 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Hui, Chloe H              14 Byrd Spring-SE         34.21      33.30   20  
  2 Campbell, Devin           13 Stingrays              34.27      33.49   17  
  3 Woody, Mae E              14 CAM                    34.86      34.38   16  
  4 Conners, Olivia           14 Gators                 35.05      34.82   15  
  5 Blasingame, Renae R       13 Byrd Spring-SE         35.63      35.02   14  
  6 Garding, Madelene         13 Stingrays              35.59      35.26   13  
  7 Calatrello, Annie         13 Piedmont               35.84      36.12   12  
  8 Hinely, Emma C            13 Byrd Spring-SE         36.99      37.33   11  
B - Final
  9 Lacey, Emma               14 Makos                  37.68      37.13    9  
 10 Bray, Christina           13 HAMC                   37.88      37.50    7  
 11 Hill, Reily               14 SJST                   37.51      37.76    6  
 12 Roberts, Riley            14 Blossomwood            37.93      37.86    5  
 13 Steckmesser, Brooke       13 LILY                   38.21      38.23    4  
 14 Purves, Leah              14 Sherwood               37.54      38.31    3  
 15 Brink, Angie              14 MCST                   38.51      38.53    2  
 16 Scott, Zoe                14 Makos                  39.48      39.42    1  
 
Event 43  Girls 13-14 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Hui, Chloe H              14 Byrd Spring-SE         34.50      34.21  
  2 Campbell, Devin           13 Stingrays              34.99      34.27  
  3 Woody, Mae E              14 CAM                    35.62      34.86  
  4 Conners, Olivia           14 Gators                 36.46      35.05  
  5 Garding, Madelene         13 Stingrays              36.64      35.59  
  6 Blasingame, Renae R       13 Byrd Spring-SE         36.38      35.63  
  7 Calatrello, Annie         13 Piedmont               35.77      35.84  
  8 Hinely, Emma C            13 Byrd Spring-SE         37.91      36.99  
-------------------------------------------------------------------------
  9 Hill, Reily               14 SJST                   38.15      37.51  
 10 Purves, Leah              14 Sherwood               38.00      37.54  
 11 Lacey, Emma               14 Makos                  35.62      37.68  
 12 Bray, Christina           13 HAMC                   38.57      37.88  
 13 Roberts, Riley            14 Blossomwood            37.78      37.93  
 14 Steckmesser, Brooke       13 LILY                   39.76      38.21  
 15 Brink, Angie              14 MCST                   41.05      38.51  
 16 Scott, Zoe                14 Makos                  39.44      39.48  
-------------------------------------------------------------------------
 17 Rogers, Walton            14 Gators                 39.34      39.54  
 18 Robinson, Isabelle        13 SJST                   38.70      39.70  
-------------------------------------------------------------------------
 19 Tomlin, Morgan            13 Sherwood               39.24      39.95  
 20 Kelly, Sami               14 HAMC                   42.11      40.78  
 21 Rivera, Elysse M          13 Launchers              41.00      40.94  
 22 Swann, Kaytlin Anne       13 LILY                   43.84      41.02  
 23 Broyles, Maggie           13 SJST                   39.88      41.16  
 24 Burns, Emma               14 JVRA                   42.51      41.20  
 25 Nallamala, Kavi           14 Blossomwood            42.97      41.47  
 26 York, Hannah              13 Stingrays              42.69      41.56  
 27 Brown, Saylor             13 Gators                 43.44      42.19  
 28 Schuetz, Gianna           14 Piedmont               43.10      42.46  
 29 Campbell, Sasha M         14 Launchers              42.93      42.85  
 30 Kennedy, Jillian M        13 CAM                    47.32      43.03  
 31 Smith, Jewel              14 HAMC                   44.78      43.81  
 32 Smith, Kendall            13 Tide                   46.88      43.93  
 33 Bradford, Becca           14 Makos                  44.78      44.23  
 34 Madison, Sarah            13 Sherwood               46.64      44.49  
 34 Fanning, Anna             13 LILY                   46.90      44.49  
 36 Taylor, Alyssa            13 MCST                   46.00      44.84  
 37 Stinson, Emma G           13 Tide                   43.40      44.87  
 38 Ledyard, Kate             13 Piedmont               45.90      45.57  
 39 Cornelius, Laura Beth E   14 Launchers              46.55      46.76  
 40 Wilken, Ciera             13 MCST                   47.44      49.92  
 -- Dunn, Marley              13 YMCA                   49.68         DQ  
 -- Steely, Danielle          13 YMCA                   59.51         DQ  
 
Event 44  Boys 13-14 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Orcutt, Daniel            14 MCST                   30.04      28.85   20  
  2 Blasingame, Ian I         14 Byrd Spring-SE         30.02      29.99   17  
  3 Nurre, Nicholas           14 Piedmont               32.28      32.07   16  
  4 Vest, Jackson             13 JVRA                   32.33      32.36   15  
  5 Cooper, Will              14 Gators                 33.46      32.50   14  
  6 Rabban, Isaac             14 Makos                  35.41      34.75   13  
  7 Kimel, Sam                14 Gators                 35.84      35.85   12  
  8 Cox, Davis                14 Gators                 36.21      36.00   11  
B - Final
  9 Taylor, Benjamin          14 Launchers              37.88      36.16    9  
 10 Darden, Will              13 Blossomwood            38.42      36.61    7  
 11 DeVaney, Collier          13 Sherwood               37.41      36.62    6  
 12 Wheeless, Collin M        13 CAM                    37.18      36.85    5  
 13 Kowalczyk, Matt           14 JVRA                   38.04      37.00    4  
 14 Amborski, Robert          13 Sherwood               37.86      37.14    3  
 15 Brown, Chris              14 HAMC                   37.83      37.59    2  
 16 Weis, Brandon             13 Sherwood               38.77      38.86    1  
 
Event 44  Boys 13-14 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Blasingame, Ian I         14 Byrd Spring-SE         31.06      30.02  
  2 Orcutt, Daniel            14 MCST                   32.54      30.04  
  3 Nurre, Nicholas           14 Piedmont               34.22      32.28  
  4 Vest, Jackson             13 JVRA                   33.86      32.33  
  5 Cooper, Will              14 Gators                 34.21      33.46  
  6 Rabban, Isaac             14 Makos                  35.98      35.41  
  7 Kimel, Sam                14 Gators                 38.58      35.84  
  8 Cox, Davis                14 Gators                 38.46      36.21  
-------------------------------------------------------------------------
  9 Wheeless, Collin M        13 CAM                    39.80      37.18  
 10 DeVaney, Collier          13 Sherwood               38.58      37.41  
 11 Brown, Chris              14 HAMC                   38.13      37.83  
 12 Amborski, Robert          13 Sherwood               38.75      37.86  
 13 Taylor, Benjamin          14 Launchers              37.77      37.88  
 14 Kowalczyk, Matt           14 JVRA                   38.61      38.04  
 15 Darden, Will              13 Blossomwood            38.18      38.42  
 16 Weis, Brandon             13 Sherwood               39.22      38.77  
-------------------------------------------------------------------------
 17 Hinten, Nathan            13 SJST                   39.99      39.35  
 18 Ready, Quinn E            14 Makos                  38.84      39.48  
-------------------------------------------------------------------------
 19 Daniel, Linden            14 Makos                  41.38      40.15  
 20 Hvizda, Thomas            13 YMCA                   41.81      40.17  
 21 Blankenship, John M       14 Launchers              39.03      40.28  
 22 Andrews, Tyler            14 LILY                   42.21      40.54  
 23 Lioce, Dominick           13 JVRA                   42.79      40.90  
 24 Rice, Rob                 13 Tide                   40.66      41.04  
 25 Lindow, Jackson R         14 Byrd Spring-SE         41.90      41.42  
 26 Mayers, Micah             13 LILY                   41.65      41.99  
 27 Tichow, Michael A         14 HAMC                   42.64      42.71  
 28 Barinaga, Cade            13 MCST                   43.46      42.86  
 29 McEwen, Hunter            14 Piedmont               42.16      42.93  
 30 Reed, Luke A              14 Byrd Spring-SE         47.45      43.24  
 31 Bell, Robert              14 Piedmont               43.69      43.28  
 32 Johnston, Sam             13 Stingrays              47.81      43.60  
 33 Eames, Jason B            13 Launchers              42.23      43.97  
 34 Carter, Dan               13 HAMC                   47.67      45.13  
 35 Patton, Daniel            13 Stingrays              48.88      46.00  
 36 Link, Ethan M             13 CAM                    47.39      46.91  
 37 Livingston Stanbery, Dan  14 YMCA                   48.98      52.96  
 38 Celeski, Noah             13 Stingrays              55.39      53.36  
 39 Davis, Trevor A           14 CAM                    47.88      56.22  
 -- Hubbert, Jonathan         14 LILY                   43.77         DQ  
 -- Oshiro, Royce             13 SJST                   52.92         DQ  
 
Event 49  Mixed 13-14 200 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Byrd Spring-SE                                    1:41.58    1:38.98   40  
     1) Hui, Chloe H W14                2) Northcutt, Mary A W14          
     3) Blasingame, Ian I M14           4) Vasquez, Sam E M14             
       25.61    51.70  1:16.20  1:38.98                                    
  2 Piedmont Piranhas                                 1:48.98    1:47.07   34  
     1) Smith, Austin M14               2) Monk, Abby W14                 
     3) Calatrello, Annie W13           4) Overbeek, Cade M14             
       25.57    55.73  1:24.60  1:47.07                                    
  3 Greenwyche Gators                                 1:51.86    1:48.26   32  
     1) Cooper, Will M14                2) Kimel, Sam M14                 
     3) Conners, Olivia W14             4) Rogers, Walton W14             
       25.44    51.36  1:19.11  1:48.26                                    
  4 Sherwood Swim Team                                1:51.00    1:49.83   30  
     1) Gunn, Dalton M14                2) Hammer, Kayla W14              
     3) Purves, Leah W14                4) Clark, Carey M14               
       27.74    56.40  1:25.37  1:49.83                                    
  5 Jones Valley Recreation Assn.                     1:52.80    1:50.37   28  
     1) Phelps, Colin M13               2) Burns, Emma W14                
     3) Shepard, Lindsey W13            4) Vest, Jackson M13              
       27.41    57.06  1:24.54  1:50.37                                    
  6 Mt. Carmel Hammerheads                            1:54.49    1:50.96   26  
     1) Sentell, Matthew M13            2) Heeney, Adeline W13            
     3) Brink, Angie W14                4) Orcutt, Daniel M14             
       27.40    57.83  1:26.43  1:50.96                                    
  7 Mountain Springs Swim Team                        1:50.93    1:53.85   24  
     1) Johnston, Sam M13               2) Campbell, Devin W13            
     3) Weakley, Regan W13              4) Celeski, Noah M13              
       26.46    57.19  1:27.86  1:53.85                                    
  8 Hampton Cove Hurricanes                           1:55.62    1:54.54   22  
     1) Corrigan, Lexi E W14            2) Crawford, Will M13             
     3) Kelly, Sami W14                 4) Brown, Chris M14               
       30.20    56.52  1:28.89  1:54.54                                    
  9 Monte Sano                                        1:58.86    1:54.96   18  
     1) Daniel, Linden M14              2) Lacey, Emma W14                
     3) Scott, Zoe W14                  4) Arey, Jack M14                 
       28.80    57.39  1:27.42  1:54.96                                    
 10 Camelot                                           1:54.05    1:55.16   14  
     1) Wheeless, Collin M M13          2) Woody, Mae E W14               
     3) Thorington, Taylor L W14        4) Hurley, Scott A M14            
       28.11    57.03  1:26.34  1:55.16                                    
 11 Sharon Johnston                                   1:55.85    1:55.72   12  
     1) Headlee, Joshua M13             2) Cooper, Anna W13               
     3) Hill, Reily W14                 4) Quick, Tyler M13               
       28.47    58.92  1:28.08  1:55.72                                    
 12 Redstone Arsenal Launchers                        1:59.93    1:58.45   10  
     1) Scott, John M M14               2) Campbell, Sasha M W14          
     3) Rivera, Elysse M W13            4) Taylor, Benjamin M14           
       29.93  1:01.30  1:31.84  1:58.45                                    
 13 Blossomwood Swim Team                             1:52.82    1:58.66    8  
     1) Darden, Will M13                2) Roberts, Riley W14             
     3) Kretzschmar, Will M14           4) Cimino, Sarah Margaret W14     
       31.48  1:02.74  1:32.93  1:58.66                                    
 14 Whitesburg Tide                                   1:57.78    2:05.20    6  
     1) Stinson, Emma G W13             2) Rice, Rob M13                  
     3) Wilkerson, Hannah L W14         4) Bogardus, Jay C M14            
