Home
2026 Meets
2025 Meets
Archive & Records
Forms & Documents
Officiating
Member Pools
Board & Minutes
About RCSL

Meet Results / Record Listing

(Meters Time = Yards Time x 1.11 ----- Yards Time = Meters Time / 1.11)



Licensed to RCSL Swimming Champ. Meet
                                   HY-TEK's MEET MANAGER 8.0 7/12/2026 09:46 PM
                  2026 RCSL City Meet - 7/11/2026 - 7/12/2026                  
                                  Competition                                  
                                    Results                                    
 
Event 25  Girls 13-14 200 Yard Medley Relay
===============================================================================
 RCSL Record:   1:55.40   7/11/2015 Piedmont, PIED                             
                         M Monk, A Monk, A Schloss, C Strankman            
    Team                                                 Seed     Finals        
===============================================================================
  1 Piedmont Recreation Associatio  'A'               2:00.88    1:58.35  
     1) Handley, Molly 14               2) Mooty, Liddie 14               
     3) Vayda, Arleigh G 13             4) Wessel, Kate K 14              
  2 Redstone Arsenal Launchers  'A'                   2:05.45    2:01.48  
     1) Harness, Anne Marie M 14        2) Jones, Lily A 14               
     3) McKee, Rory 14                  4) Petek, Abby G 14               
  3 Lily Flagg Swim Team  'A'                         2:15.29    2:05.22  
     1) McLain, Beattie 12              2) Dailey, Lyra S 14              
     3) Webber, Hazel M 13              4) Wright, Summer B 14            
  4 Monte Sano  'A'                                   2:06.85    2:06.07  
     1) McMillion, Rachel C 14          2) Segrest, Caroline 13           
     3) Mauldin, Liz 13                 4) Segrest, Reese 13              
  5 Valley Hill Country Club  'A'                          NT    2:09.42  
     1) Sandora, Claire 14              2) Sandora, Kaitlyn 13            
     3) Wintzell, Chloe 14              4) Graham, Callaway 13            
  6 Blossomwood Swim Team  'A'                        2:16.57    2:09.82  
     1) Carter, Katherine 14            2) Garnett, Merrell 14            
     3) Clark, Lily 14                  4) Lowe, Landry 14                
  7 Mountain Springs  'A'                             2:14.67    2:09.98  
     1) Hinton, Alice 14                2) Cooper, Campbell 14            
     3) McDonald, Phoebe 13             4) Hulgan, Kate 13                
  8 Greenwyche Gators  'A'                            2:15.80    2:11.06  
     1) Lee, Kinley 13                  2) Allan, Nora 14                 
     3) Ludwig, Cydney 13               4) Withrow, Lillian 14            
  9 Whitesburg Tide  'A'                              2:16.22    2:11.83  
     1) Lucas, Kinleigh 14              2) Brown, Elsie 14                
     3) Moltz, Charlotte 14             4) Quillen, Eleanor 13            
 10 Chapman swim team  'A'                            2:26.25    2:14.67  
     1) Hanna, Lucy 14                  2) Hughes, Caroline 14            
     3) Hinton, Haizyn 13               4) Hunt, Carlie 14                
 11 Jones Valley Recreation Assn.  'A'                2:20.90    2:14.81  
     1) Miriovsky, Penelope 13          2) Powell, Farris 13              
     3) Thompson, Isabel 13             4) Harritt, Janet 13              
 12 Camelot Swim Team  'A'                            2:27.55    2:17.98  
     1) Finlen, Collins 13              2) Burnham, Amelia 14             
     3) Sukhwani, Charlotte 13          4) Ashton, Abigail 14             
 13 Sherwood Swim Team  'A'                           2:26.60    2:23.21  
     1) Walker, Audrey 14               2) Jones, Naomi 13                
     3) Simpson, Danica R 14            4) Fleischmann, Cora 13           
 14 Sharon Johnston Swim Team  'A'                    2:32.02    2:34.10  
     1) Satterfield, Layla 14           2) Alvey, Gabi 14                 
     3) McNabb, Josie 14                4) Castor, Clarissa 14            
 15 Mt. Carmel Hammerheads  'A'                       2:51.19    2:44.80  
     1) Brooks, Landri S 13             2) Carl, Lois O 12                
     3) Barry, Kathryn 13               4) Bates, Caroline A 13           
 -- Byrd Spring  'A'                                  3:13.27         DQ  
     1) Trenkle, Hannah N 13            2) Crews, Bliss L 13              
     3) Easterling, Lynlee A 13         4) Broadwater, Abbie G 12         
 
Event 26  Boys 13-14 200 Yard Medley Relay
===============================================================================
 RCSL Record:   1:44.72   7/13/2024 Camelot, CAML                              
                         L Quinn, M Crook, K Patterson, A Spalding         
    Team                                                 Seed     Finals        
===============================================================================
  1 Jones Valley Recreation Assn.  'A'                1:59.54    1:51.79  
     1) Deston, Declan 14               2) Moore, Liam 13                 
     3) Newby, Luke 14                  4) Miriovsky, Teddy 13            
  2 Lily Flagg Swim Team  'A'                         1:59.54    1:52.57  
     1) Alvarez, Nico H 13              2) Olsen, Bart M 14               
     3) Broach, Matthew D 14            4) Rice, Parker N 14              
  3 Mountain Springs  'A'                             1:59.60    1:56.10  
     1) Rybacki, Alden 13               2) Ford, Sykes 14                 
     3) Younger, Tyler 13               4) Shrader, Noah 14               
  4 Whitesburg Tide  'A'                              2:01.35    1:57.74  
     1) Tewalt, Kornei 14               2) Barbour, Kayden 13             
     3) Rogers, Grayson 13              4) Abel, Todd 14                  
  5 Piedmont Recreation Associatio  'A'               2:05.97    1:59.93  
     1) McCloud, Grant J 14             2) Anderson, Calvin E 13          
     3) Hamer, Asa 13                   4) Ramage, Turner M 13            
  6 Sharon Johnston Swim Team  'A'                    2:04.91    2:00.60  
     1) Ukeje, Ifesinachi 14            2) Hansen, Dominick 14            
     3) Gastler, Zachary 13             4) Davis, Austin 14               
  7 Greenwyche Gators  'A'                            2:02.43    2:02.59  
     1) Howison, Landon 14              2) Steeg, Jackson 14              
     3) Bevel, Grant 14                 4) Taylor, Win 13                 
  8 Sherwood Swim Team  'A'                           2:07.92    2:03.00  
     1) Sprinz, Evan A 14               2) Burchfield, Preston 14         
     3) Detwiler, Fritz A 14            4) Bailey, Caleb 14               
  9 Blossomwood Swim Team  'A'                        2:17.11    2:08.65  
     1) Aldridge, Lennon 14             2) Dean, River 14                 
     3) Good, Kolton 13                 4) Baker, Cooper 14               
 10 Mt. Carmel Hammerheads  'A'                       2:12.25    2:09.07  
     1) Matthews, Benjamin R 14         2) Hall, Rocco M 13               
     3) Dean, Andrew 14                 4) Gallagher, Kingston 13         
 11 Hampton Cove Hurricanes  'A'                      2:17.47    2:12.56  
     1) Henderson, Pio K 14             2) Morton, Jacob C 14             
     3) Townsley, Hudson A 13           4) Ross, Charlie R 14             
 12 Monte Sano  'A'                                   2:21.48    2:14.50  
     1) Orwick, Miles 14                2) Berg, Carson 13                
     3) Proud, Brendan 13               4) Gotvald, Nelson 13             
 13 Camelot Swim Team  'A'                            2:26.57    2:19.10  
     1) Burnham, Joshua 13              2) Cubel, Grant 13                
     3) Walker, Oliver 13               4) Turner, Adler 14               
 14 Valley Hill Country Club  'A'                          NT    2:19.63  
     1) DeLoach, Malachy 11             2) Oneill, Tyndale 13             
     3) Painter, Bryce 13               4) Brown, Andrew 14               
 15 Chapman swim team  'A'                            2:35.40    2:22.86  
     1) Madsen, Philip 13               2) Scully, Griffin 14             
     3) Smith, Tristen 14               4) Brown, Christopher 14          
 16 Redstone Arsenal Launchers  'A'                   2:16.02    2:34.19  
     1) Lawson, Isaiah 14               2) Thompson, Xavier J 11          
     3) Groves, William E 14            4) Taylor, William 13             
 17 Byrd Spring  'A'                                  2:55.81    2:47.58  
     1) Wierenga, Austin M 13           2) Alford, Cameron A 13           
     3) Pitcher, Max F 14               4) Del Valle, Alec R 14           
 
Event 31  Girls 13-14 50 Yard Freestyle Exhibition
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Williams, Lucy            13 MNSO                   32.35      30.26  
  2 Hayles, Harper            13 PIED                   32.26      30.35  
  3 Lawton, Lucky             14 MNSO                   32.11      31.05  
  4 Cooper, Isabelle          13 JVRA                   32.26      32.42  
  5 Summers, Grace G          14 The Tide               33.41      32.53  
  6 Farmer, Adelaide          14 MNSO                   33.18      32.64  
  7 League, Harley            14 Gators                 33.83      33.19  
  8 Craig, Cora               14 MNSO                   34.69      33.64  
  9 Herrmann, Isla            14 RSAL                   37.18      34.55  
 10 Stenmark, Gemma Clare     13 Sherwood               39.68      35.18  
 11 Boswell, Addie            13 Stingrays              37.10      35.20  
 12 Brown, Vera               14 The Tide               35.44      35.42  
 13 Lee, Stella               13 Cheetahs               35.10      35.75  
 14 Eubanks, Luci G           13 Sherwood               36.89      36.20  
 15 Borden, Ava `             13 The Tide               38.40      36.79  
 16 Melson, Maudie            13 SJST                   39.34      36.97  
 17 Henry, Jaida              13 SJST                   38.44      37.06  
 18 Dyer, Abby                14 Sherwood               38.94      37.47  
 19 Catey, Sidney G           13 LILY                   39.15      37.56  
 20 Levine, Averie            13 The Tide               40.60      38.26  
 21 Conner, Kimberly          13 Cheetahs               44.50      38.47  
 22 Anderson, Kira M          13 RSAL                      NT      38.56  
 23 Smith, Gracelyn S         14 PIED                   39.63      38.99  
 24 Mize, Lilli               14 SJST                   41.42      39.34  
 25 Murphy, Ashling           14 SJST                   42.26      41.38  
 26 Tadros, Theia             13 RSAL                   45.56      49.93  
 27 Savage, Ellie             13 Camelot                59.73    1:15.83  
 
Event 32  Boys 13-14 50 Yard Freestyle Exhibition
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hobbs, Elijah S           13 LILY                   29.31      27.17  
  2 Ruhkala, Andrew           14 Sherwood               30.21      28.83  
  3 Elmore, Silas             13 The Tide               30.59      28.96  
  4 Henry, Johnathan          13 SJST                   34.13      30.99  
  5 Trotter, Jack N           14 LILY                   33.27      31.23  
  6 Gettys, Charlie           13 The Tide               33.25      31.96  
  7 Butler, William I         13 LILY                   33.76      32.21  
  8 Baker, Cooper             14 Blossomwood            31.57      32.30  
  9 Eubanks, Leland J         13 Sherwood               32.83      32.40  
 10 Virone, Joseph            14 SJST                   33.13      32.82  
 11 Young, Connor B           14 LILY                   33.75      33.17  
 12 Eason, Wyatt N            13 LILY                   36.80      34.04  
 13 Hobbs, Michael J          13 LILY                   35.59      35.27  
 14 Karr, Timothy "tj" J      14 LILY                   36.38      35.32  
 15 Garcia, Andres            13 SJST                   36.46      36.73  
 16 Hefner, Channing          14 SJST                   35.41      37.34  
 17 McCandless, Will          13 Sherwood               36.61      38.63  
 
Event 37  Girls 13-14 50 Yard Freestyle
===============================================================================
 RCSL Record:   24.24    7/8/2017 Rebekah Hamilton, BLOS                       
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Handley, Molly            14 PIED                   25.18      25.38  
  2 Wright, Summer B          14 LILY                   25.76      25.71  
  3 Petek, Abby G             14 RSAL                   25.77      25.77  
  4 Carter, Katherine         14 Blossomwood            26.05      25.82  
  5 Harness, Anne Marie M     14 RSAL                   26.81      26.53  
  6 Jones, Lily A             14 RSAL                   26.22      26.57  
  7 Mooty, Liddie             14 PIED                   26.62      26.93  
  8 Webber, Hazel M           13 LILY                   27.20      27.22  
B - Final
  9 Moltz, Charlotte          14 The Tide               27.28      27.27  
 10 Vayda, Arleigh G          13 PIED                   27.46      27.38  
 11 Brownyard, Emma           13 MNSO                   27.44      27.59  
 12 Hanna, Lucy               14 Cheetahs               27.88      27.76  
 13 Sandora, Claire           14 VHCC                   27.70      27.88  
 14 Clark, Lily               14 Blossomwood            27.92      28.00  
 15 Segrest, Reese            13 MNSO                   27.98      28.07  
 16 Miriovsky, Penelope       13 JVRA                   27.85      28.12  
 
Event 37  Girls 13-14 50 Yard Freestyle
===============================================================================
 RCSL Record:   24.24    7/8/2017 Rebekah Hamilton, BLOS                       
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Handley, Molly            14 PIED                   25.60      25.18  
  2 Wright, Summer B          14 LILY                   26.71      25.76  
  3 Petek, Abby G             14 RSAL                   26.25      25.77  
  4 Carter, Katherine         14 Blossomwood            26.70      26.05  
  5 Jones, Lily A             14 RSAL                   27.28      26.22  
  6 Mooty, Liddie             14 PIED                   26.88      26.62  
  7 Harness, Anne Marie M     14 RSAL                   27.00      26.81  
  8 Webber, Hazel M           13 LILY                   28.28      27.20  
-------------------------------------------------------------------------
  9 Moltz, Charlotte          14 The Tide               28.65      27.28  
 10 Brownyard, Emma           13 MNSO                   28.95      27.44  
 11 Vayda, Arleigh G          13 PIED                   28.20      27.46  
 12 Sandora, Claire           14 VHCC                   28.86      27.70  
 13 Miriovsky, Penelope       13 JVRA                   28.63      27.85  
 14 Hanna, Lucy               14 Cheetahs               29.08      27.88  
 15 Clark, Lily               14 Blossomwood            30.08      27.92  
 16 Segrest, Reese            13 MNSO                   28.66      27.98  
-------------------------------------------------------------------------
 17 Walker, Audrey            14 Sherwood               30.79      28.14  
 18 Dailey, Lyra S            14 LILY                   28.84      28.17  
-------------------------------------------------------------------------
 19 Wintzell, Chloe           14 VHCC                   29.18      28.24  
 20 Lee, Kinley               13 Gators                 29.09      28.27  
 21 Sukhwani, Charlotte       13 Camelot                29.78      28.44  
 22 McRight, Millie           13 Gators                 30.46      28.67  
 23 Mauldin, Liz              13 MNSO                   29.14      28.74  
 24 McDonald, Phoebe          13 Stingrays              29.76      28.93  
 25 Hulgan, Kate              13 Stingrays              30.38      29.14  
 26 Castor, Clarissa          14 SJST                   30.23      29.16  
 27 Withrow, Lillian          14 Gators                 29.14      29.19  
 28 Sandora, Kaitlyn          13 VHCC                   30.79      29.22  
 29 Hinton, Alice             14 Stingrays              29.96      29.29  
 30 Quillen, Eleanor          13 The Tide               30.20      29.41  
 31 Borchers, Elizabeth       14 The Tide               30.26      29.46  
 32 Finlen, Collins           13 Camelot                30.07      29.54  
 33 Hunt, Carlie              14 Cheetahs               32.32      30.47  
 34 Brooks, Landri S          13 Hammerheads            29.90      30.49  
 35 Hughes, Caroline          14 Cheetahs               30.54      30.73  
 36 Harritt, Janet            13 JVRA                   31.30      31.15  
 37 Lowe, Landry              14 Blossomwood            31.65      31.20  
 38 Johnson, Anne Butler      14 JVRA                   32.08      31.58  
 38 Jones, Naomi              13 Sherwood               31.01      31.58  
 40 Trenkle, Hannah N         13 Byrd Spring            33.47      32.14  
 41 Barry, Kathryn            13 Hammerheads            33.28      32.28  
 42 Burnham, Amelia           14 Camelot                31.92      33.32  
 43 Simpson, Danica R         14 Sherwood               33.46      33.46  
 44 Park, Sofia J             13 HAMC                      NT      33.63  
 45 Richtsmeier, Ruby         13 SJST                   34.39      34.03  
 46 McNabb, Josie             14 SJST                   33.93      34.78  
 47 Kingsbury, Polina C       13 HAMC                   36.77      34.85  
 48 Crews, Bliss L            13 Byrd Spring            41.11      40.52  
 49 Bates, Caroline A         13 Hammerheads            43.47      41.64  
 50 Easterling, Lynlee A      13 Byrd Spring            45.96      47.98  
 
Event 38  Boys 13-14 50 Yard Freestyle
===============================================================================
 RCSL Record:   22.47   7/13/2024 Mark Crook, CAML                             
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 McCloud, Grant J          14 PIED                   23.10      23.05  
  2 Steeg, Jackson            14 Gators                 23.88      23.66  
  3 Newby, Luke               14 JVRA                   23.81      23.82  
  4 Broach, Matthew D         14 LILY                   24.24      24.02  
  5 Deston, Declan            14 JVRA                   24.91      24.50  
  6 Hamer, Asa                13 PIED                   24.67      24.70  
  7 Ross, Charlie R           14 HAMC                   24.53      24.81  
  8 Olsen, Bart M             14 LILY                   24.90      25.08  
B - Final
  9 Dean, Andrew              14 Hammerheads            25.00      24.71  
 10 Walker, Oliver            13 Camelot                25.15      25.09  
 11 Groves, William E         14 RSAL                   25.29      25.21  
 12 Detwiler, Fritz A         14 Sherwood               25.55      25.92  
 13 Rybacki, Alden            13 Stingrays              26.39      26.41  
 14 Rogers, Grayson           13 The Tide               26.08      26.47  
 15 Miriovsky, Teddy          13 JVRA                   26.05      26.51  
 16 Davis, Austin             14 SJST                   26.06      26.57  
 
Event 38  Boys 13-14 50 Yard Freestyle
===============================================================================
 RCSL Record:   22.47   7/13/2024 Mark Crook, CAML                             
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 McCloud, Grant J          14 PIED                   23.87      23.10  
  2 Newby, Luke               14 JVRA                   25.30      23.81  
  3 Steeg, Jackson            14 Gators                 24.61      23.88  
  4 Broach, Matthew D         14 LILY                   24.95      24.24  
  5 Ross, Charlie R           14 HAMC                   25.72      24.53  
  6 Hamer, Asa                13 PIED                   25.38      24.67  
  7 Olsen, Bart M             14 LILY                   26.32      24.90  
  8 Deston, Declan            14 JVRA                   25.68      24.91  
-------------------------------------------------------------------------
  9 Dean, Andrew              14 Hammerheads            25.81      25.00  
 10 Walker, Oliver            13 Camelot                25.97      25.15  
 11 Groves, William E         14 RSAL                   26.07      25.29  
 12 Detwiler, Fritz A         14 Sherwood                  NT      25.55  
 13 Miriovsky, Teddy          13 JVRA                   27.64      26.05  
 14 Davis, Austin             14 SJST                   27.18      26.06  
 15 Rogers, Grayson           13 The Tide               26.42      26.08  
 16 Rybacki, Alden            13 Stingrays              27.38      26.39  
-------------------------------------------------------------------------
 17 Howison, Landon           14 Gators                 26.88      26.41  
 18 Abel, Todd                14 The Tide               28.19      26.46  
-------------------------------------------------------------------------
 19 Dean, River               14 Blossomwood            27.77      26.55  
 20 Burchfield, Preston       14 Sherwood               28.28      26.58  
 21 Matthews, Benjamin R      14 Hammerheads            27.26      26.69  
 22 Bonneville, Bryan         14 SJST                   28.41      26.72  
 23 Bailey, Caleb             14 Sherwood               27.87      26.89  
 24 Schrimsher, Rowan         14 Stingrays              28.09      27.02  
 25 Anderson, Calvin E        13 PIED                   28.22      27.05  
 25 Rice, Parker N            14 LILY                   27.76      27.05  
 27 Aldridge, Lennon          14 Blossomwood            27.38      27.06  
 28 Shrader, Noah             14 Stingrays              26.77      27.20  
 29 Tewalt, Kornei            14 The Tide                  NT      27.30  
 30 Painter, Bryce            13 VHCC                   29.70      27.39  
 31 Brown, Andrew             14 VHCC                   30.55      27.83  
 32 Townsley, Hudson A        13 HAMC                   29.96      28.18  
 32 Gastler, Zachary          13 SJST                   27.95      28.18  
 34 Orwick, Miles             14 MNSO                   30.65      29.42  
 35 Proud, Brendan            13 MNSO                   31.02      29.54  
 36 Smith, Tristen            14 Cheetahs               32.05      29.65  
 37 Morton, Jacob C           14 HAMC                      NT      29.88  
 38 Good, Kolton              13 Blossomwood            31.00      30.36  
 39 Oneill, Tyndale           13 VHCC                   32.69      30.46  
 40 Brown, Christopher        14 Cheetahs               34.23      30.49  
 41 Taylor, Win               13 Gators                 27.08      30.60  
 42 Del Valle, Alec R         14 Byrd Spring            32.95      30.81  
 43 Madsen, Philip            13 Cheetahs               34.14      31.19  
 44 Burnham, Joshua           13 Camelot                32.22      31.78  
 45 Smith, Colton             13 Hammerheads            35.29      31.86  
 46 Gotvald, Nelson           13 MNSO                   32.26      32.46  
 47 Taylor, William           13 RSAL                   35.25      32.63  
 48 Lawson, Isaiah            14 RSAL                   35.32      32.80  
 49 Wierenga, Austin M        13 Byrd Spring            35.97      33.85  
 50 Pitcher, Max F            14 Byrd Spring            38.78      38.71  
 
Event 43  Girls 13-14 50 Yard Breaststroke
===============================================================================
 RCSL Record:   31.19   7/13/2019 Sofia Roberts, CAML                          
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Jones, Lily A             14 RSAL                   33.44      33.07  
  2 Vayda, Arleigh G          13 PIED                   34.29      33.76  
  3 Mooty, Liddie             14 PIED                   34.25      34.38  
  4 Brownyard, Emma           13 MNSO                   34.53      34.43  
  5 Wright, Summer B          14 LILY                   34.58      34.47  
  6 Wessel, Kate K            14 PIED                   35.17      35.07  
  7 Petek, Abby G             14 RSAL                   35.17      35.21  
  8 Allan, Nora               14 Gators                 34.75      35.75  
B - Final
  9 Segrest, Caroline         13 MNSO                   35.57      35.85  
 10 Dailey, Lyra S            14 LILY                   35.33      36.09  
 11 Segrest, Reese            13 MNSO                   36.41      36.36  
 12 Hulgan, Kate              13 Stingrays              37.67      37.07  
 13 Quillen, Eleanor          13 The Tide               38.02      37.22  
 14 Moltz, Charlotte          14 The Tide               37.09      37.36  
 15 Withrow, Lillian          14 Gators                 37.99      37.75  
 16 Hughes, Caroline          14 Cheetahs               38.12      38.97  
 
Event 43  Girls 13-14 50 Yard Breaststroke
===============================================================================
 RCSL Record:   31.19   7/13/2019 Sofia Roberts, CAML                          
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Jones, Lily A             14 RSAL                   34.74      33.44  
  2 Mooty, Liddie             14 PIED                   34.72      34.25  
  3 Vayda, Arleigh G          13 PIED                   33.87      34.29  
  4 Brownyard, Emma           13 MNSO                   35.13      34.53  
  5 Wright, Summer B          14 LILY                   34.94      34.58  
  6 Allan, Nora               14 Gators                 36.45      34.75  
  7 Wessel, Kate K            14 PIED                   37.97      35.17  
  7 Petek, Abby G             14 RSAL                      NT      35.17  
-------------------------------------------------------------------------
  9 Dailey, Lyra S            14 LILY                   36.75      35.33  
 10 Segrest, Caroline         13 MNSO                   36.24      35.57  
 11 Segrest, Reese            13 MNSO                   38.69      36.41  
 12 Moltz, Charlotte          14 The Tide               38.24      37.09  
 13 Hulgan, Kate              13 Stingrays              38.35      37.67  
 14 Withrow, Lillian          14 Gators                 39.55      37.99  
 15 Quillen, Eleanor          13 The Tide               39.88      38.02  
 16 Hughes, Caroline          14 Cheetahs               40.05      38.12  
-------------------------------------------------------------------------
 17 McRight, Millie           13 Gators                 38.82      38.20  
 18 Sandora, Kaitlyn          13 VHCC                   39.95      38.46  
-------------------------------------------------------------------------
 19 Cooper, Campbell          14 Stingrays              38.40      38.47  
 20 Brown, Elsie              14 The Tide               40.79      39.12  
 21 Younger, Morgan           13 Stingrays              41.40      39.43  
 22 McKee, Emily              14 RSAL                   40.96      39.44  
 23 Conner, Lillyan N         14 LILY                   43.60      39.94  
 24 Powell, Farris            13 JVRA                   40.52      40.00  
 25 Park, Sofia J             13 HAMC                   41.27      40.13  
 26 Garnett, Merrell          14 Blossomwood            42.65      40.84  
 27 Harritt, Janet            13 JVRA                   42.76      41.40  
 28 Jones, Naomi              13 Sherwood               41.60      41.66  
 29 Hinton, Haizyn            13 Cheetahs               44.53      41.82  
 30 Hunt, Carlie              14 Cheetahs               44.51      42.44  
 31 Castor, Clarissa          14 SJST                   42.53      42.71  
 32 Alvey, Gabi               14 SJST                   44.08      43.20  
 33 Duffy, Sophia             13 Sherwood               45.32      43.48  
 34 Thompson, Isabel          13 JVRA                   45.48      43.53  
 35 Fleischmann, Cora         13 Sherwood               42.72      44.57  
 36 Burnham, Amelia           14 Camelot                44.62      44.68  
 37 Barry, Kathryn            13 Hammerheads            44.59      44.73  
 38 McNabb, Josie             14 SJST                   45.43      45.99  
 39 Kingsbury, Polina C       13 HAMC                      NT      48.37  
 40 Trenkle, Hannah N         13 Byrd Spring            48.70      48.49  
 41 Bertone, Carina           13 Camelot                54.50      53.04  
 -- Ashton, Abigail           14 Camelot                49.41         DQ  
 -- Easterling, Lynlee A      13 Byrd Spring            59.20         DQ  
 -- Crews, Bliss L            13 Byrd Spring            52.27         DQ  
 -- Graham, Callaway          13 VHCC                      NT         DQ  
 -- Bates, Caroline A         13 Hammerheads          1:03.90         DQ  
 
Event 44  Boys 13-14 50 Yard Breaststroke
===============================================================================
 RCSL Record:   27.95   7/14/2007 Tyler Kaliszak, JVRA                         
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 McCloud, Grant J          14 PIED                   30.06      30.21  
  2 Broach, Matthew D         14 LILY                   30.25      30.63  
  3 Steeg, Jackson            14 Gators                 30.86      30.85  
  4 Ford, Sykes               14 Stingrays              31.50      31.41  
  5 Detwiler, Fritz A         14 Sherwood               31.66      31.85  
  6 Barbour, Kayden           13 The Tide               32.18      32.05  
  7 Olsen, Bart M             14 LILY                   31.14      32.13  
  8 Dean, River               14 Blossomwood            33.70      32.53  
B - Final
  9 Ukeje, Ifesinachi         14 SJST                   33.93      33.04  
 10 Hansen, Dominick          14 SJST                   34.44      34.04  
 11 Moore, Liam               13 JVRA                   34.47      34.05  
 12 Abel, Todd                14 The Tide               35.08      34.06  
 13 Burchfield, Preston       14 Sherwood               34.84      34.22  
 14 Dean, Andrew              14 Hammerheads            33.77      34.27  
 15 Walker, Oliver            13 Camelot                34.82      35.03  
 16 Miriovsky, Teddy          13 JVRA                   34.43      35.76  
 
Event 44  Boys 13-14 50 Yard Breaststroke
===============================================================================
 RCSL Record:   27.95   7/14/2007 Tyler Kaliszak, JVRA                         
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 McCloud, Grant J          14 PIED                   31.66      30.06  
  2 Broach, Matthew D         14 LILY                   32.38      30.25  
  3 Steeg, Jackson            14 Gators                 32.31      30.86  
  4 Olsen, Bart M             14 LILY                   33.90      31.14  
  5 Ford, Sykes               14 Stingrays              33.08      31.50  
  6 Detwiler, Fritz A         14 Sherwood               33.07      31.66  
  7 Barbour, Kayden           13 The Tide               33.57      32.18  
  8 Dean, River               14 Blossomwood            35.39      33.70  
-------------------------------------------------------------------------
  9 Dean, Andrew              14 Hammerheads            34.53      33.77  
 10 Ukeje, Ifesinachi         14 SJST                   34.34      33.93  
 11 Miriovsky, Teddy          13 JVRA                   36.30      34.43  
 12 Hansen, Dominick          14 SJST                   35.80      34.44  
 13 Moore, Liam               13 JVRA                   35.33      34.47  
 14 Walker, Oliver            13 Camelot                34.59      34.82  
 15 Burchfield, Preston       14 Sherwood               35.94      34.84  
 16 Abel, Todd                14 The Tide               35.07      35.08  
-------------------------------------------------------------------------
 17 Anderson, Calvin E        13 PIED                   37.76      35.28  
 18 Craig, Zach               13 Gators                 36.74      35.35  
-------------------------------------------------------------------------
 19 Rybacki, Alden            13 Stingrays              36.31      35.56  
 20 Bailey, Caleb             14 Sherwood               37.28      36.03  
 20 Tewalt, Kornei            14 The Tide               36.76      36.03  
 22 Butler, Levi E            14 LILY                   37.77      36.08  
 23 Ross, Charlie R           14 HAMC                   37.81      36.92  
 24 Sholes, Will              14 Gators                 38.06      36.95  
 25 Hall, Rocco M             13 Hammerheads            38.95      37.07  
 26 Ramage, Turner M          13 PIED                   40.71      37.73  
 27 Oneill, Tyndale           13 VHCC                   41.39      38.01  
 28 Berg, Carson              13 MNSO                   38.00      38.07  
 29 Shrader, Noah             14 Stingrays              36.51      38.18  
 30 Smith, Tristen            14 Cheetahs               39.59      38.74  
 31 Davis, Austin             14 SJST                   40.29      38.90  
 32 Morton, Jacob C           14 HAMC                   40.58      39.33  
 33 Orwick, Miles             14 MNSO                   43.59      40.22  
 34 Hubbard, Garrett          13 MNSO                   39.31      41.03  
 35 Burnham, Joshua           13 Camelot                44.41      41.47  
 36 Wilson, Oliver            13 Blossomwood               NT      41.71  
 37 Brown, Andrew             14 VHCC                   46.77      42.15  
 38 Del Valle, Alec R         14 Byrd Spring            45.47      44.46  
 39 Scully, Griffin           14 Cheetahs               45.54      45.34  
 40 Blackwell, Berkeley       14 JVRA                   46.70      46.09  
 41 Gallagher, Kingston       13 Hammerheads            49.78      47.97  
 42 Taylor, William           13 RSAL                   52.89      50.54  
 43 Alford, Cameron A         13 Byrd Spring            49.73      50.60  
 44 Pitcher, Max F            14 Byrd Spring            57.62      57.45  
 45 Appletoft, Brock          13 HAMC                   57.14      57.61  
 -- Lawson, Isaiah            14 RSAL                      NT         DQ  
 
Event 49  Mixed 13-14 200 Yard Freestyle Relay
===============================================================================
 RCSL Record:   1:38.98   7/13/2013 Byrd Spring, BYRD                          
                         C Hui, M Northcutt, I Blasingame, S Vasquez       
    Team                                                 Seed     Finals        
===============================================================================
  1 Piedmont Recreation Associatio  'A'               1:38.37    1:38.87  
     1) Handley, Molly W14              2) Hamer, Asa M13                 
     3) Mooty, Liddie W14               4) McCloud, Grant J M14           
  2 Lily Flagg Swim Team  'A'                         1:46.26    1:39.83  
     1) Olsen, Bart M M14               2) Webber, Hazel M W13            
     3) Wright, Summer B W14            4) Broach, Matthew D M14          
  3 Redstone Arsenal Launchers  'A'                   1:50.71    1:44.05  
     1) Petek, Abby G W14               2) Fleming, Zander T M12          
     3) Harness, Anne Marie M W14       4) Groves, William E M14          
  4 Jones Valley Recreation Assn.  'A'                1:50.91    1:45.92  
     1) Deston, Declan M14              2) Harritt, Janet W13             
