Home
2026 Meets
2025 Meets
Archive & Records
Forms & Documents
Officiating
Member Pools
Board & Minutes
About RCSL

Meet Results / Record Listing

(Meters Time = Yards Time x 1.11 ----- Yards Time = Meters Time / 1.11)



Licensed to RCSL Swimming Champ. Meet
                                   HY-TEK's MEET MANAGER 8.0 7/12/2026 09:46 PM
                  2026 RCSL City Meet - 7/11/2026 - 7/12/2026                  
                                  Competition                                  
                                    Results                                    
 
Event 23  Girls 11-12 200 Yard Medley Relay
===============================================================================
 RCSL Record:   2:02.70   7/13/2024 Piedmont, PIED                             
                         M Handley, P Quadrini, A Vayda, L Mooty           
    Team                                                 Seed     Finals        
===============================================================================
  1 Blossomwood Swim Team  'A'                        2:11.26    2:05.98  
     1) Lehr, Francie 12                2) Shumaker, Virginia 11          
     3) Aldridge, Ellie Jane 12         4) Carter, Emma 11                
  2 Greenwyche Gators  'A'                            2:13.29    2:10.17  
     1) Peters, Olivia 12               2) Allan, Amelia 12               
     3) Allan, Audrey 12                4) Bridges, June 12               
  3 Lily Flagg Swim Team  'A'                         2:21.17    2:12.89  
     1) Webber, Charlotte C 11          2) Gray, Lucy M 12                
     3) Alvarez, Genevieve B 11         4) Henriksen, Ella G 11           
  4 Jones Valley Recreation Assn.  'A'                2:21.89    2:16.55  
     1) Moore, Hayden 11                2) Deston, Lindley 11             
     3) Nemec, Anne 12                  4) Walker, Sylvia 12              
  5 Monte Sano  'A'                                   2:24.54    2:17.72  
     1) Manning, Molly 11               2) Harrison, Millie 12            
     3) Snell, Eva 12                   4) Graves, Ayla 12                
  6 Sherwood Swim Team  'A'                           2:24.76    2:19.44  
     1) Ray, Lily 11                    2) Wathen, Annie 12               
     3) Knight, Makenzie 12             4) Wilfong, Millie 12             
  7 Camelot Swim Team  'A'                            2:36.37    2:26.91  
     1) Epperson, Karina 12             2) Crook, Emelia 12               
     3) Carroll, Julianne 11            4) Quinn, Emersyn 11              
  8 Chapman swim team  'A'                            2:37.73    2:27.05  
     1) Rankin, Marin 11                2) Driggers, Lillian 11           
     3) Scully, Windsor 12              4) Hunt, Peyton 12                
  9 Hampton Cove Hurricanes  'A'                      2:35.22    2:29.57  
     1) Turner, Sophia C 12             2) Park, Addie G 11               
     3) Brown, Ava M 12                 4) Badgley, Leah R 12             
 10 Valley Hill Country Club  'A'                     2:44.17    2:31.86  
     1) Oneill, Selah ann 11            2) Garrard, Emery 11              
     3) Boggs-Gwinn, Jocelyn 12         4) Moon, Annabelle 12             
 11 Mountain Springs  'A'                             2:29.36    2:35.11  
     1) Hiller, Alice 9                 2) Key, Evie 12                   
     3) Braden, Stella 12               4) Hangartner, Sophie 12          
 12 Piedmont Recreation Associatio  'A'               2:37.26    2:35.41  
     1) Kirkland, Callie I 11           2) Anderson, Cora E 11            
     3) Cooper, Charlotte J 12          4) Garrison, Harper K 12          
 13 Sharon Johnston Swim Team  'A'                    2:46.54    2:40.85  
     1) McFarlen, Kaylin 12             2) Schwerer, Riley 11             
     3) Craig, Violet 11                4) Virone, Olivia 10              
 14 Whitesburg Tide  'A'                              2:42.42    2:46.96  
     1) Hughes, Eliza 11                2) Nabors, Ariella 11             
     3) Stark, Penelope 11              4) Dozier, Madelyn 11             
 15 Byrd Spring  'A'                                  3:11.59    3:07.32  
     1) Sanders, Krista L 12            2) Knickelbein, Coralie C 12      
     3) Kerns, Penelope J 12            4) Chappell, Lena M 11            
 16 Redstone Arsenal Launchers  'A'                   3:13.84    3:08.77  
     1) Boman, Kylah J 11               2) Cloar, Piper R 11              
     3) Petek, Emma J 12                4) Tadros, Apfeya 12              
 -- Mt. Carmel Hammerheads  'A'                       2:51.86         DQ  
     1) Ginty, Grace A 12               2) Todd, Avery 11                 
     3) Allen, Addison M 11             4) Phillips, Isla Katherine 11    
 
Event 24  Boys 11-12 200 Yard Medley Relay
===============================================================================
 RCSL Record:   2:01.61   7/10/2021 Monte Sano, MNSO                           
                         I Whetstone, S Morgan, T Quadrini, S McMillion    
    Team                                                 Seed     Finals        
===============================================================================
  1 Jones Valley Recreation Assn.  'A'                2:09.18    2:02.36  
     1) Cruze, Carter 12                2) Cruze, Nathan 12               
     3) Cost, Jack 12                   4) Allen, Beck 11                 
  2 Whitesburg Tide  'A'                              2:08.15    2:06.10  
     1) Lucas, Judah 11                 2) Jenkins, Jackson 12            
     3) Summers, Gabe 12                4) Fayrweather, Vincent 12        
  3 Greenwyche Gators  'A'                            2:20.08    2:14.34  
     1) Howison, Grady 12               2) Snyder, Silas 12               
     3) Tucker, Pierson 11              4) Hodges, Gabe G 11              
  4 Piedmont Recreation Associatio  'A'               2:13.40    2:15.39  
     1) Caruso, Ben G 12                2) Francis, Walter K 12           
     3) Mooty, Drew 12                  4) Evans Jr, Paul F 12            
  5 Monte Sano  'A'                                   2:17.52    2:15.42  
     1) Morgan, Jackson 12              2) Cockrell, James 11             
     3) Proud, Owen 11                  4) Craig, Ian 12                  
  6 Blossomwood Swim Team  'A'                        2:33.02    2:18.80  
     1) Clark, Eli 11                   2) Dean, Justice 12               
     3) Moorer, Carter 12               4) Ferguson, John David 12        
  7 Redstone Arsenal Launchers  'A'                   2:25.17    2:20.16  
     1) Harness, George A 12            2) Roughneen, Conall 12           
     3) Fleming, Zander T 12            4) Fong, Oscar 11                 
  8 Mountain Springs  'A'                             2:32.39    2:20.52  
     1) Coley, Miles 12                 2) Bailey, Graham 12              
     3) Stursma, Lucas 12               4) Smith, Henry 12                
  9 Hampton Cove Hurricanes  'A'                      2:36.76    2:23.88  
     1) Oskins, Levi M 11               2) Henderson, Matthias B 11       
     3) Turner, Elijah B 12             4) Lackey, Alexander R 12         
 10 Lily Flagg Swim Team  'A'                         2:30.73    2:26.99  
     1) Canciani, Branson K 12          2) Conner, Tyson J 11             
     3) McLain, Thomas W 11             4) Olsen, Luke A 12               
 11 Byrd Spring  'A'                                  2:45.12    2:36.70  
     1) Trenkle, Adam D 11              2) Jackson, James E 11            
     3) Stifflemire, Axel A 11          4) Orta, Silas A 11               
 12 Sherwood Swim Team  'A'                           2:35.44    2:37.86  
     1) Nishimura, Easton J 11          2) Wathen, Jack 12                
     3) Kirkpatrick, Ethan 11           4) Crouch, Micaiah 12             
 13 Camelot Swim Team  'A'                            2:29.78    2:39.51  
     1) Carroll, Jude 11                2) Boozer, Beckett 11             
     3) Ashton, Christian 12            4) Hoecherl, Harrison 10          
 14 Valley Hill Country Club  'A'                     2:45.71    2:44.01  
     1) Osborne, Van 12                 2) Vaughn, Charles 12             
     3) Still, Jackson 12               4) Vaughn, George 11              
 15 Chapman swim team  'A'                            3:09.46    3:16.84  
     1) Brown, Nicholas 11              2) Slone, Jordan 11               
     3) Jacobson, Preecher 12           4) Williams, Simon 12             
 -- Sharon Johnston Swim Team  'A'                    2:48.98         DQ  
     1) Harrison, Elijah 11             2) Wadd, Maximillian 11           
     3) Kelley, Collin 11               4) Barnes, Elijah 12              
 
Event 29  Girls 11-12 50 Yard Freestyle Exhibition
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lee, Lainey               12 Gators                 30.36      29.95  
  2 Gibson, Genevieve L       12 LILY                   36.69      34.40  
  3 Mayer, Barrett V          12 Sherwood               41.75      35.31  
  4 Houser, Leona             12 Camelot                37.81      35.73  
  5 Flores, Everly            11 JVRA                   38.32      35.85  
  6 Brown, Kimberlee          11 Sherwood               36.81      35.99  
  7 Stubblefield, Ruby        11 HAMC                      NT      36.00  
  8 Hobbs, Jane M             12 LILY                   39.94      36.05  
  9 Wood, Kate J              12 Sherwood               38.24      36.19  
 10 Koprowski, Kinsey         12 Sherwood               37.59      36.24  
 11 Mohler, Harper            12 Camelot                37.38      36.26  
 12 Parks, Ellie Wren         12 JVRA                   38.05      36.44  
 13 Harriger, Graciela M      12 HAMC                   39.29      37.11  
 14 Bertone, Vivienne         11 Camelot                39.00      37.30  
 15 Gibson, Eloise B          11 LILY                   38.82      37.42  
 16 Manion, Tessa             11 Gators                 38.60      37.51  
 17 Reed, Ridley              11 Blossomwood            41.57      37.52  
 18 Hicks, Josie              12 Sherwood               36.90      37.55  
 19 Adcock, Hannah            11 JVRA                   38.86      37.72  
 20 Davis, Isabella           12 JVRA                   37.12      37.74  
 21 Walker, Madeline          11 Camelot                39.77      38.06  
 21 Locklear, Olive M         11 Hammerheads          1:18.98      38.06  
 23 Butler, Gwyneth E         11 LILY                   40.60      38.42  
 24 Lawlor, Lydia             11 Camelot                42.21      38.97  
 25 Moore, Matty Loo L        11 Hammerheads            43.01      39.39  
 26 Deutsch, Piper            11 Blossomwood            41.76      39.77  
 27 Reed, Iris                11 The Tide               42.58      39.89  
 28 McAnally, Clover J        11 PIED                   42.28      40.40  
 29 Painter, Chaney           11 VHCC                   43.01      40.44  
 30 Hamilton, Lily            11 PIED                   43.38      40.46  
 31 Rowe, Evelyn              11 Blossomwood            40.66      40.82  
 32 Tucker, Eleanor           11 The Tide               42.50      40.84  
 33 Karigan, Natalie          12 Camelot                42.24      41.20  
 34 McCraw, Eleanor           11 Gators                 41.56      42.68  
 35 Holt, Lyla B              11 HAMC                      NT      42.73  
 36 Tanner, Jocelyn           11 Camelot                43.20      43.59  
 37 Boone, Abigail            12 Camelot                44.03      43.81  
 38 Nickelson, Sadie G        11 HAMC                   51.69      44.31  
 39 Connelly, Isabelle        11 VHCC                      NT      44.52  
 40 Morgan, Saylor            11 Blossomwood            41.16      44.72  
 41 Smalley, Ella             11 Blossomwood            46.13      44.73  
 42 Weaver, Emma G            11 HAMC                      NT      44.74  
 43 Bearden, Emily            12 The Tide               45.22      45.24  
 44 Dicus, Eden               12 Camelot                42.19      45.27  
 45 Kern, Grace E             11 Hammerheads            48.45      45.93  
 46 Featherston, Juliette E   11 HAMC                      NT      47.11  
 47 Seale, May L              11 PIED                   46.88      47.70  
 48 Koprowski, Cali           11 Sherwood               46.75      47.84  
 49 Tuttle, Charlie           11 The Tide               49.50      48.00  
 50 Prewitt, Charlotte L      12 Sherwood               52.59      49.16  
 51 Bauer, Grace              11 The Tide               50.68      49.26  
 52 Shaner, Caroline          12 Camelot              1:01.25      54.79  
 53 Stenmark, Charlotte       12 Sherwood               56.75      57.90  
 
Event 30  Boys 11-12 50 Yard Freestyle Exhibition
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lindblom, Gabe            12 PIED                   32.68      30.55  
  2 Elmore, Elijah            11 The Tide               32.96      30.78  
  3 Blackwell, Hudson         11 JVRA                   33.22      31.63  
  4 Sieja, Benjamin T         12 PIED                   32.83      32.09  
  5 Powell, Brandon C         12 PIED                   34.84      33.44  
  6 Orwick, Nolan             12 MNSO                   36.83      33.49  
  7 Wieck, Thomas             12 Gators                 34.24      33.89  
  8 Page, Clark R             12 Sherwood               36.14      34.08  
  9 Rice, Zachary N           12 LILY                   33.84      34.18  
 10 Miller, Jack W            12 LILY                   35.89      34.53  
 11 Bachman, Bryce W          11 LILY                   35.36      34.62  
 12 Jones, Cruse              11 LILY                   35.55      34.82  
 13 Pittman, James            11 Sherwood               36.77      34.83  
 14 Orton, Harold             11 MNSO                      NT      34.93  
 15 Davis, Evan               12 Gators                 35.59      34.95  
 16 Butler, Abram W           12 LILY                   37.59      35.42  
 17 Ruhkala, Micah            12 Sherwood               39.88      35.65  
 18 Harrison, Wallace         11 MNSO                   39.37      35.83  
 19 Dailey, Alcott P          12 LILY                   35.71      35.91  
 20 Peraza, Andrew            11 Sherwood               39.05      36.38  
 21 Guerrero, Marc            11 Sherwood               37.76      36.76  
 22 Norton, Lucas             11 Sherwood               40.26      36.83  
 23 Hunkapiller, Sam J        12 Sherwood               37.85      36.87  
 24 Jackson, Carter           11 SJST                   40.56      37.28  
 25 Bludsworth, Garrett       11 PIED                   38.64      37.40  
 26 Douthit, Asher            11 PIED                   40.12      37.47  
 27 McMeans, Michael          12 The Tide               39.91      37.50  
 28 Trotter, Caedmon M        11 LILY                   38.88      37.84  
 29 Quillen, Henry            11 The Tide               38.80      38.20  
 30 Gettys, Shepherd          11 The Tide               41.92      38.57  
 31 Pollard, Drake N          11 PIED                   39.09      38.99  
 32 Karr, Joshua M            12 LILY                   40.40      39.00  
 33 Harritt, William          11 JVRA                   39.34      39.74  
 34 Brown, Clement            12 The Tide               42.89      40.08  
 35 Andrews, Benjamin D       12 Sherwood               41.85      40.97  
 36 Indraputra, Alvin         12 RSAL                   42.94      41.16  
 37 Hughes, Gage H            11 Byrd Spring            46.14      41.49  
 38 Newell, Joshua            11 Sherwood               50.95      42.84  
 39 Guillermo, Michael        11 Gators                 40.83      43.73  
 40 Miller, Reynolds          12 MNSO                   45.08      44.87  
 41 Smith, Porter             11 Cheetahs               59.21      46.55  
 42 Scott, Liam               12 Sherwood               43.25      47.14  
 43 Rodarte, Kayden           11 Camelot                   NT      50.30  
 44 Herrmann, Barrett         11 RSAL                   57.21      56.16  
 45 Enchelmayer, Joseph       11 JVRA                 1:00.47      59.25  
 
Event 35  Girls 11-12 50 Yard Freestyle
===============================================================================
 RCSL Record:   25.35   7/13/2024 Paige M Quadrini, PIED                       
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Shumaker, Virginia        11 Blossomwood            27.05      26.95  
  2 Gray, Lucy M              12 LILY                   27.85      27.46  
  3 Bridges, June             12 Gators                 27.25      27.61  
  4 Lehr, Francie             12 Blossomwood            27.91      28.25  
  5 Braden, Stella            12 Stingrays              28.55      28.80  
  6 Crook, Emelia             12 Camelot                29.59      29.17  
  7 Carter, Emma              11 Blossomwood            29.15      29.18  
  8 Nemec, Anne               12 JVRA                   29.23      29.64  
B - Final
  9 Brown, Ava M              12 HAMC                   29.69      30.00  
 10 Allan, Amelia             12 Gators                 29.98      30.06  
 11 Cooper, Charlotte J       12 PIED                   29.62      30.12  
 12 Hunt, Peyton              12 Cheetahs               30.45      30.27  
 13 Allan, Audrey             12 Gators                 30.94      30.61  
 14 Oneill, Selah ann         11 VHCC                   30.59      30.73  
 15 Deston, Lindley           11 JVRA                   31.05      31.06  
 16 Henriksen, Ella G         11 LILY                   30.72      31.47  
 
Event 35  Girls 11-12 50 Yard Freestyle
===============================================================================
 RCSL Record:   25.35   7/13/2024 Paige M Quadrini, PIED                       
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Shumaker, Virginia        11 Blossomwood            27.85      27.05  
  2 Bridges, June             12 Gators                 27.84      27.25  
  3 Gray, Lucy M              12 LILY                   27.99      27.85  
  4 Lehr, Francie             12 Blossomwood            28.34      27.91  
  5 Braden, Stella            12 Stingrays              29.27      28.55  
  6 Carter, Emma              11 Blossomwood            29.45      29.15  
  7 Nemec, Anne               12 JVRA                   29.39      29.23  
  8 Crook, Emelia             12 Camelot                29.00      29.59  
-------------------------------------------------------------------------
  9 Cooper, Charlotte J       12 PIED                   29.33      29.62  
 10 Brown, Ava M              12 HAMC                   30.87      29.69  
 11 Allan, Amelia             12 Gators                 30.22      29.98  
 12 Hunt, Peyton              12 Cheetahs               32.65      30.45  
 13 Oneill, Selah ann         11 VHCC                   30.95      30.59  
 14 Henriksen, Ella G         11 LILY                   31.65      30.72  
 15 Allan, Audrey             12 Gators                 29.92      30.94  
 16 Deston, Lindley           11 JVRA                   31.23      31.05  
-------------------------------------------------------------------------
 17 Ray, Lily                 11 Sherwood               31.95      31.10  
 18 Walker, Sylvia            12 JVRA                   31.96      31.23  
-------------------------------------------------------------------------
 19 Alvarez, Genevieve B      11 LILY                   31.93      31.42  
 20 Graves, Ayla              12 MNSO                   32.96      31.73  
 21 Knight, Makenzie          12 Sherwood               32.59      31.78  
 22 Nabors, Ariella           11 The Tide               32.23      31.82  
 23 Petek, Emma J             12 RSAL                   32.94      32.00  
 24 Harrison, Millie          12 MNSO                   31.55      32.29  
 25 Rankin, Marin             11 Cheetahs               35.38      32.50  
 26 Carroll, Julianne         11 Camelot                33.73      32.66  
 27 Pollard, Lady A           12 HAMC                   34.63      32.73  
 28 Quinn, Emersyn            11 Camelot                33.51      32.83  
 29 McFarlen, Kaylin          12 SJST                   33.39      33.02  
 30 Kirkland, Callie I        11 PIED                   32.99      33.09  
 31 Fu, Chelsea               11 Sherwood               34.12      33.13  
 32 Phillips, Isla Katherine  11 Hammerheads            33.20      33.28  
 33 Key, Evie                 12 Stingrays              32.75      33.38  
 34 Craig, Violet             11 SJST                   35.19      33.64  
 35 Orwick, Emily             12 MNSO                   33.51      33.75  
 36 Badgley, Leah R           12 HAMC                   32.66      34.51  
 37 Hangartner, Sophie        12 Stingrays              36.93      34.54  
 38 Todd, Avery               11 Hammerheads            36.38      34.57  
 39 Schwerer, Riley           11 SJST                   35.50      35.89  
 40 Kerns, Penelope J         12 Byrd Spring            36.41      36.34  
 41 Levine, Quinn             11 The Tide               38.12      37.41  
 42 Dempsey, Giuliana         11 VHCC                      NT      37.97  
 43 Driggers, Lillian         11 Cheetahs               40.01      38.34  
 44 Garrison, Harper K        12 PIED                   36.87      38.43  
 45 Moon, Annabelle           12 VHCC                   40.93      39.46  
 46 Knickelbein, Coralie C    12 Byrd Spring            39.76      39.70  
 47 Sanders, Krista L         12 Byrd Spring            37.02      39.83  
 48 Ladner, Addie             12 The Tide               42.67      40.78  
 49 Carl, Lois O              12 Hammerheads            42.51      41.32  
 50 Cloar, Piper R            11 RSAL                   37.44      44.07  
 51 Tadros, Apfeya            12 RSAL                   54.16      46.88  
 
Event 36  Boys 11-12 50 Yard Freestyle
===============================================================================
 RCSL Record:   24.32        1976 Keating Johns, JVRA                          
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Stursma, Lucas            12 Stingrays              25.38      25.70  
  2 Fleming, Zander T         12 RSAL                   26.55      26.37  
  3 Jenkins, Jackson          12 The Tide               26.25      26.44  
  4 Fayrweather, Vincent      12 The Tide               27.12      26.47  
  5 Tucker, Pierson           11 Gators                 26.88      26.73  
  6 Cruze, Carter             12 JVRA                   27.30      27.26  
  7 Turner, Elijah B          12 HAMC                   27.37      27.28  
  8 Summers, Gabe             12 The Tide               27.86      27.29  
B - Final
  9 Proud, Owen               11 MNSO                   28.44      27.64  
 10 Cruze, Nathan             12 JVRA                   28.10      27.77  
 11 Morgan, Jackson           12 MNSO                   28.32      28.25  
 12 Allen, Beck               11 JVRA                   28.49      28.88  
 13 Carroll, Jude             11 Camelot                28.51      28.93  
 14 Mooty, Drew               12 PIED                   28.87      28.96  
 15 Moorer, Carter            12 Blossomwood            28.73      29.50  
 16 Evans Jr, Paul F          12 PIED                   28.65      29.53  
 
Event 36  Boys 11-12 50 Yard Freestyle
===============================================================================
 RCSL Record:   24.32        1976 Keating Johns, JVRA                          
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Stursma, Lucas            12 Stingrays              26.12      25.38  
  2 Jenkins, Jackson          12 The Tide               27.08      26.25  
  3 Fleming, Zander T         12 RSAL                   27.71      26.55  
  4 Tucker, Pierson           11 Gators                 27.53      26.88  
  5 Fayrweather, Vincent      12 The Tide               27.28      27.12  
  6 Cruze, Carter             12 JVRA                   28.02      27.30  
  7 Turner, Elijah B          12 HAMC                   28.78      27.37  
  8 Summers, Gabe             12 The Tide               28.93      27.86  
-------------------------------------------------------------------------
  9 Cruze, Nathan             12 JVRA                   28.00      28.10  
 10 Morgan, Jackson           12 MNSO                   28.84      28.32  
 11 Proud, Owen               11 MNSO                   28.81      28.44  
 12 Allen, Beck               11 JVRA                   28.45      28.49  
 13 Carroll, Jude             11 Camelot                29.44      28.51  
 14 Evans Jr, Paul F          12 PIED                   28.93      28.65  
 15 Moorer, Carter            12 Blossomwood            30.27      28.73  
 16 Mooty, Drew               12 PIED                   29.21      28.87  
-------------------------------------------------------------------------
 17 Caruso, Ben G             12 PIED                   30.41      29.45  
 18 Ferguson, John David      12 Blossomwood            31.20      29.73  
-------------------------------------------------------------------------
 19 Fong, Oscar               11 RSAL                   31.62      29.75  
 20 Trenkle, Adam D           11 Byrd Spring            30.63      29.87  
 21 Howison, Grady            12 Gators                 30.44      29.95  
 22 Craig, Ian                12 MNSO                   31.27      30.13  
 23 Nishimura, Easton J       11 Sherwood               30.84      30.15  
 24 Snyder, Silas             12 Gators                 30.68      30.18  
 24 Olsen, Luke A             12 LILY                   31.42      30.18  
 26 Canciani, Branson K       12 LILY                   31.14      30.32  
 27 Kelley, Collin            11 SJST                   30.28      30.45  
 28 Harness, George A         12 RSAL                   31.34      30.73  
 29 Lackey, Alexander R       12 HAMC                   32.25      31.14  
 30 Smith, Henry              12 Stingrays              33.32      31.64  
 31 Jackson, James E          11 Byrd Spring            32.57      31.66  
 32 Henderson, Matthias B     11 HAMC                   32.38      31.79  
 33 Slone, Jordan             11 Cheetahs               33.53      32.02  
 34 Stifflemire, Axel A       11 Byrd Spring            33.08      32.36  
 35 Dean, Justice             12 Blossomwood            32.68      32.80  
 36 Ashton, Christian         12 Camelot                33.27      32.84  
 37 Vaughn, Charles           12 VHCC                   34.42      32.85  
 38 Still, Jackson            12 VHCC                   34.80      33.17  
 39 Kirkpatrick, Ethan        11 Sherwood               35.04      33.63  
 40 Clark, Ian W              12 LILY                   33.39      33.67  
 41 Laster, Brody             11 Hammerheads            34.25      33.75  
 42 Coley, Miles              12 Stingrays              35.02      34.36  
 43 Williams, Simon           12 Cheetahs               36.09      34.64  
 44 Osborne, Van              12 VHCC                   35.42      34.74  
 45 Barnes, Elijah            12 SJST                   33.91      35.13  
 46 Crouch, Micaiah           12 Sherwood               33.90      35.76  
 47 Boozer, Beckett           11 Camelot                   NT      35.91  
 48 Rendon, Raymond           11 SJST                   39.62      38.51  
 49 Jacobson, Preecher        12 Cheetahs               42.39      43.95  
 50 Watson, Gunner            11 Hammerheads            45.48      48.78  
 
Event 41  Girls 11-12 50 Yard Breaststroke
===============================================================================
 RCSL Record:   32.18    7/8/2023 Jenny Baumgartner, MNSO                      
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Snell, Eva                12 MNSO                   33.77      33.43  
  2 Shumaker, Virginia        11 Blossomwood            34.46      34.34  
  3 Bridges, June             12 Gators                 36.40      36.10  
  4 Wathen, Annie             12 Sherwood               35.70      36.52  
  5 Allan, Amelia             12 Gators                 36.02      36.60  
  6 Allan, Audrey             12 Gators                 36.76      37.25  
  7 Crook, Emelia             12 Camelot                38.21      38.35  
  8 Donovan, Caroline         12 Blossomwood            37.93      38.47  
B - Final
  9 Brown, Ava M              12 HAMC                   38.63      38.35  
 10 Carter, Emma              11 Blossomwood            38.89      38.84  
 11 Harrison, Millie          12 MNSO                   38.94      39.28  
 12 Park, Addie G             11 HAMC                   39.67      39.84  
 13 Moore, Hayden             11 JVRA                   39.64      39.86  
 14 Nabors, Ariella           11 The Tide               40.00      40.40  
 14 Key, Evie                 12 Stingrays              39.62      40.40  
 16 Cooper, Charlotte J       12 PIED                   40.23      40.55  
 
Event 41  Girls 11-12 50 Yard Breaststroke
===============================================================================
 RCSL Record:   32.18    7/8/2023 Jenny Baumgartner, MNSO                      
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Snell, Eva                12 MNSO                   34.92      33.77  
  2 Shumaker, Virginia        11 Blossomwood            35.63      34.46  
  3 Wathen, Annie             12 Sherwood               37.41      35.70  
  4 Allan, Amelia             12 Gators                 37.27      36.02  
  5 Bridges, June             12 Gators                 37.51      36.40  
  6 Allan, Audrey             12 Gators                 37.09      36.76  
  7 Donovan, Caroline         12 Blossomwood            38.07      37.93  
  8 Crook, Emelia             12 Camelot                39.10      38.21  
-------------------------------------------------------------------------
  9 Brown, Ava M              12 HAMC                   39.67      38.63  
 10 Carter, Emma              11 Blossomwood            40.39      38.89  
 11 Harrison, Millie          12 MNSO                   40.09      38.94  
 12 Key, Evie                 12 Stingrays              42.69      39.62  
 13 Moore, Hayden             11 JVRA                   40.02      39.64  
 14 Park, Addie G             11 HAMC                   41.82      39.67  
 15 Nabors, Ariella           11 The Tide               40.71      40.00  
 16 Cooper, Charlotte J       12 PIED                   39.86      40.23  
-------------------------------------------------------------------------
 17 Scully, Windsor           12 Cheetahs               44.95      41.09  
 18 Henriksen, Ella G         11 LILY                   43.65      41.11  
-------------------------------------------------------------------------
 19 Holland, Kate L           11 HAMC                   41.96      41.12  
 20 Hunt, Peyton              12 Cheetahs               44.39      41.97  
 21 Holliday, Anna Gray       12 JVRA                   44.15      41.99  
 22 Alvarez, Genevieve B      11 LILY                   43.26      42.15  
 23 Hobbs, Clara M            11 LILY                   44.23      42.42  
 24 Knight, Makenzie          12 Sherwood               43.41      42.46  
 25 Manning, Molly            11 MNSO                   48.19      43.18  
 26 Deston, Lindley           11 JVRA                   43.41      43.62  
 27 Oneill, Selah ann         11 VHCC                   44.84      43.64  
 28 Schwerer, Riley           11 SJST                   42.50      43.81  
 29 Carroll, Julianne         11 Camelot                46.02      44.38  
 30 Garrard, Emery            11 VHCC                   45.26      44.52  
 31 Boggs-Gwinn, Jocelyn      12 VHCC                   46.18      44.68  
 32 Stark, Penelope           11 The Tide               46.73      44.74  
 33 Morris, Jenna             11 The Tide                  NT      45.55  
 34 Anderson, Cora E          11 PIED                   47.31      45.83  
 35 Allen, Addison M          11 Hammerheads            49.37      47.02  
 36 Todd, Avery               11 Hammerheads            47.75      47.12  
 37 Kerns, Penelope J         12 Byrd Spring            48.41      47.14  
 38 Driggers, Lillian         11 Cheetahs               48.51      47.29  
 39 Epperson, Karina          12 Camelot                49.01      47.53  
 40 Wessel, Grace             11 PIED                   47.56      48.66  
 41 StPeter, Lyla             12 Sherwood               51.61      49.17  
 42 Hangartner, Sophie        12 Stingrays              54.71      50.92  
 43 Knickelbein, Coralie C    12 Byrd Spring            51.45      52.07  
 44 Carl, Lois O              12 Hammerheads               NT      52.33  
 45 Cloar, Piper R            11 RSAL                   55.54      55.38  
 46 Boman, Kylah J            11 RSAL                 1:02.63      59.11  
 47 Tadros, Apfeya            12 RSAL                 1:07.25    1:04.23  
 -- Sanders, Krista L         12 Byrd Spring               NT         DQ  
 -- Craig, Violet             11 SJST                   48.47         DQ  
 
Event 42  Boys 11-12 50 Yard Breaststroke
===============================================================================
 RCSL Record:   30.74   7/10/2021 Walt Cooper, WHBG                            
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Jenkins, Jackson          12 The Tide               33.18      33.04  
  2 Stursma, Lucas            12 Stingrays              34.25      33.94  
  3 Cruze, Nathan             12 JVRA                   35.23      35.45  
  4 Dean, Justice             12 Blossomwood            39.01      36.54  
  5 Cost, Jack                12 JVRA                   38.42      36.72  
  6 Evans Jr, Paul F          12 PIED                   36.29      37.36  
  7 Wathen, Jack              12 Sherwood               37.48      37.84  
  8 Snyder, Silas             12 Gators                 38.31      38.07  
B - Final
  9 Miriovsky, Charlie        11 JVRA                   39.05      38.68  
 10 Fong, Oscar               11 RSAL                   40.32      39.26  
 11 Summers, Gabe             12 The Tide               39.59      39.46  
 12 Rogers, Brooks            11 The Tide               40.18      39.74  
 13 Ferguson, John David      12 Blossomwood            40.36      39.81  
 14 Henderson, Matthias B     11 HAMC                   41.02      40.58  
 15 Francis, Walter K         12 PIED                   39.95      40.90  
 16 Maxey, Vance              11 MNSO                   40.89      41.24  
 
Event 42  Boys 11-12 50 Yard Breaststroke
===============================================================================
 RCSL Record:   30.74   7/10/2021 Walt Cooper, WHBG                            
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Jenkins, Jackson          12 The Tide               33.24      33.18  
  2 Stursma, Lucas            12 Stingrays              34.44      34.25  
  3 Cruze, Nathan             12 JVRA                   36.87      35.23  
  4 Evans Jr, Paul F          12 PIED                   37.21      36.29  
  5 Wathen, Jack              12 Sherwood               38.09      37.48  
  6 Snyder, Silas             12 Gators                 39.33      38.31  
