Home
2026 Meets
2025 Meets
Archive & Records
Forms & Documents
Officiating
Member Pools
Board & Minutes
About RCSL

Meet Results / Record Listing

(Meters Time = Yards Time x 1.11 ----- Yards Time = Meters Time / 1.11)



Licensed to RCSL Swimming Champ. Meet
                                   HY-TEK's MEET MANAGER 8.0 7/12/2026 09:44 PM
                  2026 RCSL City Meet - 7/11/2026 - 7/12/2026                  
                                  Competition                                  
                                    Results                                    
 
Event 15  Girls 9-10 200 Yard Medley Relay
===============================================================================
 RCSL Record:   2:14.47        1998 Piedmont, PIED                             
    Team                                                 Seed     Finals        
===============================================================================
  1 Chapman swim team  'A'                            2:44.84    2:31.36  
     1) Guin, Ayla 10                   2) Hughes, Hattie Jane 10         
     3) Scully, Esme 10                 4) Lenoir, Alaina 10              
  2 Monte Sano  'A'                                   2:36.09    2:32.89  
     1) Kopecky, Mary Morgan 10         2) Brownyard, Abi 9               
     3) Hobbs, Hannah 9                 4) Edeli, Lillian 10              
  3 Lily Flagg Swim Team  'A'                         2:39.20    2:33.15  
     1) Henriksen, Isla L 9             2) Olsen, Mary Clark 10           
     3) Eppling, Frankie B 10           4) Butler, Grace T 10             
  4 Greenwyche Gators  'A'                            2:40.81    2:35.18  
     1) Cayse, Edie 9                   2) Givens, Sadie 10               
     3) Gosdin, Harper 10               4) Palguta, Callie 9              
  5 Blossomwood Swim Team  'A'                        2:33.49    2:38.11  
     1) Rocheleau, Brentley 9           2) Kyle, Lillian 10               
     3) Rogers, Lula 10                 4) Moorer, Ava 9                  
  6 Redstone Arsenal Launchers  'A'                   2:38.21    2:38.26  
     1) Groves, Anne M 9                2) Riggins, Chloe 9               
     3) Hristova, Audrey 10             4) Fong, Gina 9                   
  7 Jones Valley Recreation Assn.  'A'                2:39.54    2:40.23  
     1) Gilfrich, Anna 10               2) Bishop, Lola 10                
     3) Keilty, Pippa 9                 4) Taylor, Anna 10                
  8 Mountain Springs  'A'                             2:49.70    2:45.93  
     1) Gerhart, Emerson 10             2) Sneed, Harrison 10             
     3) Stursma, Lydia 9                4) Rybacki, Ava 10                
  9 Sharon Johnston Swim Team  'A'                    2:37.68    2:51.64  
     1) Colbaugh, Christa 10            2) Wimberly, Rosalie 10           
     3) Atkins, Cali 10                 4) Richtsmeier, Ivory 10          
 10 Piedmont Recreation Associatio  'A'               2:57.61    2:53.88  
     1) Kirkland, Eden M 9              2) Smith, Hillary S 10            
     3) Pawlik, Hazel A 10              4) Handley, Lucy 10               
 11 Camelot Swim Team  'A'                            2:55.44    2:54.86  
     1) Boone, Annabelle 10             2) Finlen, Laurel 10              
     3) Taylor, Olivia 10               4) Hall, Maddie 9                 
 12 Sherwood Swim Team  'A'                           3:03.73    3:00.00  
     1) Ruhkala, Lydia 10               2) Clay, Haven R 10               
     3) Wathen, Molly 10                4) Burchfield, Madison 10         
 13 Byrd Spring  'A'                                  3:27.50    3:12.79  
     1) Eaton, Lacey R 10               2) Knickelbein, Tierney A 10      
     3) Schug, Emery C 10               4) Washington, Eva M 10           
 14 Valley Hill Country Club  'A'                     3:45.54    3:38.25  
     1) Andress, Caroline 9             2) House, Claire 9                
     3) Roark, Audrey 10                4) Allen, Alice Ann 9             
 -- Whitesburg Tide  'A'                              2:55.48         DQ  
     1) Wackenhut, Aria 10              2) McColgan, Delaney 10           
     3) Williams, Elizabeth 9           4) McMeans, Gabriella 10          
 -- Hampton Cove Hurricanes  'A'                      4:04.55         DQ  
     1) Fortin, Abigail C 9             2) Appletoft, Abbie 10            
     3) England, Ruby A 10              4) Chiles, Ada C 7                
 -- Mt. Carmel Hammerheads  'A'                       3:55.37         DQ  
     1) Christian, Evelyn R 9           2) Warren, Maria 9                
     3) Carl, Charis J 10               4) Dean, Samantha 9               
 
Event 16  Boys 9-10 200 Yard Medley Relay
===============================================================================
 RCSL Record:   2:22.68        1975 Piedmont, PIED                             
    Team                                                 Seed     Finals        
===============================================================================
  1 Monte Sano  'A'                                   2:20.61    2:16.60  
     1) Roden, Ethen 10                 2) Geisler, Grant 10              
     3) Mauldin, Clayton 9              4) Blois, Mason 9                 
  2 Jones Valley Recreation Assn.  'A'                2:27.34    2:22.08  
     1) Holliday, Hamilton 10           2) Miriovsky, Jon 9               
     3) Nemec, Benny 10                 4) Parks, Michael 10              
  3 Greenwyche Gators  'A'                            2:21.73    2:23.14  
     1) Harrison, Caleb 10              2) van Wagenberg, Frans 10        
     3) Sabatini, Jack Thomas 10        4) Manion, Jett 9                 
  4 Camelot Swim Team  'A'                            2:38.59    2:38.95  
     1) Mohler, Grant 9                 2) Carroll, Graham 9              
     3) Schlapman, Devin 10             4) Bailey, Caden 9                
  5 Lily Flagg Swim Team  'A'                         2:44.14    2:44.96  
     1) Alvarez, Vincent E 9            2) Robley, Liam A 10              
     3) McLain, Daniel S 9              4) Henriksen, Cason D 9           
  6 Mountain Springs  'A'                             2:53.08    2:49.68  
     1) Thompson, Everett 10            2) Bailey, Jack 10                
     3) Coley, Cameron 10               4) Rybacki, Everett 9             
  7 Sharon Johnston Swim Team  'A'                    3:00.63    2:55.52  
     1) Mizell, Alexander 9             2) Brown, Cooper 9                
     3) Virone, Tristan 9               4) Gastler, Zander 10             
  8 Whitesburg Tide  'A'                              2:59.13    2:58.27  
     1) Ladner, Eli 9                   2) Abel, Marty 10                 
     3) Walton, Huie 10                 4) Mason, Malcolm 9               
  9 Chapman swim team  'A'                            3:15.78    2:58.88  
     1) Anders, Troy 10                 2) Blicker, Andy 9                
     3) Hunt, Ethan 9                   4) Jacobson, Solomon 10           
 10 Blossomwood Swim Team  'A'                        3:07.77    2:59.67  
     1) Fortin, Cillian 9               2) Deustsch, Grayson 9            
     3) Lehr, Rhett 10                  4) Carson, Jude 10                
 11 Mt. Carmel Hammerheads  'A'                       3:06.96    2:59.78  
     1) Phillips, Ashton 10             2) McCumber, Stiles W 10          
     3) Wheatley, Jackson M 9           4) Barry, Kieran 9                
 12 Valley Hill Country Club  'A'                     3:47.86    3:16.08  
     1) DeLoach, Ronan 9                2) Wells, Bentley 10              
     3) Painter, Lincoln 8              4) Allen, Sanders 9               
 13 Sherwood Swim Team  'A'                           3:23.61    3:28.63  
     1) Dam, James 10                   2) Stinson, Benji P 10            
     3) King, Paul 10                   4) Rodriguez- Davila, Enzo G 10   
 -- Byrd Spring  'A'                                  3:41.32         DQ  
     1) Miller, Orion D 9               2) Hiser, Austin M 10             
     3) Prince, Oliver A 9              4) Dombrowski, Colton K 9         
 -- Piedmont Recreation Associatio  'A'               2:56.61         DQ  
     1) Patterson, Gray S 9             2) Kirchner, Finley J 10          
     3) Dunaway, Hudson 9               4) Garrison, Charlie M 9          
 
Event 17  Girls 9-10 50 Yard Freestyle Exhibition
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lenoir, Alaina            10 Cheetahs               38.85      37.27  
  2 Roughneen, Hannah         10 RSAL                   39.07      38.56  
  3 Johnson, Sydney           10 Blossomwood            39.45      39.42  
  4 Epperson, Lynlee          10 Camelot                43.83      41.10  
  5 Callaway, Addie            9 MNSO                   43.17      41.26  
  6 Schwarze, Darcy            9 Sherwood               44.99      41.82  
  6 Stovall, Genevieve        10 SJST                   41.23      41.82  
  8 Williams, Alice            9 Cheetahs               48.82      41.94  
  9 Gallagher, Rory           10 Stingrays              45.42      42.31  
 10 Hardeman, Littie           9 Gators                 43.88      42.50  
 11 Hiller, Izzy               9 Stingrays              44.32      43.59  
 12 Medlen, Lilly              9 Cheetahs               48.05      43.96  
 13 Brandon, Tinley            9 Gators                 45.06      44.32  
 14 Wimberly, Rosalie         10 SJST                   44.31      44.56  
 15 Hiller, Alice              9 Stingrays              46.07      44.67  
 16 Hangartner, Olivia         9 Stingrays              46.12      44.68  
 17 Allen, Willa              10 VHCC                   53.48      44.82  
 18 Pawlik, Maeve E            9 PIED                   46.81      45.20  
 19 Zhou, Evelyn              10 RSAL                   47.10      45.25  
 20 Britt, Isla                9 Stingrays              46.57      45.45  
 21 Farmer, Birdie             9 MNSO                   48.86      45.48  
 22 Koprowski, Sophie          9 Sherwood               49.79      45.64  
 23 Maxey, Stanley            10 MNSO                   43.45      45.67  
 24 Scott, Caroline           10 Gators                 50.86      46.09  
 25 Reynolds, Kennedy         10 RSAL                   47.17      46.61  
 26 Gaither, Lucero            9 SJST                   48.73      46.68  
 27 Wooten, Kadence            9 Blossomwood            52.89      47.10  
 28 Graves, Hadley            10 MNSO                   41.86      47.29  
 28 Williams, Kate J           9 LILY                   46.32      47.29  
 30 Eason, Annie              10 RSAL                   48.66      47.80  
 31 Johnson, Savannah          9 Blossomwood            46.41      47.84  
 32 Mize, Evelyn              10 SJST                   53.12      47.91  
 33 Sefton, Evelyn F          10 LILY                   49.69      48.20  
 34 Willauer, Callie           9 MNSO                   43.74      48.23  
 35 Reeves, Madison           10 Gators                 50.84      49.45  
 36 Burgiel, Phaedra           9 Cheetahs               50.59      49.58  
 37 Hipp, Abby                10 SJST                   50.70      49.63  
 38 Ford, Ann Collins          9 JVRA                   54.51      50.07  
 39 Chivers, Lily G            9 Sherwood               53.10      50.42  
 40 Ford, Gabby F              9 LILY                   53.64      50.89  
 41 Ewing, Zee                 9 SJST                   50.44      51.55  
 42 Conley, Eva M             10 LILY                   55.60      51.93  
 43 Schmitz, Hollis H         10 PIED                   54.07      52.09  
 44 Rodarte, Ryleigh          10 Camelot                52.38      52.17  
 45 Murphy, Hadley            10 Blossomwood            53.32      52.23  
 46 Brown, Emerson P          10 Byrd Spring            51.66      53.33  
 47 Mayer, Roisin N            9 Sherwood               49.59      54.73  
 48 Ratliff, Alyssa M         10 Byrd Spring            56.56      55.50  
 49 Shaner, Eleanor           10 Camelot                58.19      55.78  
 50 Hodges, Aaliyah F          9 PIED                   56.37      56.05  
 51 Walker, Artemis            9 JVRA                   55.02      56.75  
 52 Riggs, Olivia              9 SJST                 1:01.27      57.03  
 53 Nuckels, Natalie          10 Camelot                51.44      57.45  
 54 Ferro, I'Anna              9 SJST                   58.46      57.86  
 55 Bell, Jazmine L           10 Sherwood             1:02.59      57.88  
 56 Keyser, Avery             10 Cheetahs               54.77      58.37  
 57 Dinwiddie, Emily          10 PIED                 1:10.27      59.00  
 58 Lape, Emma                10 RSAL                 1:00.84    1:00.60  
 59 Salt, Hadleigh             9 Camelot              1:03.08    1:01.47  
 60 Tisch, Nora                9 Cheetahs             1:05.52    1:01.66  
 61 Vogt, Eleanor              9 PIED                 1:01.96    1:03.77  
 62 Wilson, Martha L           9 Byrd Spring          1:09.22    1:05.46  
 62 Salt, Emily                9 Camelot              1:07.66    1:05.46  
 64 Tadros, Ciara             10 RSAL                 1:10.82    1:05.50  
 65 Black, Lizzie              9 Camelot              1:17.68    1:10.48  
 66 Childers, Ella             9 Camelot              1:22.73    1:13.27  
 
Event 18  Girls 9-10 50 Yard Freestyle
===============================================================================
 RCSL Record:   27.28        1989 Lee Ann Gathings, GREN                       
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Atkins, Cali              10 SJST                   28.52      28.61  
  2 Hughes, Hattie Jane       10 Cheetahs               31.24      30.73  
  3 Brownyard, Abi             9 MNSO                   31.40      30.82  
  4 Eppling, Frankie B        10 LILY                   31.34      30.97  
  5 Olsen, Mary Clark         10 LILY                   30.96      31.16  
  6 Wathen, Molly             10 Sherwood               32.47      31.46  
  7 Taylor, Olivia            10 Camelot                32.55      32.06  
  8 Rogers, Lula              10 Blossomwood            32.05      32.27  
B - Final
  9 Scully, Esme              10 Cheetahs               32.65      32.15  
 10 Givens, Sadie             10 Gators                 32.69      32.59  
 11 Edeli, Lillian            10 MNSO                   32.82      32.69  
 12 Gerhart, Emerson          10 Stingrays              33.48      32.79  
 13 Wackenhut, Aria           10 The Tide               33.99      32.95  
 14 McColgan, Delaney         10 The Tide               34.70      33.58  
 15 Stursma, Lydia             9 Stingrays              35.27      34.75  
 16 Hobbs, Hannah              9 MNSO                   35.01      34.89  
 
Event 18  Girls 9-10 50 Yard Freestyle
===============================================================================
 RCSL Record:   27.28        1989 Lee Ann Gathings, GREN                       
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Atkins, Cali              10 SJST                   30.00      28.52  
  2 Olsen, Mary Clark         10 LILY                   31.24      30.96  
  3 Hughes, Hattie Jane       10 Cheetahs               31.64      31.24  
  4 Eppling, Frankie B        10 LILY                   31.94      31.34  
  5 Brownyard, Abi             9 MNSO                   32.59      31.40  
  6 Rogers, Lula              10 Blossomwood            32.27      32.05  
  7 Wathen, Molly             10 Sherwood               33.11      32.47  
  8 Taylor, Olivia            10 Camelot                33.06      32.55  
-------------------------------------------------------------------------
  9 Scully, Esme              10 Cheetahs               35.01      32.65  
 10 Givens, Sadie             10 Gators                 32.99      32.69  
 11 Edeli, Lillian            10 MNSO                   33.08      32.82  
 12 Gerhart, Emerson          10 Stingrays              32.47      33.48  
 13 Wackenhut, Aria           10 The Tide               37.86      33.99  
 14 McColgan, Delaney         10 The Tide               32.46      34.70  
 15 Hobbs, Hannah              9 MNSO                   36.65      35.01  
 16 Stursma, Lydia             9 Stingrays              33.98      35.27  
-------------------------------------------------------------------------
 17 Finlen, Laurel            10 Camelot                33.80      35.29  
 18 Moorer, Ava                9 Blossomwood            34.87      35.42  
-------------------------------------------------------------------------
 19 Gilfrich, Anna            10 JVRA                   33.95      35.94  
 20 Guin, Ayla                10 Cheetahs               37.81      36.00  
 21 Keilty, Pippa              9 JVRA                   35.49      36.20  
 22 Palguta, Callie            9 Gators                 37.50      36.43  
 23 Handley, Lucy             10 PIED                   36.57      36.62  
 24 Schug, Emery C            10 Byrd Spring            37.23      36.91  
 25 Henriksen, Isla L          9 LILY                   36.20      36.99  
 26 Taylor, Anna              10 JVRA                   35.89      37.24  
 27 Colbaugh, Christa         10 SJST                   39.51      37.35  
 28 Rocheleau, Brentley        9 Blossomwood            38.59      37.47  
 29 Groves, Anne M             9 RSAL                   37.88      37.49  
 30 Fong, Gina                 9 RSAL                   35.45      37.57  
 31 Richtsmeier, Ivory        10 SJST                   37.12      38.22  
 32 Wolff, Peyton             10 RSAL                   38.91      38.31  
 33 Rybacki, Ava              10 Stingrays              38.71      38.50  
 34 Christian, Evelyn R        9 Hammerheads            36.50      38.85  
 35 Kirkland, Eden M           9 PIED                   35.57      39.08  
 36 Nishimura, Harper S        9 Sherwood               40.26      39.94  
 37 Washington, Eva M         10 Byrd Spring            42.69      40.04  
 38 Johnson, Ellie             9 Gators                 38.62      40.23  
 39 Carter, Kai K             10 PIED                   40.72      40.26  
 40 Hall, Maddie               9 Camelot                41.65      40.93  
 41 McMeans, Gabriella        10 The Tide               39.27      42.44  
 42 Burchfield, Madison       10 Sherwood               40.16      42.94  
 43 Andress, Caroline          9 VHCC                   47.28      43.00  
 44 Allen, Alice Ann           9 VHCC                   46.79      44.88  
 45 Carl, Charis J            10 Hammerheads            49.87      45.92  
 46 Knickelbein, Tierney A    10 Byrd Spring            47.55      46.51  
 47 Money, Abigail             9 Hammerheads            54.16      50.31  
 48 House, Claire              9 VHCC                      NT      52.64  
 49 Fortin, Abigail C          9 HAMC                      NT      55.25  
 50 Appletoft, Abbie          10 HAMC                 1:12.76    1:15.06  
 
Event 19  Boys 9-10 50 Yard Freestyle
===============================================================================
 RCSL Record:   27.45        1984 Milo Crawford, YMCA                          
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Geisler, Grant            10 MNSO                   28.40      27.98  
  2 Roden, Ethen              10 MNSO                   29.35      29.22  
  3 Harrison, Caleb           10 Gators                 30.09      29.49  
  4 Tucker, Remington          9 Gators                 30.35      30.52  
  5 Holliday, Hamilton        10 JVRA                   30.20      31.26  
  6 Parks, Michael            10 JVRA                   30.85      31.33  
  7 Manion, Jett               9 Gators                 31.42      31.85  
  8 Robley, Liam A            10 LILY                   32.06      32.09  
B - Final
  9 Anders, Troy              10 Cheetahs               32.17      32.35  
 10 Schlapman, Devin          10 Camelot                32.15      32.49  
 11 Mauldin, Clayton           9 MNSO                   33.13      32.62  
 12 McCumber, Stiles W        10 Hammerheads            33.42      32.84  
 13 Henriksen, Cason D         9 LILY                   34.47      33.43  
 14 Lehr, Rhett               10 Blossomwood            33.88      33.62  
 15 Dunaway, Hudson            9 PIED                   33.91      34.74  
 16 Bailey, Caden              9 Camelot                32.89      43.84  
 
Event 19  Boys 9-10 50 Yard Freestyle
===============================================================================
 RCSL Record:   27.45        1984 Milo Crawford, YMCA                          
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Geisler, Grant            10 MNSO                   29.41      28.40  
  2 Roden, Ethen              10 MNSO                   29.95      29.35  
  3 Harrison, Caleb           10 Gators                 30.12      30.09  
  4 Holliday, Hamilton        10 JVRA                   31.20      30.20  
  5 Tucker, Remington          9 Gators                 31.33      30.35  
  6 Parks, Michael            10 JVRA                   31.68      30.85  
  7 Manion, Jett               9 Gators                 30.94      31.42  
  8 Robley, Liam A            10 LILY                   32.28      32.06  
-------------------------------------------------------------------------
  9 Schlapman, Devin          10 Camelot                33.27      32.15  
 10 Anders, Troy              10 Cheetahs               34.49      32.17  
 11 Bailey, Caden              9 Camelot                33.53      32.89  
 12 Mauldin, Clayton           9 MNSO                   33.32      33.13  
 13 McCumber, Stiles W        10 Hammerheads            33.92      33.42  
 14 Lehr, Rhett               10 Blossomwood            37.13      33.88  
 15 Dunaway, Hudson            9 PIED                   34.08      33.91  
 16 Henriksen, Cason D         9 LILY                   34.15      34.47  
-------------------------------------------------------------------------
 17 Coley, Cameron            10 Stingrays              34.60      35.30  
 18 Kirchner, Finley J        10 PIED                   36.26      35.39  
-------------------------------------------------------------------------
 19 Alvarez, Vincent E         9 LILY                   36.86      35.80  
 20 Carson, Jude              10 Blossomwood            34.87      35.88  
 21 Fortin, Cillian            9 Blossomwood            36.57      36.27  
 22 Hoecherl, Harrison        10 Camelot                36.87      36.62  
 23 Thompson, Everett         10 Stingrays              38.06      36.86  
 24 Patterson, Gray S          9 PIED                   36.33      37.00  
 25 DeLoach, Ronan             9 VHCC                   38.38      37.09  
 26 Hunt, Ethan                9 Cheetahs               37.89      37.16  
 27 Bailey, Jack              10 Stingrays              36.83      37.55  
 28 Brown, Cooper              9 SJST                   39.11      37.58  
 29 Wells, Bentley            10 VHCC                   38.61      37.69  
 30 Phillips, Ashton          10 Hammerheads            36.47      38.67  
 31 Gastler, Zander           10 SJST                   40.11      39.18  
 32 Abel, Marty               10 The Tide               37.65      39.76  
 33 Wheatley, Jackson M        9 Hammerheads            39.02      40.96  
 34 Prince, Oliver A           9 Byrd Spring            44.97      40.98  
 34 Mason, Malcolm             9 The Tide               39.59      40.98  
 36 Dam, James                10 Sherwood               40.49      41.27  
 37 Jacobson, Solomon         10 Cheetahs               47.91      41.96  
 38 Miller, Orion D            9 Byrd Spring            43.05      43.11  
 39 Hess, Anderson             9 The Tide               46.48      44.40  
 40 King, Paul                10 Sherwood               42.24      46.08  
 41 Bolton, Griffin           10 VHCC                   53.97      47.42  
 42 Cloar, Owen R              9 RSAL                   51.51      47.79  
 43 Hiser, Austin M           10 Byrd Spring            47.33      48.46  
 -- Gaught, Sam               10 SJST                   41.25         DQ  
 -- Miriovsky, Jon             9 JVRA                   31.07         DQ  
 
Event 20  Boys 9-10 50 Yard Freestyle Exhibition
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Barney, Graham            10 MNSO                   35.57      33.01  
  2 Pols, Henry               10 MNSO                   35.46      33.94  
  3 Deston, Eli                9 JVRA                   37.51      34.43  
  4 Loening, Oliver           10 Gators                 37.64      35.42  
  5 Donohue, Josh             10 Blossomwood            39.08      36.69  
  6 Taylor, Brooks            10 Gators                 38.74      36.89  
  7 Shores, William            9 JVRA                   37.35      37.44  
  8 Hallman, Sam               9 MNSO                   38.94      37.74  
  9 Roden, Forest              9 MNSO                   40.45      38.14  
 10 Merkel, William           10 Stingrays              39.88      38.39  
 11 Butler, Alexander D        9 LILY                   40.57      38.71  
 12 Craig, Lennox              9 MNSO                   42.87      39.10  
 13 White, Brock              10 Gators                 40.32      39.13  
 14 Walker, Eli S              9 LILY                   44.84      39.99  
 15 Hobbs, Matthew P          10 LILY                   46.02      41.28  
 16 Douthit, Noah              9 PIED                   47.28      41.50  
 17 Jimenez, Mateo             9 Gators                 39.50      41.53  
 18 Morgan, Hank               9 Blossomwood            42.39      41.58  
 19 Wachs, Warren             10 Blossomwood            45.39      42.65  
 20 Turner, Rhodes             9 LILY                   40.43      42.91  
 21 Williams, Huntley          9 MNSO                   41.83      43.07  
 22 Clayton, Oliver           10 MNSO                   44.33      43.38  
 23 Carter, Bryant             9 Stingrays              45.28      43.79  
 24 Dombrowski, Colton K       9 Byrd Spring            51.28      44.04  
 25 Karigan, Cory             10 Camelot                48.91      44.17  
 26 Akhmetov, Zakeer          10 LILY                   47.41      44.35  
 27 Wooten, Jasper            10 Stingrays              47.25      44.60  
 28 Petroff, Matteo            9 MNSO                   46.23      44.62  
 29 Gray, Peter N             10 LILY                   43.37      44.66  
 30 Rankin, Mac                9 Cheetahs               49.28      44.74  
 31 Newell, Jon                9 Sherwood                  NT      44.77  
 32 Shepard, Wells            10 Stingrays              46.78      44.78  
 33 Hicks, Charlie            10 Sherwood               51.63      45.21  
 34 Amos, Briggs               9 JVRA                   45.38      45.51  
 34 Karr, Jeremiah W          10 LILY                   43.12      45.51  
 36 Adcock, Jared              9 JVRA                   49.63      45.68  
 37 Peters, Lawson L           9 Gators                 43.19      45.69  
 38 Fu, Liyan                  9 Sherwood               48.26      45.89  
 39 Johnson, Samuel            9 The Tide               51.48      45.90  
 40 Houser, Hank               9 Camelot                46.17      46.16  
 41 Wenaas, Conor              9 JVRA                   45.34      47.29  
 42 Lee, Harvey A              9 LILY                   50.03      48.40  
 43 Tripiano, Joey             9 Blossomwood            51.15      48.48  
 44 McAnally, Finn I           9 PIED                   54.16      48.52  
 45 Page, Graham P             9 Sherwood               52.04      48.93  
 46 Cagle, Whitaker           10 The Tide               52.53      49.11  
 47 Cooper, Sawyer             9 JVRA                   46.77      49.31  
 48 Deustsch, Grayson          9 Blossomwood            51.75      49.39  
 49 Cramer, Jack               9 SJST                   52.67      50.16  
 50 Howard, Andrew             9 SJST                   52.52      51.34  
 51 Coleman, Hyatt             9 Cheetahs               52.33      52.01  
 52 Dryden, Axl T             10 PIED                   48.34      52.92  
 53 Hicks, Will               10 SJST                   50.56      53.00  
 54 Montes, Charlie           10 MNSO                   59.32      53.69  
 55 Spratley, Caleb            9 Sherwood             1:01.65      56.55  
 56 Barnes, Benjamin          10 SJST                   59.53      57.17  
 57 Broadwater, Jonathan P     9 Byrd Spring          1:05.50      57.33  
 58 Green, Luke                9 Hammerheads          1:17.23      59.01  
 59 Enriquez, Adrian          10 SJST                   57.13      59.62  
 60 Kelley, Emory G            9 Sherwood             1:01.28      59.74  
 61 Bennich, Liam              9 Camelot              1:01.68    1:01.69  
 62 Haynes, Henry              9 Cheetahs             1:13.68    1:03.05  
 63 Caldwell, Liam R           9 Sherwood             1:09.10    1:05.12  
 64 Worboys, Austin M         10 Byrd Spring          1:10.14    1:07.90  
 
Event 21  Girls 9-10 50 Yard Breaststroke
===============================================================================
 RCSL Record:   34.39        1980 Jana Korsch, CAML                            
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Hughes, Hattie Jane       10 Cheetahs               37.78      37.14  
  2 Brownyard, Abi             9 MNSO                   39.90      38.93  
  3 Gosdin, Harper            10 Gators                 40.53      40.42  
  4 Olsen, Mary Clark         10 LILY                   40.95      41.20  
  5 Hristova, Audrey          10 RSAL                   42.91      42.93  
  6 Bishop, Lola              10 JVRA                   42.94      43.04  
  7 Riggins, Chloe             9 RSAL                   42.59      43.42  
  8 Rogers, Lula              10 Blossomwood            43.46      44.03  
B - Final
  9 Pawlik, Hazel A           10 PIED                   44.61      43.80  
 10 Edeli, Lillian            10 MNSO                   46.48      44.78  
 11 Givens, Sadie             10 Gators                 45.80      45.26  
 12 Kopecky, Mary Morgan      10 MNSO                   48.03      46.51  
 13 Guin, Ayla                10 Cheetahs               48.21      47.12  
 14 Butler, Grace T           10 LILY                   47.17      47.41  
 15 Cayse, Edie                9 Gators                 47.71      47.51  
 16 Cruze, Lillian            10 JVRA                   47.93      48.66  
 
Event 21  Girls 9-10 50 Yard Breaststroke
===============================================================================
 RCSL Record:   34.39        1980 Jana Korsch, CAML                            
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Hughes, Hattie Jane       10 Cheetahs               40.47      37.78  
  2 Brownyard, Abi             9 MNSO                   40.82      39.90  
  3 Gosdin, Harper            10 Gators                 41.35      40.53  
  4 Olsen, Mary Clark         10 LILY                   41.89      40.95  
  5 Riggins, Chloe             9 RSAL                   43.82      42.59  
  6 Hristova, Audrey          10 RSAL                   43.65      42.91  
  7 Bishop, Lola              10 JVRA                   43.44      42.94  
  8 Rogers, Lula              10 Blossomwood            45.52      43.46  
-------------------------------------------------------------------------
  9 Pawlik, Hazel A           10 PIED                   45.56      44.61  
 10 Givens, Sadie             10 Gators                 44.32      45.80  
 11 Edeli, Lillian            10 MNSO                   45.50      46.48  
 12 Butler, Grace T           10 LILY                   49.82      47.17  
 13 Cayse, Edie                9 Gators                 52.68      47.71  
 14 Cruze, Lillian            10 JVRA                   49.07      47.93  
 15 Kopecky, Mary Morgan      10 MNSO                   50.32      48.03  
 16 Guin, Ayla                10 Cheetahs               50.48      48.21  
-------------------------------------------------------------------------
 17 Williams, Elizabeth        9 The Tide               49.84      48.58  
 18 Smith, Hillary S          10 PIED                   47.69      48.61  
-------------------------------------------------------------------------
 19 Virone, Olivia            10 SJST                   52.97      48.93  
 20 Sneed, Harrison           10 Stingrays              50.81      49.37  
 21 McColgan, Delaney         10 The Tide               50.84      49.76  
 22 Davis, Sydney              9 SJST                   54.68      50.34  
 23 Fong, Gina                 9 RSAL                   48.33      50.41  
 24 Luckie, Rosalind          10 Cheetahs               51.47      50.53  
 25 Francis, Mae V             9 PIED                   55.72      51.50  
 26 Gilfrich, Anna            10 JVRA                   52.87      51.59  
 27 Sneed, Frannie             9 Stingrays              56.10      52.40  
 28 Knickelbein, Tierney A    10 Byrd Spring            54.14      52.61  
 29 Henriksen, Isla L          9 LILY                   53.18      52.71  
 30 Kyle, Lillian             10 Blossomwood            56.14      52.91  
 31 Hall, Maddie               9 Camelot                56.61      53.07  
 32 Colbaugh, Christa         10 SJST                   57.27      53.31  
 33 House, Claire              9 VHCC                   57.33      53.76  
 34 England, Ruby A           10 HAMC                   59.06      54.98  
 35 Clay, Haven R             10 Sherwood               56.33      55.66  
 36 Keith, Elizabeth           9 VHCC                 1:06.64      57.01  
 37 Allen, Alice Ann           9 VHCC                 1:04.10    1:00.40  
 38 Ginty, Caroline H          9 Hammerheads          1:16.41    1:03.92  
 39 Sinopoli, Haley            9 The Tide             1:05.92    1:05.16  
 40 Wallace, MaryAlice K       9 Sherwood                  NT    1:06.23  
 41 Claburn, Sloan E          10 Byrd Spring          1:15.50    1:08.24  
 42 Putt, Cora A               9 Byrd Spring          1:17.93    1:13.35  
 43 Huebner, Hadley           10 Camelot              1:10.89    1:18.16  
 -- Appletoft, Abbie          10 HAMC                 1:33.33         DQ  
 -- Nuckels, Ariana            9 Camelot              1:20.25         DQ  
