Meet Results / Record Listing
(Meters Time = Yards Time x 1.11 ----- Yards Time = Meters Time / 1.11)
Licensed to RCSL - H HY-TEK's MEET MANAGER 6.0 7/16/2017 04:53 PM
RCSL City Meet 2016 - 7/8/2017 - 7/10/2017
Results
Event 25 Girls 13-14 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Piedmont Piranhas 2:03.00 2:00.87 40
1) Monk, Marybeth 14 2) Schloss, Anna Kathryn 14
3) Erbach, Lizzie 13 4) Culbreath, Rachel 14
2 Blossomwood Swim Team 2:08.17 2:04.05 34
1) Cimino, Maddie 14 2) Johnson, Madeline 13
3) Graves, Virginia 13 4) Hamilton, Rebekah 13
3 Jones Valley Recreation Assn. 2:07.82 2:04.19 32
1) Shepherd, Anna 13 2) Kowalczyk, Elizabeth 14
3) Eichstaedt, Emily 14 4) Patz, Callie 14
4 Byrd Spring-SE 2:11.62 2:05.48 30
1) Kelton, Laurel M 14 2) Lindow, Tess M 13
3) Blasingame, Claire C 13 4) Cornelius, Jessica R 13
5 Sharon Johnston Swim Team 2:14.93 2:11.45 28
1) Vickers, Olivia 13 2) Boyd, Haley 14
3) McDonald, Naomi 14 4) Westbrook, Tori 14
6 Monte Sano 2:18.84 2:11.69 26
1) Wistner, Abigail N 14 2) Rabban, Bella 14
3) Bledsoe, Leah 14 4) Mathews, Rebecca 14
7 Greenwyche Gators 2:19.89 2:14.39 24
1) Ferguson, Rebecca 14 2) Scales, Ansley 12
3) Ferguson, Emily 14 4) Davenport, Sarah K 13
8 Hampton Cove Hurricanes 2:14.37 2:15.12 22
1) Harrison, Kimberly A 14 2) Smith, Gabbi W 13
3) Carter, Virginia L 13 4) Brix, Sophia M 13
9 Mountain Springs Swim Team 2:18.68 2:16.71 18
1) Brandon, Claire 13 2) Schaefer, Genevieve 13
3) Brandon, Sophie 13 4) York, Priscilla 14
10 Lily Flagg 2:22.65 2:19.56 14
1) Gunsallus, Hannah 13 2) Schmuck, Amery 14
3) Williams, Ella 13 4) Butler, Elise 14
11 Whitesburg Tide 2:26.99 2:23.42 12
1) Zibas, Camille 13 2) Jones, Alison 13
3) Ledbetter, Kate 13 4) Moffet, Victoria 14
12 Mt. Carmel Hammerheads 2:16.77 2:24.56 10
1) Orcutt, Colby 13 2) Rowell, Chloe 13
3) Orcutt, Tori 14 4) Maynard, Dakota 14
13 Sherwood Swim Team 2:36.82 2:32.26 8
1) Goode, Summer 13 2) Hammer, Emily 13
3) Wirth, Emily 14 4) Anderson, Mandy 13
14 Camelot Knights 2:37.40 2:45.18 6
1) Jones, Morgan E 14 2) Naumcheff, Stevie 14
3) Burnham, Victoria 13 4) Paull, Sophie 13
15 Redstone Arsenal Launchers 2:43.80 2:46.32 4
1) Blanshan, Faith L 13 2) Shallbetter, Elizabeth 14
3) Scott, Grace A 14 4) Johnson, Tiffany P 14
Event 26 Boys 13-14 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Mt. Carmel Hammerheads 1:56.23 1:53.64 40
1) Amos, Carson 14 2) Pierce, Thomas 13
3) Worshek, Riley 14 4) Sentell, Jack 14
2 Greenwyche Gators 2:05.61 2:00.49 34
1) O'Neil, Stephen 13 2) Scott, Spencer 13
3) Smith, Duncan 14 4) Steber, Ben 14
3 Whitesburg Tide 2:06.34 2:04.01 32
1) Maurer, Jack 14 2) Harlow, Owen 13
3) Stogner, John A 13 4) Rooker, Austin 13
4 Redstone Arsenal Launchers 2:12.04 2:05.15 30
1) Hinkle, Joshua T 14 2) Stokes, Nicholaus S 13
3) Shen, Jiaming H 14 4) Bamburg, Jason R 13
5 Mountain Springs Swim Team 2:14.87 2:07.58 28
1) Johnston, Drew 14 2) Comulada, Gavin 13
3) Peffer, Gage 14 4) Adams, Reece 14
6 Sharon Johnston Swim Team 2:10.19 2:09.52 26
1) Davis, Wesley 14 2) Erskine, Keyshawn 13
3) Simmons, Evan 13 4) Broyles, Lawson 13
7 Lily Flagg 2:15.90 2:10.14 24
1) Barraza, Chris 13 2) Rorex, John David 14
3) Chua, CJ 13 4) Butler, Joshua 13
8 Byrd Spring-SE 2:13.37 2:10.96 22
1) Hill, Aaron M 13 2) Flinn, Taylor J 13
3) Jones, Adam J 14 4) Lowe, Josh M 13
9 Monte Sano 2:20.56 2:12.68 18
1) Perry, Quillan 13 2) Stephens, Henry T 14
3) Moore, Will 13 4) Miller, Wyatt W 14
10 Blossomwood Swim Team 2:13.42 2:12.88 14
1) Cooper, Curtis 13 2) Blankenship, Nate 14
3) Thurman, Reed 14 4) Brown, Harrison 13
11 Sherwood Swim Team 2:16.24 2:14.55 12
1) Rorick, Michael 14 2) Laue, Frederick 13
3) Holtcamp, Mater S 13 4) Amborski, Matthew 13
12 Hampton Cove Hurricanes 2:21.59 2:20.57 10
1) Guy, Cameron B 14 2) Wright, Christopher T 14
3) Morton, John-Patrick 13 4) Anthony, Brandon M 13
13 Camelot Knights 2:33.58 2:22.39 8
1) Varmette, Will 13 2) Bigelow, Wilson 14
3) Sherman, Casey A 14 4) Walter, Nicholas 14
14 Piedmont Piranhas 2:05.53 2:29.99 6
1) Caroll, Hayden 13 2) Shores, James 13
3) Schuetz, Neil 14 4) Walker, Owen 12
15 Chapman swim team NT 2:37.03 4
1) Lenoir, James 14 2) Carden, Harley 13
3) Purves, John 13 4) Carter, Caleb 12
Event 31 Girls 13-14 50 Yard Freestyle Exhibition
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Flinn, Madison G 13 Byrd Spring-SE 33.09 31.58
2 Wise, Rylie 14 Makos NT 32.71
3 Noland, Riley M 13 Byrd Spring-SE 32.98 33.27
4 Palmiter, Lauren 14 SJST 34.74 33.84
5 Masterson, Margaret 13 Makos 37.05 34.19
6 Hosna, Sophie G 13 HAMC 34.69 34.72
7 Naderi, Rose 14 Makos 33.37 34.89
8 Guy, Sydney M 13 HAMC 35.63 35.07
9 Derington, Julia 14 Makos 35.36 35.39
10 Carruth, Harleigh 14 SJST 38.04 36.62
11 Harwood, Colleen 13 SJST 38.28 36.90
12 Fanning, Rachel 13 LFP 39.02 36.97
13 Greenlee, Lizzie 14 LFP 37.00 38.02
14 Bowar, Heaven 14 SJST 39.67 45.40
15 Taylor, Ashley 14 SJST 45.67 46.66
Event 32 Boys 13-14 50 Yard Freestyle Exhibition
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Walker, Charlie 13 Stingrays 34.02 30.21
2 Scales, Gabe 14 Gators 33.30 31.99
3 Custodio, Paul 13 Tide 36.69 34.19
4 Jackson, AJ 14 SJST 36.70 34.21
5 Johnson, Reece 13 MCST 35.29 34.56
5 Williams, Alexander K 13 HAMC 36.31 34.56
7 Matteson, Tom 14 Stingrays 38.87 35.16
8 Henderson, Joshua 13 LFP 37.05 35.21
9 Wright, Jacob 13 LFP 37.64 36.22
10 Williams, Lawson 13 Makos 41.72 39.56
11 Copeland, Aiden S 13 Makos 39.81 39.76
Event 37 Girls 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Hamilton, Rebekah 13 Blossomwood 25.43 25.12 20
2 Monk, Marybeth 14 PIED 25.90 25.14 17
3 Blasingame, Claire C 13 Byrd Spring-SE 25.91 25.62 16
4 Patz, Callie 14 JVRA 26.68 26.17 15
5 Cimino, Maddie 14 Blossomwood 26.81 26.70 14
6 Mathews, Rebecca 14 Makos 27.07 26.71 13
7 Shepherd, Anna 13 JVRA 26.93 26.76 12
8 Schmuck, Amery 14 LFP 27.00 26.78 11
B - Final
9 Graves, Virginia 13 Blossomwood 27.24 26.84 9
10 Culbreath, Rachel 14 PIED 27.43 27.09 7
11 McDonald, Naomi 14 SJST 27.57 27.11 6
12 Schloss, Anna Kathryn 14 PIED 27.18 27.43 5
13 Vickers, Olivia 13 SJST 28.58 27.91 4
14 Scott, Grace A 14 Launchers 28.50 28.51 3
15 Gunsallus, Hannah 13 LFP 28.76 28.69 2
16 Kowalczyk, Elizabeth 14 JVRA 28.80 28.83 1
Event 37 Girls 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Hamilton, Rebekah 13 Blossomwood 25.38 25.43
2 Monk, Marybeth 14 PIED 25.65 25.90
3 Blasingame, Claire C 13 Byrd Spring-SE 26.37 25.91
4 Patz, Callie 14 JVRA 26.62 26.68
5 Cimino, Maddie 14 Blossomwood 27.64 26.81
6 Shepherd, Anna 13 JVRA 26.89 26.93
7 Schmuck, Amery 14 LFP 28.35 27.00
8 Mathews, Rebecca 14 Makos 28.19 27.07
-------------------------------------------------------------------------
9 Schloss, Anna Kathryn 14 PIED 26.00 27.18
10 Graves, Virginia 13 Blossomwood 27.75 27.24
11 Culbreath, Rachel 14 PIED 27.81 27.43
12 McDonald, Naomi 14 SJST 29.04 27.57
13 Scott, Grace A 14 Launchers 28.88 28.50
14 Vickers, Olivia 13 SJST 27.89 28.58
15 Gunsallus, Hannah 13 LFP 29.02 28.76
16 Kowalczyk, Elizabeth 14 JVRA 29.15 28.80
-------------------------------------------------------------------------
17 Lindow, Tess M 13 Byrd Spring-SE 28.88 28.88
18 York, Priscilla 14 Stingrays 28.71 28.94
-------------------------------------------------------------------------
19 Moffet, Victoria 14 Tide 29.19 29.02
20 Rabban, Bella 14 Makos 29.47 29.08
21 Kelton, Laurel M 14 Byrd Spring-SE 29.89 29.36
22 Brix, Sophia M 13 HAMC 30.02 29.38
23 Boyd, Haley 14 SJST 28.96 29.44
24 Harrison, Kimberly A 14 HAMC 29.50 29.61
25 Wirth, Emily 14 Sherwood 30.50 30.04
26 Carter, Virginia L 13 HAMC 29.66 30.20
27 Brandon, Sophie 13 Stingrays 29.25 30.29
28 Allen, Kori L 13 YMCA 29.68 30.49
29 Orcutt, Colby 13 MCST 30.19 30.59
30 Schaefer, Genevieve 13 Stingrays 30.41 30.89
31 Ledbetter, Kate 13 Tide 31.53 31.34
32 Rabban, Sophie 13 Makos 31.74 31.39
33 Shallbetter, Elizabeth 14 Launchers 31.05 31.53
34 Zibas, Camille 13 Tide 30.84 31.54
35 Butler, Elise 14 LFP 32.95 31.57
36 Goode, Summer 13 Sherwood 33.31 31.96
37 Savage, Grayson G 13 Valley Hill-SE 33.48 32.56
38 Maynard, Dakota 14 MCST 32.97 33.26
39 Davenport, Sarah K 13 Gators 34.65 33.55
40 Scully, Maisy 14 YMCA 39.82 35.07
41 Blanshan, Faith L 13 Launchers 35.52 35.18
42 Hoffmeyer, Sydney 13 Valley Hill-SE 34.91 35.52
43 Burnham, Victoria 13 Camelot 34.23 35.63
44 Rowell, Chloe 13 MCST NT 36.92
45 Jones, Morgan E 14 Camelot 37.37 36.95
46 Paull, Sophie 13 Camelot 40.84 38.65
47 Scully, Quinlyn 13 YMCA 39.72 38.89
48 Moore, Hayley 13 Sherwood 43.15 41.67
49 Brannon, Natalee 13 Chapman 46.42 49.73
Event 38 Boys 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Shen, Jiaming H 14 Launchers 23.77 23.36 20
2 Worshek, Riley 14 MCST 23.46 23.45 17
3 Peffer, Gage 14 Stingrays 24.45 23.82 16
4 Erskine, Keyshawn 13 SJST 24.54 24.65 15
5 Amos, Carson 14 MCST 25.20 24.71 14
6 Hill, Aaron M 13 Byrd Spring-SE 25.09 24.86 13
7 Harlow, Owen 13 Tide 25.43 25.18 12
8 Stephens, Henry T 14 Makos 25.59 25.25 11
B - Final
9 Smith, Duncan 14 Gators 25.67 25.54 9
10 Stogner, John A 13 Tide 25.61 25.62 7
11 Caroll, Hayden 13 PIED 25.68 25.76 6
12 Theisen, Landon 13 JVRA 26.08 25.80 5
13 O'Neil, Stephen 13 Gators 25.77 25.92 4
14 Sentell, Jack 14 MCST 25.77 26.08 3
15 Cooper, Curtis 13 Blossomwood 26.41 26.12 2
16 Barraza, Chris 13 LFP 26.20 26.33 1
Event 38 Boys 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Worshek, Riley 14 MCST 23.81 23.46
2 Shen, Jiaming H 14 Launchers 24.41 23.77
3 Peffer, Gage 14 Stingrays 25.16 24.45
4 Erskine, Keyshawn 13 SJST 25.29 24.54
5 Hill, Aaron M 13 Byrd Spring-SE 24.58 25.09
6 Amos, Carson 14 MCST 25.32 25.20
7 Harlow, Owen 13 Tide 25.94 25.43
8 Stephens, Henry T 14 Makos 26.34 25.59
-------------------------------------------------------------------------
9 Stogner, John A 13 Tide 25.96 25.61
10 Smith, Duncan 14 Gators 26.63 25.67
11 Caroll, Hayden 13 PIED 25.99 25.68
12 Sentell, Jack 14 MCST 26.01 25.77
12 O'Neil, Stephen 13 Gators 25.53 25.77
14 Theisen, Landon 13 JVRA 26.54 26.08
15 Barraza, Chris 13 LFP 27.26 26.20
16 Cooper, Curtis 13 Blossomwood 27.27 26.41
-------------------------------------------------------------------------
17 Wright, Christopher T 14 HAMC 28.65 26.85
18 Jones, Adam J 14 Byrd Spring-SE 27.02 27.08
-------------------------------------------------------------------------
19 Davis, Wesley 14 SJST 27.65 27.33
20 Schuetz, Neil 14 PIED 27.64 27.43
21 Thurman, Reed 14 Blossomwood 27.15 27.56
22 Steber, Ben 14 Gators 27.94 27.64
23 Adams, Reece 14 Stingrays 28.16 27.65
24 Maurer, Jack 14 Tide 28.47 28.08
25 Morton, John-Patrick 13 HAMC 28.60 28.44
26 Stokes, Nicholaus S 13 Launchers 31.06 28.67
27 Lowe, Josh M 13 Byrd Spring-SE 29.62 28.81
28 Lenoir, James 14 Chapman 27.60 28.92
29 Holtcamp, Mater S 13 Sherwood 28.83 28.99
30 Johnston, Drew 14 Stingrays 30.81 29.01
31 Walter, Nicholas 14 Camelot 28.89 29.52
32 Bigelow, Wilson 14 Camelot 31.25 29.60
33 Burns, Andrew 14 JVRA 30.77 29.68
34 Shores, James 13 PIED 31.58 29.83
35 Amborski, Matthew 13 Sherwood 28.64 30.29
36 Miller, Wyatt W 14 Makos 31.84 30.59
37 Hinkle, Joshua T 14 Launchers 31.03 30.61
38 Rorex, John David 14 LFP 30.92 30.95
39 Broyles, Lawson 13 SJST 30.77 31.52
40 Butler, Joshua 13 LFP 31.65 31.88
41 Blankenship, Nate 14 Blossomwood 34.01 32.16
42 Carden, Harley 13 Chapman 33.16 32.70
43 Moore, Alex 13 Makos 33.25 32.80
44 Marsden, Joshua 14 Camelot 33.65 33.16
45 Anthony, Brandon M 13 HAMC 31.91 33.41
46 Pant, Shreyas 14 YMCA 41.17 37.72
47 Purves, John 13 Chapman 37.39 38.38
Event 43 Girls 13-14 50 Yard Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Orcutt, Tori 14 MCST 33.83 32.68 20
2 Blasingame, Claire C 13 Byrd Spring-SE 33.61 32.90 17
3 Schmuck, Amery 14 LFP 35.13 34.30 16
4 Ferguson, Emily 14 Gators 35.76 34.68 15
5 Rabban, Bella 14 Makos 35.73 34.90 14
6 Schloss, Anna Kathryn 14 PIED 35.29 35.01 13
7 Lindow, Tess M 13 Byrd Spring-SE 36.32 36.09 12
8 Ferguson, Rebecca 14 Gators 36.43 36.22 11
B - Final
9 Graves, Virginia 13 Blossomwood 36.77 36.31 9
10 York, Priscilla 14 Stingrays 36.87 37.00 7
11 Boyd, Haley 14 SJST 38.06 37.50 6
12 Vickers, Olivia 13 SJST 37.87 37.56 5
13 Kowalczyk, Elizabeth 14 JVRA 37.91 37.66 4
14 Schaefer, Genevieve 13 Stingrays 38.46 38.67 3
15 Byrd, Maddie 13 JVRA 38.65 38.90 2
16 Wistner, Abigail N 14 Makos 38.77 38.98 1
Event 43 Girls 13-14 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Blasingame, Claire C 13 Byrd Spring-SE 34.15 33.61
2 Orcutt, Tori 14 MCST 35.64 33.83
3 Schmuck, Amery 14 LFP 35.95 35.13
4 Schloss, Anna Kathryn 14 PIED 34.43 35.29
5 Rabban, Bella 14 Makos 37.23 35.73
6 Ferguson, Emily 14 Gators 35.37 35.76
7 Lindow, Tess M 13 Byrd Spring-SE 37.49 36.32
8 Ferguson, Rebecca 14 Gators 36.43 36.43
-------------------------------------------------------------------------
9 Graves, Virginia 13 Blossomwood 37.27 36.77
10 York, Priscilla 14 Stingrays 37.56 36.87
11 Vickers, Olivia 13 SJST 36.81 37.87
12 Kowalczyk, Elizabeth 14 JVRA 38.19 37.91
13 Boyd, Haley 14 SJST 39.30 38.06
14 Schaefer, Genevieve 13 Stingrays 38.63 38.46
15 Byrd, Maddie 13 JVRA 39.17 38.65
16 Wistner, Abigail N 14 Makos 41.33 38.77
-------------------------------------------------------------------------
17 Smith, Gabbi W 13 HAMC 39.93 38.86
18 Daniel, Kiera 14 Makos 41.07 39.08
-------------------------------------------------------------------------
19 Moffet, Victoria 14 Tide 40.19 39.09
20 Archer, Jamie 13 PIED 40.31 39.69
21 Eichstaedt, Emily 14 JVRA 40.42 39.72
22 Helton, Erin M 14 HAMC 41.98 40.00
23 Flinn, Bailey N 13 Byrd Spring-SE 42.09 41.03
24 Bagdonas, Chloe 14 SJST 41.85 41.04
25 Anthony, Morgan B 13 HAMC 40.64 41.11
26 Erbach, Lizzie 13 PIED 41.03 41.16
27 Johnson, Madeline 13 Blossomwood 42.38 41.71
28 Zibas, Camille 13 Tide 43.30 42.06
29 Jones, Alison 13 Tide 44.29 42.88
30 Brandon, Claire 13 Stingrays NT 43.01
31 Davenport, Sarah K 13 Gators 45.62 43.19
32 Hammer, Emily 13 Sherwood 44.91 43.29
33 Wirth, Emily 14 Sherwood 44.41 43.46
34 Busk, Olivia 13 LFP 44.77 43.66
35 Anderson, Mandy 13 Sherwood 49.68 45.67
36 Burnham, Victoria 13 Camelot 47.19 46.98
37 Jones, Morgan E 14 Camelot 48.70 47.34
38 Naumcheff, Stevie 14 Camelot 48.70 47.57
39 Savage, Grayson G 13 Valley Hill-SE 51.52 48.96
40 Seymour, Taylor 14 Blossomwood 51.64 50.01
41 Butler, Elise 14 LFP 50.86 54.20
42 Johnson, Tiffany P 14 Launchers 57.78 55.54
43 Rowell, Chloe 13 MCST NT 59.15
44 Brannon, Natalee 13 Chapman 1:16.99 1:16.33
-- Hoffmeyer, Sydney 13 Valley Hill-SE 50.95 DQ
Event 44 Boys 13-14 50 Yard Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Shen, Jiaming H 14 Launchers 29.91 29.75 20
2 Barraza, Chris 13 LFP 31.22 30.48 17
3 Harlow, Owen 13 Tide 32.56 31.34 16
4 Erskine, Keyshawn 13 SJST 32.13 32.39 15
5 Theisen, Landon 13 JVRA 32.74 32.67 14
6 Pierce, Thomas 13 MCST 34.67 33.73 13
7 Chua, CJ 13 LFP 34.32 34.07 12
8 Stephens, Henry T 14 Makos 34.53 34.94 11
B - Final
9 Jones, Adam J 14 Byrd Spring-SE 34.77 34.35 9
10 Schuetz, Neil 14 PIED 35.42 35.77 7
11 Scott, Spencer 13 Gators 35.64 36.07 6
12 Wright, Christopher T 14 HAMC 36.10 36.20 5
13 Bigelow, Wilson 14 Camelot 36.55 36.28 4
14 Lowe, Josh M 13 Byrd Spring-SE 36.80 36.35 3
15 Adams, Reece 14 Stingrays 36.81 36.46 2
16 Rogers, Jackson 14 Gators 36.97 37.43 1
Event 44 Boys 13-14 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Shen, Jiaming H 14 Launchers 30.59 29.91
2 Barraza, Chris 13 LFP 32.68 31.22
3 Erskine, Keyshawn 13 SJST 33.46 32.13
4 Harlow, Owen 13 Tide 32.15 32.56
5 Theisen, Landon 13 JVRA 34.92 32.74
6 Chua, CJ 13 LFP 36.50 34.32
7 Stephens, Henry T 14 Makos 36.65 34.53
8 Pierce, Thomas 13 MCST 35.10 34.67
-------------------------------------------------------------------------
9 Jones, Adam J 14 Byrd Spring-SE 33.96 34.77
10 Schuetz, Neil 14 PIED 37.81 35.42
11 Scott, Spencer 13 Gators 35.56 35.64
12 Wright, Christopher T 14 HAMC 36.43 36.10
13 Bigelow, Wilson 14 Camelot 36.89 36.55
14 Lowe, Josh M 13 Byrd Spring-SE 38.13 36.80
15 Adams, Reece 14 Stingrays 39.03 36.81
16 Rogers, Jackson 14 Gators 38.34 36.97
-------------------------------------------------------------------------
17 Maurer, Jack 14 Tide 38.97 37.01
18 Amos, Ethan 13 MCST 38.35 37.53
-------------------------------------------------------------------------
19 Stokes, Nicholaus S 13 Launchers 38.19 37.89
20 Burns, Andrew 14 JVRA 38.82 37.95
21 Lenoir, James 14 Chapman 38.92 38.15
22 Rooker, Austin 13 Tide 39.16 38.33
23 Rorex, John David 14 LFP 39.38 38.85
24 Laue, Frederick 13 Sherwood 40.10 38.88
25 Perry, Quillan 13 Makos 39.00 39.28
26 Davis, Wesley 14 SJST 40.98 39.32
27 Morton, John-Patrick 13 HAMC 40.87 41.14
28 Carden, Harley 13 Chapman 43.14 41.41
29 Blankenship, Nate 14 Blossomwood 42.75 41.76
30 Comulada, Gavin 13 Stingrays 42.60 41.79
31 Flinn, Taylor J 13 Byrd Spring-SE 42.66 41.81
32 Garding, Nikolai 13 Stingrays 42.28 42.08
33 Rorick, Michael 14 Sherwood 43.72 42.10
34 Hardy, Jackson 13 Gators 45.43 42.18
35 Miller, Wyatt W 14 Makos 43.17 42.41
35 Sherman, Casey A 14 Camelot 46.46 42.41
37 Wallis, Mason 13 Launchers 42.78 42.70
38 Walter, Nicholas 14 Camelot 46.90 42.94
39 Simmons, Evan 13 SJST 43.46 43.54
40 Menzel, Isaac 13 MCST 47.82 46.53
41 Brown, Harrison 13 Blossomwood 49.29 47.46
42 Anthony, Brandon M 13 HAMC 50.81 47.87
43 Purves, John 13 Chapman 48.76 48.16
44 Pant, Shreyas 14 YMCA 1:00.25 54.67
Event 49 Mixed 13-14 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Mt. Carmel Hammerheads 1:49.11 1:43.31 40
1) Amos, Carson M14 2) Orcutt, Colby W13
3) Orcutt, Tori W14 4) Worshek, Riley M14
2 Byrd Spring-SE 1:46.85 1:44.80 34
1) Jones, Adam J M14 2) Lindow, Tess M W13
3) Blasingame, Claire C W13 4) Hill, Aaron M M13
3 Blossomwood Swim Team 1:47.41 1:45.16 32
1) Cimino, Maddie W14 2) Thurman, Reed M14
3) Cooper, Curtis M13 4) Hamilton, Rebekah W13
4 Greenwyche Gators 1:47.76 1:45.21 30
1) Smith, Duncan M14 2) Ferguson, Rebecca W14
3) Ferguson, Emily W14 4) O'Neil, Stephen M13
5 Sharon Johnston Swim Team 1:48.92 1:46.47 28
1) McDonald, Naomi W14 2) Vickers, Olivia W13
3) Davis, Wesley M14 4) Erskine, Keyshawn M13
6 Piedmont Piranhas 1:46.00 1:47.22 26
1) Caroll, Hayden M13 2) Schuetz, Neil M14
3) Schloss, Anna Kathryn W14 4) Monk, Marybeth W14
7 Jones Valley Recreation Assn. 1:50.08 1:49.12 24
1) Theisen, Landon M13 2) Burns, Andrew M14
3) Shepherd, Anna W13 4) Patz, Callie W14
8 Monte Sano 1:52.78 1:50.05 22
1) Perry, Quillan M13 2) Mathews, Rebecca W14
3) Rabban, Bella W14 4) Stephens, Henry T M14
9 Lily Flagg 1:53.25 1:50.14 18
1) Chua, CJ M13 2) Schmuck, Amery W14
3) Gunsallus, Hannah W13 4) Barraza, Chris M13
10 Mountain Springs Swim Team 1:54.50 1:50.17 14
1) Adams, Reece M14 2) Brandon, Sophie W13
3) York, Priscilla W14 4) Peffer, Gage M14
11 Whitesburg Tide 1:51.93 1:51.88 12
1) Stogner, John A M13 2) Ledbetter, Kate W13
3) Moffet, Victoria W14 4) Harlow, Owen M13
12 Redstone Arsenal Launchers 1:55.37 1:53.80 10
1) Shen, Jiaming H M14 2) Shallbetter, Elizabeth W14
3) Scott, Grace A W14 4) Hinkle, Joshua T M14
13 Hampton Cove Hurricanes 1:56.41 1:55.91 8
1) Wright, Christopher T M14 2) Carter, Virginia L W13
3) Harrison, Kimberly A W14 4) Morton, John-Patrick M13
14 Sherwood Swim Team 2:12.16 2:07.90 6
1) Amborski, Matthew M13 2) Hammer, Emily W13
3) Wirth, Emily W14 4) Holtcamp, Mater S M13
15 Camelot Knights 2:13.63 2:12.97 4
1) Burnham, Victoria W13 2) Jones, Morgan E W14
3) Bigelow, Wilson M14 4) Walter, Nicholas M14
16 YMCA Seals 2:16.18 2:32.71 2
1) Allen, Kori L W13 2) Scully, Quinlyn W13
3) McKinney, Eric M12 4) Pant, Shreyas M14
17 Chapman swim team 2:30.65 2:56.32
1) Brannon, Natalee W13 2) Carden, Harley M13
3) Purves, John M13 4) Murley, Jamie W12
Event 77 Girls 13-14 50 Yard Butterfly
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Monk, Marybeth 14 PIED 27.27 27.18 20
2 Blasingame, Claire C 13 Byrd Spring-SE 27.71 27.35 17
3 Ferguson, Emily 14 Gators 27.73 27.44 16
4 Hamilton, Rebekah 13 Blossomwood 28.27 27.99 15
5 Graves, Virginia 13 Blossomwood 28.86 28.56 14
6 Shepherd, Anna 13 JVRA 29.21 28.79 13
7 Cimino, Maddie 14 Blossomwood 29.02 28.95 12
8 Orcutt, Tori 14 MCST 28.97 29.15 11
B - Final
9 Patz, Callie 14 JVRA 30.59 29.23 9
10 Ferguson, Rebecca 14 Gators 29.27 29.43 7
11 Culbreath, Rachel 14 PIED 29.22 29.60 6
12 Schloss, Anna Kathryn 14 PIED 30.63 30.04 5
13 McDonald, Naomi 14 SJST 30.01 30.27 4
14 Vickers, Olivia 13 SJST 31.76 31.24 3
15 Mathews, Rebecca 14 Makos 31.49 31.56 2
16 Eichstaedt, Emily 14 JVRA 31.62 31.86 1
Event 77 Girls 13-14 50 Yard Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Monk, Marybeth 14 PIED 27.65 27.27
2 Blasingame, Claire C 13 Byrd Spring-SE 28.64 27.71
3 Ferguson, Emily 14 Gators 28.20 27.73
4 Hamilton, Rebekah 13 Blossomwood 29.89 28.27
5 Graves, Virginia 13 Blossomwood 29.58 28.86
6 Orcutt, Tori 14 MCST 30.75 28.97
7 Cimino, Maddie 14 Blossomwood 30.57 29.02
8 Shepherd, Anna 13 JVRA 29.43 29.21
-------------------------------------------------------------------------
9 Culbreath, Rachel 14 PIED 30.70 29.22
10 Ferguson, Rebecca 14 Gators 30.20 29.27
11 McDonald, Naomi 14 SJST 31.65 30.01
12 Patz, Callie 14 JVRA 30.29 30.59
13 Schloss, Anna Kathryn 14 PIED 30.50 30.63
14 Mathews, Rebecca 14 Makos 33.06 31.49
15 Eichstaedt, Emily 14 JVRA 32.23 31.62
16 Vickers, Olivia 13 SJST 33.87 31.76
-------------------------------------------------------------------------
17 Scott, Grace A 14 Launchers 34.30 32.16
18 Kelton, Laurel M 14 Byrd Spring-SE 33.44 32.33
-------------------------------------------------------------------------
19 Gunsallus, Hannah 13 LFP 33.46 32.34
20 Brandon, Sophie 13 Stingrays 34.08 32.45
21 Wirth, Emily 14 Sherwood 36.49 32.63
22 Harrison, Kimberly A 14 HAMC 34.08 32.91
23 Cornelius, Jessica R 13 Byrd Spring-SE 35.08 33.14
24 Rabban, Bella 14 Makos 34.01 33.43
25 Brix, Sophia M 13 HAMC 32.65 33.49
26 Carter, Virginia L 13 HAMC 30.53 33.63
27 Orcutt, Colby 13 MCST 34.35 33.69
28 Bledsoe, Leah 14 Makos 36.28 33.99
