Home
2010 Meets
2009 Meets
Archive & Records
Forms & Documents
Officiating
Member Pools
Board & Minutes
About RCSL

Meet Results / Record Listing

(Meters Time = Yards Time x 1.11 ----- Yards Time = Meters Time / 1.11)

RCSL Swimming Champ. Meet             HY-TEK's MEET MANAGER 3.0 - 10:58 PM  7/12/2010  Pag
                           RCSL City Meet 2010 - 7/10/2010 to 7/11/2010
                                             Results
 
Event 25  Girls 13-14 200 Yard Medley Relay
RCSL Record:1:59.94    1984     Camelot
    Team                        Relay                Seed Time  Finals Time         Point
  1  Jones Valley Recreatio                           2:08.63        2:05.96         40
      1) Wilson, Caroline 12) Clark, Amanda 13  3) Pirani, Catherine 4) Olson, Elizabeth 1
             40.36 1:08.89 (28.5 1:39.19 (30.3 2:05.96 (26.7
  2  Greenwyche Gators                                2:11.08        2:07.04         34
      1) Katta, Meghna 14  2) Landwehr, Parker 13) Martinson, Sarah A4) Cooper, Kelly 14
             34.31 1:10.41 (36.1 1:39.83 (29.4 2:07.04 (27.2
  3  Blossomwood Swim Team                            2:15.39        2:12.54         32
      1) Moore, Sarah Gwin 2) Sherman, Brooke 143) Smith, Megan 13   4) Kesting, Megan 12
             31.63 1:09.42 (37.7 1:41.21 (31.7 2:12.54 (31.3
  4  Monte Sano                                       2:21.15        2:16.55         30
      1) Castellow, Mallory2) Fair, Sara Kate 133) Tiller, Faith E 134) McCool, Kyra 13
             38.73 1:14.43 (35.7 1:45.42 (30.9 2:16.55 (31.1
  5  Byrd Spring                                      2:19.62        2:17.54         28
      1) Booth, Elaine 13  2) McDonald, Haley 133) Hinely, Megan 14  4) Luttrell, Holly 13
             38.31 1:18.39 (40.0 1:47.70 (29.3 2:17.54 (29.8
  6  Piedmont Piranhas                                2:18.42        2:17.63         26
      1) Nunn, Kate 14     2) Lynch, Ailish 14  3) Ledyard, Ann 13   4) Hickman, Emily 14
             34.12 1:12.41 (38.2 1:46.39 (33.9 2:17.63 (31.2
  7  Sherwood Swim Team                               2:25.94        2:26.55         24
      1) Danner, Taylor 14 2) Byrd, Rachel 14   3) Chandler, Abigail 4) Hammer, Kayla 11
             33.79 1:14.66 (40.8 1:49.97 (35.3 2:26.55 (36.5
  8  Sharon Johnston                                  2:29.57        2:27.62         22
      1) Lozier, Rachel 14 2) Tinker, Jodie 13  3) Wilson, Jesica 14 4) Bailey, Alexandria
             38.11 1:20.63 (42.5 1:56.20 (35.5 2:27.62 (31.4
  9  Mt. Carmel Hammerheads                           2:24.85        2:28.10         18
      1) Hale, Anna 13     2) Potter, Kate 13   3) Larson, Kathryn 134) Janssen, Alana 13
             36.25 1:18.23 (41.9 1:59.98 (41.7 2:28.10 (28.1
 10  Hampton Cove Hurricane                           2:21.37        2:28.23         14
      1) Maurel, Elise O 132) Damian, Lexi 13   3) Erickson, Maddie C4) Reynolds, Mia 14
             30.84 1:13.18 (42.3 1:49.93 (36.7 2:28.23 (38.3
 11  Mountain Springs Swim                            2:21.72        2:28.68         12
      1) Weakley, Callie 132) Jones, Ellery 13  3) Mickle, Peyton Ann4) Spearman, Carolann
             40.17 1:19.34 (39.1 2:01.52 (42.1 2:28.68 (27.1
 12  Whitesburg Tide                                  2:14.66        2:28.70         10
      1) Snead, Morgan 14  2) Burke, Julia 14   3) Sullins, Ella 14  4) Tatom, Sarah 13
             40.20 1:21.42 (41.2 1:54.40 (32.9 2:28.70 (34.3
 13  Lily Flagg                                       2:31.27        2:32.20          8
      1) Copeland, Rebecca 2) Marett, Grace 13  3) Walters, Payton 134) Haley, Emily 14
             38.08 1:21.65 (43.5 1:58.11 (36.4 2:32.20 (34.0
 14  Camelot                                          2:16.40        2:37.69          6
      1) Lewis, Erica 13   2) Wiggs, Rebecca 12 3) Mills, Grace 14   4) Askew, Heather 13
             35.85 1:28.34 (52.4 2:02.08 (33.7 2:37.69 (35.6
 
Event 26  Boys 13-14 200 Yard Medley Relay
RCSL Record:1:53.39    7/14/200 Jones Valley Recreation Assn.
                                N Olson, T Kaliszak, T Espy, Z Kaliszak
    Team                        Relay                Seed Time  Finals Time         Point
  1  Greenwyche Gators                                1:58.33        1:54.59         40
      1) Malone, Ben 14    2) Conners, Braxton 13) Sutphin, Jared 14 4) Scoggins, Will 13
             30.44 1:00.99 (30.5 1:28.85 (27.8 1:54.59 (25.7
  2  Jones Valley Recreatio                           2:02.64        1:58.92         34
      1) Kaliszak, Luke 14 2) Sabio, Joel 13    3) Espy, Chandler 13 4) Steves, Ben 13
             27.32 1:02.14 (34.8 1:28.58 (26.4 1:58.92 (30.3
(Event 26  Boys 13-14 200 Yard Medley Relay)
    Team                        Relay                Seed Time  Finals Time         Point
  3  Hampton Cove Hurricane                           2:11.68        2:05.74         32
      1) Dombrowsky, Nic 142) Wintzinger, Trey 13) Damian, Luke 14   4) Urban, Scott 13
             31.09 1:05.92 (34.8 1:36.26 (30.3 2:05.74 (29.4
  4  Piedmont Piranhas                                2:13.73        2:06.44         30
      1) Baldwin, Parker 142) Strankman, Stone 13) Smith, John 14    4) Christian, Harris 
             31.63 1:07.04 (35.4 1:32.91 (25.8 2:06.44 (33.5
  5  Monte Sano                                       2:11.27        2:06.79         28
      1) Graves, Jackson 142) Clark, Dylan 13   3) Craig, Brian 14   4) Crook, Lowell H 14
             30.51 1:05.42 (34.9 1:38.41 (32.9 2:06.79 (28.3
  6  Blossomwood Swim Team                            2:06.21        2:09.65         26
      1) McDonald, Carter 12) Hamm, Andy 14     3) Roberts, Christoph4) Kaylor, Daniel 14
             30.89 1:07.46 (36.5 1:36.64 (29.1 2:09.65 (33.0
  7  Lily Flagg                                       2:22.88        2:19.37         24
      1) Spearing, Caleb 132) Butler, David 13  3) Bryant, Jonathan 14) Wintzell, Jacob 13
             41.59 1:47.70 (1:06 2:19.65 (31.9   2:19.37 ( )
  8  Whitesburg Tide                                  2:14.77        2:22.90         22
      1) Bogardus, Zach S 12) Burke, Joel 11    3) Cleveland, Jonah N4) Luo, Kevin 13
             32.10 1:23.42 (51.3 1:55.61 (32.1 2:22.90 (27.2
  9  Sherwood Swim Team                               2:21.74        2:26.32         18
      1) Lyles, Zachary 14 2) Anderson, Mitchell3) Purves, Chris 14  4) Eaton, Jacob 14
             37.72 1:15.26 (37.5 1:53.67 (38.4 2:26.32 (32.6
 10  Sharon Johnston                                  2:40.91        2:38.89         14
      1) Smith, Zachery 13 2) Krause, Keith 13  3) Atkinson, Asa 13  4) Sanders, James 12
             48.95 1:26.08 (37.1 2:01.05 (34.9 2:38.89 (37.8
 11  Mt. Carmel Hammerheads                           2:39.93        3:01.57         12
      1) Hitchcock, Rhett 12) Hitchcock, Lars 133) Hornsby, Carson 134) Johnson, Tyler 14
           1:00.65 1:54.85 (54.2 2:32.24 (37.3 3:01.57 (29.3
 12  Redstone Arsenal Launc                           3:42.61        3:27.62         10
      1) Boyajian, Anthony 2) von Spakovsky, Vic3) Davis, Jack D 13  4) Cornelius, Joshua 
             56.40 2:01.44 (1:05 2:48.70 (47.2 3:27.62 (38.9
---  Camelot                                          2:36.07             DQ           
      1) Gehrdes, Nicholas 2) Gehrdes, Chuck 14 3) Watson, Kyle 14   4) Davis, Steven 14
             32.98 1:23.02 (50.0 2:01.79 (38.7    DQ (28.47)
 
Event 31  Girls 13-14 50 Yard Freestyle Exhibition
    Name                    Age Team                 Seed Time  Finals Time
  1  Roberts, Megan          13 Greenwyche Gators       34.60          33.11           
  2  Phelps, Paige           14 Jones Valley Recreation    NT          34.02           
  3  Carriger, Catie         13 Byrd Spring             36.05          34.89           
  4  Veal, Savanah           13 Sharon Johnston         36.77          35.23           
  5  Haugh, Mackenzie        13 Mt. Carmel Hammerheads  36.44          35.88           
  6  Martin, Victoria        14 Byrd Spring             36.31          36.05           
  7  Cooper, Sarah           13 Byrd Spring             35.31          36.72           
  8  Brown, Megan            14 Sharon Johnston         38.94          38.19           
  9  Cowart, Kellsie         13 Sharon Johnston         42.58          39.17           
 
Event 32  Boys 13-14 50 Yard Freestyle Exhibition
    Name                    Age Team                 Seed Time  Finals Time
  1  Bohannon, Ryan          13 Greenwyche Gators       30.77          30.61           
  2  Wilson, Reid            14 Greenwyche Gators       31.89          31.46           
  3  Stephens, Ciaran        13 Monte Sano              31.65          32.36           
  4  Scott, Wynton           14 Monte Sano              34.18          32.93           
  5  Wilson, Frankie         13 Jones Valley Recreation 35.89          34.66           
  6  Chandler, Michael       13 Sherwood Swim Team      37.52          38.72           
(Event 32  Boys 13-14 50 Yard Freestyle Exhibition)
    Name                    Age Team                 Seed Time  Finals Time
  7  Noble, Joseph T         13 Monte Sano              36.18          39.67           
 
Event 37  Girls 13-14 50 Yard Freestyle
Good Luck, E.B.
RCSL Record:  24.75    7/14/200 Valerie Nubbe                 Mountain Springs
    Name                    Age Team               Prelim Time  Finals Time         Point
A - Final
  1  Maurel, Elise O         13 Hampton Cove Hurricanes 26.22          25.96         20
  2  Moore, Sarah Gwin       14 Blossomwood Swim Team   26.67          26.01         17
  3  Hinely, Megan           14 Byrd Spring             26.92          26.16         16
  4  Martinson, Sarah Abbot  13 Greenwyche Gators       27.44          27.37         15
  5  Olson, Elizabeth        14 Jones Valley Recreation 27.28          27.51         14
  6  Sullins, Ella           14 Whitesburg Tide         28.00          27.77         13
  7  Clark, Amanda           13 Jones Valley Recreation 27.94          27.82         12
  8  Janssen, Alana          13 Mt. Carmel Hammerheads  27.96          28.74         11
B - Final
  9  Smith, Megan            13 Blossomwood Swim Team   28.16          27.50          9
 10  Cooper, Kelly           14 Greenwyche Gators       28.18          28.00          7
 11  Katta, Meghna           14 Greenwyche Gators       28.90          28.32          6
 12  Wilson, Caroline        13 Jones Valley Recreation 28.90          28.71          5
 13  Burke, Julia            14 Whitesburg Tide         28.75          28.90          4
 14  Nunn, Kate              14 Piedmont Piranhas       28.69          28.96          3
 15  Danner, Taylor          14 Sherwood Swim Team      28.64          29.22          2
 16  Ledyard, Ann            13 Piedmont Piranhas       29.12          29.41          1
 
Event 37  Girls 13-14 50 Yard Freestyle
Good Luck, E.B.
RCSL Record:  24.75    7/14/200 Valerie Nubbe                 Mountain Springs
    Name                    Age Team                 Seed Time  Prelim Time
Preliminaries
  1  Maurel, Elise O         13 Hampton Cove Hurricanes 26.95          26.22  q        
  2  Moore, Sarah Gwin       14 Blossomwood Swim Team   26.89          26.67  q        
  3  Hinely, Megan           14 Byrd Spring             26.80          26.92  q        
  4  Olson, Elizabeth        14 Jones Valley Recreation 27.63          27.28  q        
  5  Martinson, Sarah Abbot  13 Greenwyche Gators       28.05          27.44  q        
  6  Clark, Amanda           13 Jones Valley Recreation 28.61          27.94  q        
  7  Janssen, Alana          13 Mt. Carmel Hammerheads  28.42          27.96  q        
  8  Sullins, Ella           14 Whitesburg Tide         28.22          28.00  q        

  9  Smith, Megan            13 Blossomwood Swim Team   28.41          28.16  q        
 10  Cooper, Kelly           14 Greenwyche Gators       28.51          28.18  q        
 11  Danner, Taylor          14 Sherwood Swim Team      29.09          28.64  q        
 12  Nunn, Kate              14 Piedmont Piranhas       28.19          28.69  q        
 13  Burke, Julia            14 Whitesburg Tide         29.99          28.75  q        
*14  Wilson, Caroline        13 Jones Valley Recreation 29.96          28.90  q        
*14  Katta, Meghna           14 Greenwyche Gators       29.48          28.90  q        
 16  Ledyard, Ann            13 Piedmont Piranhas       28.53          29.12  q        

 17  Freeman, Clara          13 YMCA Seals                 NT          29.56           
 18  Weakley, Callie         13 Mountain Springs Swim T 30.32          29.74           

 19  Fair, Sara Kate         13 Monte Sano              30.14          29.78           
 20  Mayer, Brennan          14 Valley Hill Country Clu 31.61          29.97           
 21  Tiller, Faith E         13 Monte Sano              29.59          30.09           
Preliminaries ...   (Event 37  Girls 13-14 50 Yard Freestyle)
    Name                    Age Team                 Seed Time  Prelim Time
 22  Lewis, Erica            13 Camelot                 30.84          30.53           
 23  Luttrell, Holly         13 Byrd Spring             30.81          30.60           
 24  Jones, Ellery           13 Mountain Springs Swim T 31.22          30.75           
 25  Sherman, Brooke         14 Blossomwood Swim Team   30.05          30.77           
 26  Tinker, Jodie           13 Sharon Johnston         32.35          31.01           
 27  Booth, Elaine           13 Byrd Spring             31.47          31.10           
 28  McCool, Kyra            13 Monte Sano              31.81          31.20           
 29  Byrd, Rachel            14 Sherwood Swim Team      31.95          31.38           
 30  Hale, Anna              13 Mt. Carmel Hammerheads  31.90          31.42           
 31  Copeland, Rebecca       14 Lily Flagg              31.66          31.99           
*32  Potter, Kate            13 Mt. Carmel Hammerheads  33.02          32.01           
*32  Lozier, Rachel          14 Sharon Johnston         32.16          32.01           
 34  Walters, Payton         13 Lily Flagg              32.29          32.02           
 35  Spearman, Carolanne     13 Mountain Springs Swim T 31.92          32.54           
 36  Damian, Lexi            13 Hampton Cove Hurricanes 33.98          32.62           
 37  Lynch, Ailish           14 Piedmont Piranhas       31.67          32.72           
 38  Erickson, Maddie C      14 Hampton Cove Hurricanes 32.52          32.84           
 39  Snead, Morgan           14 Whitesburg Tide         33.14          33.06           
 40  Mills, Grace            14 Camelot                 32.99          33.18           
 41  Brower, Veronica        14 Chapman Serpents        33.41          33.72           
 42  Gandy, Anna             14 Valley Hill Country Clu 33.78          33.86           
 43  Lenoir, MaryLee         14 Chapman Serpents        35.31          34.09           
 44  Haley, Emily            14 Lily Flagg              34.37          34.51           
 45  Askew, Heather          13 Camelot                 37.23          35.40           
 46  Wilson, Jesica          14 Sharon Johnston         32.77          35.81           
 47  Kaundart, Jae K         14 Redstone Arsenal Launch 41.32          41.71           
 
Event 38  Boys 13-14 50 Yard Freestyle
RCSL Record:  22.81    1978     Keating Johns                 Jones Valley
    Name                    Age Team               Prelim Time  Finals Time         Point
A - Final
  1  Kaliszak, Luke          14 Jones Valley Recreation 24.80          23.29         20
  2  Smith, John             14 Piedmont Piranhas       23.94          23.57         17
  3  Graves, Jackson         14 Monte Sano              25.11          25.00         16
  4  Sutphin, Jared          14 Greenwyche Gators       25.44          25.07         15
  5  McDonald, Carter        14 Blossomwood Swim Team   25.81          25.09         14
  6  Bogardus, Zach S        14 Whitesburg Tide         25.11          25.14         13
  7  Malone, Ben             14 Greenwyche Gators       25.84          25.33         12
  8  Dombrowsky, Nic         14 Hampton Cove Hurricanes 25.97          25.67         11
B - Final
  9  Roberts, Christopher    14 Blossomwood Swim Team   26.12          25.77          9
 10  Scoggins, Will          13 Greenwyche Gators       26.38          26.14          7
 11  Bryant, Jonathan        14 Lily Flagg              27.02          26.53          6
 12  Strankman, Stone        14 Piedmont Piranhas       26.53          26.60          5
 13  Gehrdes, Chuck          14 Camelot                 26.45          26.68          4
 14  Luo, Kevin              13 Whitesburg Tide         26.60          26.91          3
 15  Butler, David           13 Lily Flagg              26.50          26.93          2
 16  Wintzinger, Trey        13 Hampton Cove Hurricanes 27.21          27.24          1
 
Event 38  Boys 13-14 50 Yard Freestyle
RCSL Record:  22.81    1978     Keating Johns                 Jones Valley
    Name                    Age Team                 Seed Time  Prelim Time
Preliminaries
  1  Smith, John             14 Piedmont Piranhas       24.06          23.94  q        
  2  Kaliszak, Luke          14 Jones Valley Recreation 24.88          24.80  q        
 *3  Graves, Jackson         14 Monte Sano              25.75          25.11  q        
 *3  Bogardus, Zach S        14 Whitesburg Tide         25.43          25.11  q        
  5  Sutphin, Jared          14 Greenwyche Gators       25.41          25.44  q        
  6  McDonald, Carter        14 Blossomwood Swim Team   25.78          25.81  q        
  7  Malone, Ben             14 Greenwyche Gators       26.14          25.84  q        
  8  Dombrowsky, Nic         14 Hampton Cove Hurricanes 26.05          25.97  q        

  9  Roberts, Christopher    14 Blossomwood Swim Team   26.23          26.12  q        
 10  Scoggins, Will          13 Greenwyche Gators       26.49          26.38  q        
 11  Gehrdes, Chuck          14 Camelot                 26.70          26.45  q        
 12  Butler, David           13 Lily Flagg              26.93          26.50  q        
 13  Strankman, Stone        14 Piedmont Piranhas       26.98          26.53  q        
 14  Luo, Kevin              13 Whitesburg Tide         27.04          26.60  q        
 15  Bryant, Jonathan        14 Lily Flagg              27.46          27.02  q        
 16  Wintzinger, Trey        13 Hampton Cove Hurricanes 27.64          27.21  q        

 17  Cleveland, Jonah N      14 Whitesburg Tide         27.65          27.39           
 18  Clark, Dylan            13 Monte Sano              28.56          27.57           

 19  Baldwin, Parker         14 Piedmont Piranhas       28.00          27.88           
 20  Sabio, Joel             13 Jones Valley Recreation 27.87          27.91           
 21  Johnson, Dalton         13 Chapman Serpents        28.63          28.04           
 22  Hamm, Andy              14 Blossomwood Swim Team   28.58          28.63           
 23  Crook, Lowell H         14 Monte Sano              28.95          28.80           
 24  Williams, Carter        13 Byrd Spring             30.34          28.94           
 25  Johnson, Tyler          14 Mt. Carmel Hammerheads  28.59          28.95           
 26  Davis, Steven           14 Camelot                 32.73          29.43           
 27  Urban, Scott            13 Hampton Cove Hurricanes 31.24          29.59           
 28  Huismann, Brendan       13 Mountain Springs Swim T 29.40          29.81           
 29  Atkinson, Asa           13 Sharon Johnston         30.01          30.23           
 30  Frazier, Dominic        14 Byrd Spring             29.47          30.29           
 31  Watson, Kyle            14 Camelot                 33.02          30.40           
 32  Hitchcock, Rhett        14 Mt. Carmel Hammerheads  30.06          30.73           
 33  Steves, Ben             13 Jones Valley Recreation 31.31          30.80           
 34  Lane, Jeremiah          14 Sherwood Swim Team         NT          31.72           
 35  Spearing, Caleb         13 Lily Flagg              31.59          32.25           
 36  Krause, Keith           13 Sharon Johnston         33.50          32.76           
 37  Purves, Chris           14 Sherwood Swim Team      32.44          33.89           
 38  Smith, Zachery          13 Sharon Johnston         33.49          34.18           
 39  Northcutt, Thomas       13 Byrd Spring             37.77          34.36           
 40  Davis, Jack D           13 Redstone Arsenal Launch 37.43          35.31           
 41  Cornelius, Joshua R     13 Redstone Arsenal Launch 36.80          39.28           
 42  Lenoir, Andrew          13 Chapman Serpents        42.12          40.62           
 43  Hornsby, Carson         13 Mt. Carmel Hammerheads  43.06          42.31           
 44  Boyajian, Anthony R     13 Redstone Arsenal Launch 43.21          46.44           
 
Event 43  Girls 13-14 50 Yard Breaststroke
RCSL Record:  31.58    1984     Jana Korsch                   Camelot
    Name                    Age Team               Prelim Time  Finals Time         Point
A - Final
  1  Hinely, Megan           14 Byrd Spring             33.25          32.84         20
  2  Ledyard, Ann            13 Piedmont Piranhas       35.53          35.24         17
  3  Clark, Amanda           13 Jones Valley Recreation 35.53          35.28         16
  4  Landwehr, Parker        14 Greenwyche Gators       36.12          36.46         15
  5  Fair, Sara Kate         13 Monte Sano              36.67          36.89         14
  6  Orcutt, Jackie          13 Jones Valley Recreation 37.43          37.47         13
  7  Janssen, Alana          13 Mt. Carmel Hammerheads  37.58          37.85         12
  8  Neighbors, Anna         14 Greenwyche Gators       37.71          38.05         11
B - Final
  9  Sullins, Ella           14 Whitesburg Tide         37.99          36.80          9
 10  Cooper, Kelly           14 Greenwyche Gators       37.87          36.96          7
 11  Jones, Ellery           13 Mountain Springs Swim T 38.00          38.69          6
 12  Sherman, Brooke         14 Blossomwood Swim Team   38.91          38.74          5
 13  Byrd, Rachel            14 Sherwood Swim Team      40.10          39.22          4
 14  McDonald, Haley         13 Byrd Spring             39.91          39.34          3
 15  Lynch, Ailish           14 Piedmont Piranhas       38.83          39.72          2
 16  Lewis, Erica            13 Camelot                 39.39          40.67          1
 
Event 43  Girls 13-14 50 Yard Breaststroke
RCSL Record:  31.58    1984     Jana Korsch                   Camelot
    Name                    Age Team                 Seed Time  Prelim Time
Preliminaries
  1  Hinely, Megan           14 Byrd Spring             32.94          33.25  q        
 *2  Clark, Amanda           13 Jones Valley Recreation 35.72          35.53  q        
 *2  Ledyard, Ann            13 Piedmont Piranhas       35.81          35.53  q        
  4  Landwehr, Parker        14 Greenwyche Gators       37.46          36.12  q        
  5  Fair, Sara Kate         13 Monte Sano              38.31          36.67  q        
  6  Orcutt, Jackie          13 Jones Valley Recreation 39.67          37.43  q        
  7  Janssen, Alana          13 Mt. Carmel Hammerheads  38.07          37.58  q        
  8  Neighbors, Anna         14 Greenwyche Gators       39.02          37.71  q        

  9  Cooper, Kelly           14 Greenwyche Gators       38.46          37.87  q        
 10  Sullins, Ella           14 Whitesburg Tide         38.60          37.99  q        
 11  Jones, Ellery           13 Mountain Springs Swim T 38.25          38.00  q        
 12  Lynch, Ailish           14 Piedmont Piranhas       40.17          38.83  q        
 13  Sherman, Brooke         14 Blossomwood Swim Team   38.75          38.91  q        
 14  Lewis, Erica            13 Camelot                 35.29          39.39  q        
 15  McDonald, Haley         13 Byrd Spring             40.69          39.91  q        
 16  Byrd, Rachel            14 Sherwood Swim Team      40.30          40.10  q        

 17  Lindow, Cassidy         13 Byrd Spring             43.54          40.38           
 18  Burke, Julia            14 Whitesburg Tide         41.57          40.79           

 19  Potter, Kate            13 Mt. Carmel Hammerheads  41.50          41.15           
 20  Chisler, Caroline M     13 Mountain Springs Swim T 41.27          41.41           
*21  Derington, Sara         13 Monte Sano              45.63          41.50           
*21  Erickson, Maddie C      14 Hampton Cove Hurricanes 42.93          41.50           
 23  Jackson, Abbi E         13 Monte Sano              43.31          42.06           
 24  Walters, Payton         13 Lily Flagg              43.20          42.11           
 25  Mayer, Brennan          14 Valley Hill Country Clu 44.04          42.70           
 26  Lozier, Rachel          14 Sharon Johnston         42.47          43.20           
Preliminaries ...   (Event 43  Girls 13-14 50 Yard Breaststroke)
    Name                    Age Team                 Seed Time  Prelim Time
 27  Marett, Grace           13 Lily Flagg              43.97          43.34           
 28  Brower, Veronica        14 Chapman Serpents        42.11          43.44           
 29  Copeland, Rebecca       14 Lily Flagg              42.75          43.46           
 30  Tinker, Jodie           13 Sharon Johnston         44.59          43.86           
 31  Chandler, Abigail       14 Sherwood Swim Team      44.93          44.12           
 32  Lenoir, MaryLee         14 Chapman Serpents        45.02          44.14           
 33  Damian, Lexi            13 Hampton Cove Hurricanes 45.22          44.19           
 34  Weitenbeck, Brooke      13 Mountain Springs Swim T 43.56          44.82           
 35  Hickman, Emily          14 Piedmont Piranhas       44.27          45.11           
 36  Askew, Heather          13 Camelot                 52.23          46.12           
 37  Hinten, Brittany        14 Sharon Johnston         52.51          48.13           
 38  Snead, Morgan           14 Whitesburg Tide         48.79          48.82           
 39  Yarbrough, Darby        13 Sherwood Swim Team      55.78          49.36           
 40  Kaundart, Jae K         14 Redstone Arsenal Launch 48.95          50.11           
---  Olson, Elizabeth        14 Jones Valley Recreation 37.63             DQ           
 
Event 44  Boys 13-14 50 Yard Breaststroke
Wish you were here Bailey!!!
RCSL Record:  27.95    7/14/200 Tyler Kaliszak                Jones Valley-
    Name                    Age Team               Prelim Time  Finals Time         Point
A - Final
  1  Espy, Chandler          13 Jones Valley Recreation 31.01          30.44         20
  2  Conners, Braxton        13 Greenwyche Gators       31.88          31.11         17
  3  Sutphin, Jared          14 Greenwyche Gators       33.38          32.52         16
  4  Clark, Dylan            13 Monte Sano              34.32          33.58         15
  5  Roberts, Christopher    14 Blossomwood Swim Team   34.11          33.72         14
  6  Butler, David           13 Lily Flagg              34.31          33.84         13
  7  Wintzinger, Trey        13 Hampton Cove Hurricanes 33.95          34.06         12
  8  Graves, Jackson         14 Monte Sano              34.32          34.38         11
B - Final
  9  Sabio, Joel             13 Jones Valley Recreation 35.98          34.32          9
 10  Damian, Luke            14 Hampton Cove Hurricanes 37.51          35.54          7
 11  Kimrey, Andrew          13 Greenwyche Gators       35.75          36.03          6
 12  Hamm, Andy              14 Blossomwood Swim Team   36.42          36.17          5
 13  Gehrdes, Chuck          14 Camelot                 38.36          36.42          4
 14  Luo, Kevin              13 Whitesburg Tide         37.59          37.50          3
 15  Craig, Brian            14 Monte Sano              37.16          37.69          2
---  Smith, John             14 Piedmont Piranhas       35.17             DQ           
 
Event 44  Boys 13-14 50 Yard Breaststroke
Wish you were here Bailey!!!
RCSL Record:  27.95    7/14/200 Tyler Kaliszak                Jones Valley-
    Name                    Age Team                 Seed Time  Prelim Time
Preliminaries
  1  Espy, Chandler          13 Jones Valley Recreation 31.63          31.01  q        
  2  Conners, Braxton        13 Greenwyche Gators       33.08          31.88  q        
  3  Sutphin, Jared          14 Greenwyche Gators       33.67          33.38  q        
  4  Wintzinger, Trey        13 Hampton Cove Hurricanes 34.01          33.95  q        
  5  Roberts, Christopher    14 Blossomwood Swim Team   34.16          34.11  q        
  6  Butler, David           13 Lily Flagg              35.22          34.31  q        
 *7  Clark, Dylan            13 Monte Sano              35.75          34.32  q        
 *7  Graves, Jackson         14 Monte Sano              37.02          34.32  q        

Preliminaries ...   (Event 44  Boys 13-14 50 Yard Breaststroke)
    Name                    Age Team                 Seed Time  Prelim Time
  9  Smith, John             14 Piedmont Piranhas       35.38          35.17  q        
 10  Kimrey, Andrew          13 Greenwyche Gators       37.57          35.75  q        
 11  Sabio, Joel             13 Jones Valley Recreation 36.88          35.98  q        
 12  Hamm, Andy              14 Blossomwood Swim Team   37.52          36.42  q        
 13  Craig, Brian            14 Monte Sano              38.34          37.16  q        
 14  Damian, Luke            14 Hampton Cove Hurricanes 39.47          37.51  q        
 15  Luo, Kevin              13 Whitesburg Tide         37.06          37.59  q        
 16  Gehrdes, Chuck          14 Camelot                 37.49          38.36  q        

 17  Lane, Jeremiah          14 Sherwood Swim Team      42.29          39.72           
 18  Johnson, Dalton         13 Chapman Serpents        42.65          40.17           

 19  Davis, Steven           14 Camelot                 43.79          40.99           
 20  Urban, Scott            13 Hampton Cove Hurricanes 45.44          41.81           
 21  Steves, Ben             13 Jones Valley Recreation 42.69          41.99           
 22  Atkinson, Asa           13 Sharon Johnston         44.82          43.00           
 23  Huismann, Brendan       13 Mountain Springs Swim T 40.82          43.09           
 24  Thomas, Ryan            14 Lily Flagg              47.60          43.96           
 25  Johnson, Tyler          14 Mt. Carmel Hammerheads  45.46          44.91           
 26  Spearing, Caleb         13 Lily Flagg              45.39          45.43           
 27  Kaylor, Daniel          14 Blossomwood Swim Team   45.37          45.48           
 28  Christian, Harris       13 Piedmont Piranhas       48.31          45.69           
 29  Krause, Keith           13 Sharon Johnston         43.33          46.03           
 30  Frazier, Dominic        14 Byrd Spring             46.12          46.86           
 31  Northcutt, Thomas       13 Byrd Spring             50.03          47.85           
 32  Davis, Jack D           13 Redstone Arsenal Launch 51.86          48.13           
 33  Gehrdes, Nicholas       13 Camelot                 52.94          52.23           
 34  Lenoir, Andrew          13 Chapman Serpents        57.03          52.95           
 35  von Spakovsky, Victor   14 Redstone Arsenal Launc1:04.99        1:04.02           
---  Smith, Zachery          13 Sharon Johnston         47.73             DQ           
---  Cornelius, Joshua R     13 Redstone Arsenal Launc1:01.34             DQ           
---  Hitchcock, Lars         13 Mt. Carmel Hammerheads1:08.31             DQ           
---  Hornsby, Carson         13 Mt. Carmel Hammerheads  51.03             DQ           
 
Event 49  Mixed 13-14 200 Yard Freestyle Relay
RCSL Record:1:41.37    1977     Camelot
                                A Orr, L Crowley, S Calvert, D Goodrowe
    Team                        Relay                Seed Time  Finals Time         Point
  1  Jones Valley Recreatio                           1:48.99        1:44.68         40
      1) Espy, Chandler M132) Clark, Amanda W13 3) Olson, Elizabeth W4) Kaliszak, Luke M14
