![]() |
|
![]() |
||||||||||||||||||||||||||
|
Meet Results / Record Listing
(Meters Time = Yards Time x 1.11 ----- Yards Time = Meters Time / 1.11) RCSL Swimming Champ. Meet HY-TEK's MEET MANAGER 3.0 - 10:57 PM 7/12/2010 Pag
RCSL City Meet 2010 - 7/10/2010 to 7/11/2010
Results
Event 23 Girls 11-12 200 Yard Medley Relay
RCSL Record:2:04.71 1999 Piedmont
Team Relay Seed Time Finals Time Point
1 Blossomwood Swim Team 2:20.02 2:16.49 40
1) Clayton, Hannah Pa2) Roberts, Riley 11 3) Cimino, Sarah Marg4) Nallamala, Kavi 11
35.00 1:15.72 (40.7 1:45.19 (29.4 2:16.49 (31.3
2 Monte Sano 2:27.61 2:18.64 34
1) Hastings, Anna Gra2) Mokry, McKenzie 113) Bowlin, Brooke 12 4) Lacey, Emma 11
35.98 1:12.25 (36.2 1:47.03 (34.7 2:18.64 (31.6
3 Jones Valley Recreatio 2:23.70 2:20.50 32
1) Lioce, Bonnie 12 2) Childs, Abbie 11 3) Hui, Chloe 11 4) Sabio, Jesse 12
33.49 1:21.21 (47.7 1:51.40 (30.1 2:20.50 (29.1
4 Greenwyche Gators 2:27.66 2:23.94 30
1) Rogers, Walton 11 2) Conners, Olivia 113) Jakab, Bailey 12 4) Huber, Laura 12
41.10 1:19.28 (38.1 1:51.25 (31.9 2:23.94 (32.6
5 Camelot 2:25.78 2:24.54 28
1) Thorington, Taylor2) Woody, Mae Mae 11 3) VanAllen, Hannah 14) Woody, Maddie 12
40.19 1:18.85 (38.6 1:54.69 (35.8 2:24.54 (29.8
6 Whitesburg Tide 2:31.70 2:27.29 26
1) Taylor, Afura 11 2) Taylor, Auset 11 3) Shen, Jia Jia 11 4) Williams, Sarah 12
38.06 1:16.52 (38.4 1:49.76 (33.2 2:27.29 (37.5
7 Sharon Johnston 2:31.40 2:29.62 24
1) Krause, Alex 11 2) Barrett, Kelsey 123) Atkinson, Adeline 4) Hill, Reily 11
36.54 1:23.12 (46.5 1:56.09 (32.9 2:29.62 (33.5
8 Piedmont Piranhas 2:34.45 2:30.26 22
1) Burns, Emma 11 2) Lynch, Kathleen 123) Bell, Maria 12 4) Monk, Abby 11
37.11 1:22.79 (45.6 1:55.70 (32.9 2:30.26 (34.5
9 Mt. Carmel Hammerheads 2:39.25 2:35.10 18
1) Overcast, Rebekah 2) Stoner, Tess 12 3) Howard, Parker 12 4) Brink, Angie 11
42.20 1:21.81 (39.6 1:57.30 (35.4 2:35.10 (37.8
10 Sherwood Swim Team 2:38.36 2:37.73 14
1) Purves, Leah 11 2) Weis, Emily 12 3) Stogner, Jessica 14) Eaton, Casey 12
44.10 1:25.11 (41.0 2:01.39 (36.2 2:37.73 (36.3
11 Hampton Cove Hurricane 2:34.97 2:39.54 12
1) Harper, Abby M 11 2) Wang, Ting 12 3) Brown, Whitney K 14) Moon, Aubrey 12
47.97 1:28.61 (40.6 2:05.14 (36.5 2:39.54 (34.4
12 Lily Flagg 2:44.65 2:43.62 10
1) Caruso, Emily 11 2) Mayers, Sarah 12 3) Schmuck, Adaley 124) Uecker, Leila 11
47.71 1:36.83 (49.1 2:11.92 (35.0 2:43.62 (31.7
13 Redstone Arsenal Launc 2:32.62 2:44.99 8
1) Maddox, Logan A 122) Munster, Claire C 3) Paul, Erin M 12 4) Cornelius, Laura B
35.41 1:17.94 (42.5 1:49.28 (31.3 2:44.99 (55.7
14 Mountain Springs Swim 2:35.72 2:49.59 6
1) Malone, Liddy 11 2) Oliver, Sarah Jord3) Brandon, Grace 11 4) Haynes, Leslie 11
42.28 1:31.35 (49.0 2:13.12 (41.7 2:49.59 (36.4
15 Byrd Spring 2:45.74 2:50.17 4
1) Rowden, Chandler 12) Cucksee, Emma 12 3) Keyler, Sierra 12 4) Northcutt, Mary 11
49.32 1:40.46 (51.1 2:17.60 (37.1 2:50.17 (32.5
16 Chapman Serpents 3:21.81 3:28.70 2
1) Oney, Louisa 12 2) Schuetz, Gianna 113) Seymour, Kaitlyn 14) Phillips, Genesis
53.50 1:46.55 (53.0 2:29.11 (42.5 3:28.70 (59.5
Event 24 Boys 11-12 200 Yard Medley Relay
RCSL Record:2:05.36 1993 Greenwyche
Team Relay Seed Time Finals Time Point
1 Piedmont Piranhas 2:21.29 2:14.50 40
1) Baldwin, Spencer 12) Nurre, Nicholas 113) Overbeek, Cade 11 4) Herring, Jackson 1
38.16 1:17.93 (39.7 1:46.35 (28.4 2:14.50 (28.1
2 Byrd Spring 2:25.71 2:19.62 34
1) Vasquez, Sam 11 2) Hinely, Joe 12 3) Manush, Ben 12 4) Lindow, Jackson 11
34.04 1:14.82 (40.7 1:47.90 (33.0 2:19.62 (31.7
3 Whitesburg Tide 2:25.67 2:21.38 32
1) Bogardus, Jay C 112) Blasingame, Ian 113) Stephens, Daniel 14) Rice, Sam 12
33.22 1:13.52 (40.3 1:48.36 (34.8 2:21.38 (33.0
4 Monte Sano 2:25.64 2:22.78 30
1) Graves, Macon 12 2) Howie, Houston 12 3) Castellow, Tyler 14) Michael, John 12
32.32 1:14.09 (41.7 1:51.43 (37.3 2:22.78 (31.3
5 Sherwood Swim Team 2:29.69 2:24.77 28
1) Clark, Carey 11 2) DeVaney, Isaac 12 3) Taylor, Benjamin 14) Shelton, Nathan 12
51.73 1:11.26 (19.5 1:52.04 (40.7 2:24.77 (32.7
6 Camelot 2:39.19 2:31.34 26
1) Meagher, Kaegan 122) Reynolds, Henry 113) Fulmer, Bret 12 4) Gehrdes, Jack 12
39.70 1:26.66 (46.9 1:59.06 (32.4 2:31.34 (32.2
7 Greenwyche Gators 2:28.32 2:31.53 24
1) Coomer, Christophe2) Brown, Martin 12 3) McNeely, Paul 12 4) Cooper, Will 11
40.45 1:26.17 (45.7 2:01.19 (35.0 2:31.53 (30.3
8 Blossomwood Swim Team 2:36.87 2:32.77 22
1) Kretzschmar, Will 2) Batson, Andrew 12 3) Medawar, Nicholas 4) Thurman, Blake 11
37.32 1:21.20 (43.8 1:59.09 (37.8 2:32.77 (33.6
9 Valley Hill Country Cl 2:48.80 2:46.93 18
1) Sanders, Dawson 112) Steckmesser, Ellis3) Ford, Palmer 12 4) Coddington, Liam 1
48.92 1:36.07 (47.1 2:15.25 (39.1 2:46.93 (31.6
10 Sharon Johnston 3:01.00 2:53.32 14
1) Lack, Josh 12 2) Greising, Brent 123) Gordon, Joe 12 4) Bell, Sam 11
46.70 1:31.43 (44.7 2:10.64 (39.2 2:53.32 (42.6
11 Mountain Springs Swim 2:31.53 2:58.53 12
1) Gautreaux, Matthew2) Charlton, Cary 12 3) Ferguson, Riggs 114) Aquila, Ben 11
50.18 1:35.30 (45.1 2:24.60 (49.3 2:58.53 (33.9
12 Lily Flagg 3:02.84 3:02.47 10
1) Botta, Brooks 12 2) Blacklock, Jack 123) Andrews, Tyler 11 4) Counts, Daniel 12
49.21 1:36.53 (47.3 2:29.30 (52.7 3:02.47 (33.1
13 Hampton Cove Hurricane 3:09.87 3:03.71 8
1) Dombrowsky, Christ2) Burke, Sean 11 3) Reynolds, James 114) Brown, Chris 11
42.54 1:35.18 (52.6 2:33.40 (58.2 3:03.71 (30.3
--- Redstone Arsenal Launc 2:57.02 DQ
1) von Spakovsky, Leo2) Hayes, Garren P 113) Hayes, Peyton L 124) Boyajian, Matthew
48.01 1:37.27 (49.2 2:10.28 (33.0 DQ (46.92)
Event 29 Girls 11-12 50 Yard Freestyle Exhibition
Name Age Team Seed Time Finals Time
1 Wood, Kathleen 11 Monte Sano 33.09 31.80
2 Wood, Caroline 11 Monte Sano 34.38 33.56
3 Chapman, Rayna 11 Sherwood Swim Team NT 35.14
4 Morrison, Bailey 11 Mountain Springs Swim T 37.87 36.25
5 Neumann, Lane 11 Blossomwood Swim Team 38.70 36.84
6 Horton, Laura 11 Monte Sano 38.99 37.20
7 Thornton, Cary Jo 11 Monte Sano 38.27 37.40
(Event 29 Girls 11-12 50 Yard Freestyle Exhibition)
Name Age Team Seed Time Finals Time
8 Shaw, Kayla 11 Sharon Johnston 39.21 37.41
9 Spearman, Betsy 11 Mountain Springs Swim T 38.36 37.93
10 Zeigler, Julia 11 Sharon Johnston 39.48 38.25
11 Wilson, Virginia 11 Blossomwood Swim Team 40.19 38.42
12 Hughes, Syann 12 Piedmont Piranhas 39.25 38.69
13 Sothers, Hanna 12 Sharon Johnston 40.01 38.73
14 Bradford, Becca 11 Monte Sano 40.33 38.91
15 Seeley, Anna 11 Sherwood Swim Team 39.87 39.37
16 Anthony, Eleese 11 Sherwood Swim Team 40.63 39.48
17 Madison, Megan 11 Sherwood Swim Team 41.14 41.00
18 Saxton, Mykel 11 Sharon Johnston 43.76 41.50
19 Skinner, Becky 11 Mountain Springs Swim T 43.06 42.69
20 Chandler, Margaret 11 Sherwood Swim Team 42.95 43.22
21 Stevenson, Ella M 12 Redstone Arsenal Launch 54.62 44.87
22 McNutt, Maggie 12 Sherwood Swim Team 39.68 44.97
23 Smith, Michelle 11 Sharon Johnston 46.45 46.76
24 Sumota, Daniela 12 Sharon Johnston 48.10 47.28
25 Bowes, Samantha P 12 Redstone Arsenal Launch 59.07 47.53
26 Watts, Rachel 11 Sharon Johnston 49.74 47.84
27 Rhodes, Tasha S 12 Redstone Arsenal Launch 50.74 48.05
28 Raines, Jenna N 12 Redstone Arsenal Launch 52.44 48.29
29 McCrispin, Alayna 11 Lily Flagg 44.91 48.68
30 Jones, Lauren 11 Sherwood Swim Team 48.53 48.89
31 Franck, Hannah 12 Sherwood Swim Team 52.18 49.49
32 Smith, Jewel 11 Hampton Cove Hurricanes 53.60 49.98
33 Cornelius, Laura Beth 11 Redstone Arsenal Launch 49.25 55.46
--- Trobaugh, Marissa A 12 Hampton Cove Hurricanes NT X37.09
Event 30 Boys 11-12 50 Yard Freestyle Exhibition
Name Age Team Seed Time Finals Time
1 Stinson, Cade 12 Whitesburg Tide 38.34 36.60
2 Bell, Robert 11 Piedmont Piranhas 38.19 36.62
3 Martinson, Coleman 11 Greenwyche Gators 37.97 36.70
4 Kaylor, John Michael 11 Blossomwood Swim Team 38.51 36.76
5 Ledbetter, Nathan C 12 Whitesburg Tide 36.57 37.81
6 Sanders, James 12 Sharon Johnston 44.74 38.89
7 Lane, Josiah 12 Sherwood Swim Team 41.43 39.19
8 Rabban, Isaac 11 Monte Sano 44.59 39.48
9 Martin, Jake 12 Piedmont Piranhas 37.95 39.71
10 Rist, Nicholas 11 Piedmont Piranhas 41.16 39.85
11 Burkett, Graham 11 Blossomwood Swim Team 42.58 41.39
12 Ready, Quinn E 11 Monte Sano 47.19 42.13
13 Snoddy, Timothy 12 Sherwood Swim Team 41.68 42.29
14 Daniel, Linden 11 Monte Sano 44.12 44.08
15 Jordan, Patrick 12 Sherwood Swim Team 51.55 51.05
16 Richardson, Matthew 11 Whitesburg Tide 47.73 51.75
17 Wright, Marshall 11 Monte Sano 52.98 1:03.05
Event 35 Girls 11-12 50 Yard Freestyle
RCSL Record: 25.41 1995 Margaret Hoelzer Jones Valley
Name Age Team Prelim Time Finals Time Point
A - Final
1 Hui, Chloe 11 Jones Valley Recreation 26.90 26.02 20
2 Cimino, Sarah Margaret 11 Blossomwood Swim Team 27.30 26.23 17
3 Paul, Erin M 12 Redstone Arsenal Launch 28.18 27.64 16
4 Mokry, McKenzie 11 Monte Sano 28.16 28.34 15
5 Shen, Jia Jia 11 Whitesburg Tide 29.45 28.78 14
6 Lioce, Bonnie 12 Jones Valley Recreation 29.14 29.16 13
7 Taylor, Afura 11 Whitesburg Tide 29.39 29.25 12
8 Schmuck, Adaley 12 Lily Flagg 29.21 29.44 11
B - Final
9 Jakab, Bailey 12 Greenwyche Gators 29.65 28.93 9
10 Woody, Maddie 12 Camelot 30.32 29.06 7
11 Sabio, Jesse 12 Jones Valley Recreation 29.50 29.09 6
12 Atkinson, Adeline 12 Sharon Johnston 29.67 29.32 5
13 Clayton, Hannah Page 12 Blossomwood Swim Team 30.16 29.40 4
14 Hayes, Katie 12 Valley Hill Country Clu 29.87 29.65 3
15 Bell, Maria 12 Piedmont Piranhas 29.90 29.95 2
16 Maddox, Logan A 12 Redstone Arsenal Launch 30.28 30.50 1
Event 35 Girls 11-12 50 Yard Freestyle
RCSL Record: 25.41 1995 Margaret Hoelzer Jones Valley
Name Age Team Seed Time Prelim Time
Preliminaries
1 Hui, Chloe 11 Jones Valley Recreation 26.55 26.90 q
2 Cimino, Sarah Margaret 11 Blossomwood Swim Team 27.67 27.30 q
3 Mokry, McKenzie 11 Monte Sano 28.81 28.16 q
4 Paul, Erin M 12 Redstone Arsenal Launch 29.23 28.18 q
5 Lioce, Bonnie 12 Jones Valley Recreation 29.68 29.14 q
6 Schmuck, Adaley 12 Lily Flagg 27.29 29.21 q
7 Taylor, Afura 11 Whitesburg Tide 29.73 29.39 q
8 Shen, Jia Jia 11 Whitesburg Tide 30.09 29.45 q
9 Sabio, Jesse 12 Jones Valley Recreation 30.01 29.50 q
10 Jakab, Bailey 12 Greenwyche Gators 30.13 29.65 q
11 Atkinson, Adeline 12 Sharon Johnston 29.70 29.67 q
12 Hayes, Katie 12 Valley Hill Country Clu 31.39 29.87 q
13 Bell, Maria 12 Piedmont Piranhas 30.65 29.90 q
14 Clayton, Hannah Page 12 Blossomwood Swim Team 29.69 30.16 q
15 Maddox, Logan A 12 Redstone Arsenal Launch 31.41 30.28 q
16 Woody, Maddie 12 Camelot 30.39 30.32 q
17 Munster, Claire C 12 Redstone Arsenal Launch 32.53 30.47
18 Conners, Olivia 11 Greenwyche Gators 31.32 30.56
19 Northcutt, Mary 11 Byrd Spring 31.41 30.92
20 Stoner, Tess 12 Mt. Carmel Hammerheads 31.27 31.05
21 Hastings, Anna Grace 12 Monte Sano 32.73 31.31
22 Stogner, Jessica 11 Sherwood Swim Team 31.01 31.32
23 Brown, Whitney K 11 Hampton Cove Hurricanes 32.41 31.74
24 Bowlin, Brooke 12 Monte Sano 32.19 31.82
25 Krause, Alex 11 Sharon Johnston 32.66 31.99
26 Thorington, Taylor 11 Camelot 32.91 32.03
Preliminaries ... (Event 35 Girls 11-12 50 Yard Freestyle)
Name Age Team Seed Time Prelim Time
27 Uecker, Leila 11 Lily Flagg 29.85 32.30
28 Roberts, Riley 11 Blossomwood Swim Team 32.63 32.77
29 Keyler, Sierra 12 Byrd Spring 33.66 33.02
30 Brandon, Grace 11 Mountain Springs Swim T 34.28 33.07
31 Hill, Reily 11 Sharon Johnston 34.59 33.17
32 Purves, Leah 11 Sherwood Swim Team 34.26 33.36
33 Tylicki, Bella 12 Valley Hill Country Clu 33.49 33.67
34 Woody, Mae Mae 11 Camelot 33.10 33.82
35 Brink, Angie 11 Mt. Carmel Hammerheads 35.31 33.89
36 Huber, Laura 12 Greenwyche Gators 33.59 33.94
37 Burns, Emma 11 Piedmont Piranhas 34.47 34.21
38 Hanline, Olivia 11 Valley Hill Country Clu 35.97 34.31
39 Malone, Liddy 11 Mountain Springs Swim T 36.28 34.51
40 Seymour, Kaitlyn 12 Chapman Serpents 35.49 34.54
41 Howard, Parker 12 Mt. Carmel Hammerheads 36.99 35.02
42 Harper, Abby M 11 Hampton Cove Hurricanes 36.27 35.44
43 McDonald, Sydney 11 Byrd Spring 38.94 35.85
44 Monk, Abby 11 Piedmont Piranhas 34.87 36.15
45 Eaton, Casey 12 Sherwood Swim Team 36.04 36.55
46 Haynes, Leslie 11 Mountain Springs Swim T 36.50 37.41
47 Wilkerson, Hannah L 11 Whitesburg Tide NT 37.66
48 Davis, Lani 11 YMCA Seals NT 37.72
49 Williams, Harper 11 YMCA Seals NT 38.58
50 Caruso, Emily 11 Lily Flagg 37.42 39.13
51 Schuetz, Gianna 11 Chapman Serpents 40.63 40.97
52 Oney, Louisa 12 Chapman Serpents 47.14 42.42
53 LaFontaine, Isabella 11 YMCA Seals NT 43.21
Event 36 Boys 11-12 50 Yard Freestyle
RCSL Record: 24.32 1976 Keating Johns Jones Valley
Name Age Team Prelim Time Finals Time Point
A - Final
1 DeVaney, Isaac 12 Sherwood Swim Team 25.76 25.17 20
2 Overbeek, Cade 11 Piedmont Piranhas 26.68 26.64 17
3 Graves, Macon 12 Monte Sano 27.08 26.73 16
4 Vasquez, Sam 11 Byrd Spring 26.92 27.00 15
5 Herring, Jackson 12 Piedmont Piranhas 27.88 28.11 14
6 McNeely, Paul 12 Greenwyche Gators 29.16 28.71 13
7 Hayes, Peyton L 12 Redstone Arsenal Launch 28.94 28.75 12
--- Blasingame, Ian 11 Whitesburg Tide 29.23 DQ
B - Final
9 Bogardus, Jay C 11 Whitesburg Tide 29.65 28.57 9
10 Fulmer, Bret 12 Camelot 29.32 28.96 7
11 Neese, Kyle 12 YMCA Seals 29.36 29.27 6
12 Anderson, Max 12 Piedmont Piranhas 30.21 29.68 5
13 Cooper, Will 11 Greenwyche Gators 30.46 30.34 4
14 Manush, Ben 12 Byrd Spring 31.14 30.97 3
15 Ford, Palmer 12 Valley Hill Country Clu 31.12 31.04 2
16 Gehrdes, Jack 12 Camelot 31.48 31.54 1
Event 36 Boys 11-12 50 Yard Freestyle
RCSL Record: 24.32 1976 Keating Johns Jones Valley
Name Age Team Seed Time Prelim Time
Preliminaries
1 DeVaney, Isaac 12 Sherwood Swim Team 25.37 25.76 q
2 Overbeek, Cade 11 Piedmont Piranhas 27.81 26.68 q
3 Vasquez, Sam 11 Byrd Spring 28.66 26.92 q
4 Graves, Macon 12 Monte Sano 27.22 27.08 q
5 Herring, Jackson 12 Piedmont Piranhas 28.41 27.88 q
6 Hayes, Peyton L 12 Redstone Arsenal Launch 29.50 28.94 q
7 McNeely, Paul 12 Greenwyche Gators 28.91 29.16 q
8 Blasingame, Ian 11 Whitesburg Tide 30.48 29.23 q
9 Fulmer, Bret 12 Camelot 29.76 29.32 q
10 Neese, Kyle 12 YMCA Seals 32.60 29.36 q
11 Bogardus, Jay C 11 Whitesburg Tide 27.86 29.65 q
12 Anderson, Max 12 Piedmont Piranhas 30.84 30.21 q
13 Cooper, Will 11 Greenwyche Gators 30.25 30.46 q
14 Ford, Palmer 12 Valley Hill Country Clu 31.51 31.12 q
15 Manush, Ben 12 Byrd Spring 31.84 31.14 q
16 Gehrdes, Jack 12 Camelot 32.89 31.48 q
17 Hinely, Joe 12 Byrd Spring 31.22 31.49
18 Coddington, Liam 11 Valley Hill Country Clu 32.37 31.75
19 Castellow, Tyler 12 Monte Sano 31.75 31.77
20 Clark, Carey 11 Sherwood Swim Team 33.00 31.82
21 Kretzschmar, Will 11 Blossomwood Swim Team 31.16 31.98
22 Michael, John 12 Monte Sano 31.68 32.12
23 Medawar, Nicholas 12 Blossomwood Swim Team 33.16 32.46
24 Cox, Davis 11 Greenwyche Gators 32.95 33.09
25 Shelton, Nathan 12 Sherwood Swim Team 33.20 33.52
26 Meagher, Kaegan 12 Camelot 35.73 33.91
27 Brown, Jacob A 12 Chapman Serpents 35.02 34.00
28 Aquila, Ben 11 Mountain Springs Swim T 34.34 34.18
29 Rice, Sam 12 Whitesburg Tide 35.40 34.24
30 Greising, Brent 12 Sharon Johnston 35.98 34.34
*31 Thurman, Blake 11 Blossomwood Swim Team 32.75 34.40
*31 Gordon, Joe 12 Sharon Johnston 33.61 34.40
33 Botta, Brooks 12 Lily Flagg 35.88 34.63
34 Counts, Daniel 12 Lily Flagg 35.86 35.29
35 Jones, Caleb 12 Jones Valley Recreation 35.24 35.80
36 Charlton, Cary 12 Mountain Springs Swim T 36.75 36.70
37 Dombrowsky, Christophe 11 Hampton Cove Hurricanes 38.10 36.77
38 Harton, Hunter 11 Valley Hill Country Clu 41.31 36.78
39 Reynolds, James 11 Hampton Cove Hurricanes 36.29 37.01
40 Andrews, Tyler 11 Lily Flagg 36.49 38.79
41 Falcon, Christian 11 Mt. Carmel Hammerheads 40.05 38.80
42 von Spakovsky, Leos A 12 Redstone Arsenal Launch 40.40 38.89
43 Lack, Josh 12 Sharon Johnston 37.63 39.13
44 Brown, Chris 11 Hampton Cove Hurricanes 47.04 39.89
45 Gautreaux, Matthew 12 Mountain Springs Swim T NT 42.91
46 Hill, Justin 11 Mt. Carmel Hammerheads 47.38 45.90
47 Boyajian, Matthew H 11 Redstone Arsenal Launch 46.74 48.68
48 Bolden, Roderick 11 Chapman Serpents 52.07 49.88
Preliminaries ... (Event 36 Boys 11-12 50 Yard Freestyle)
Name Age Team Seed Time Prelim Time
49 Phillips, Jon-Anthony 11 Chapman Serpents 1:16.16 1:09.83
Event 41 Girls 11-12 50 Yard Breaststroke
RCSL Record: 32.42 1999 Caroline Wills Jones Valley
Name Age Team Prelim Time Finals Time Point
A - Final
1 Sabio, Jesse 12 Jones Valley Recreation 33.80 33.75 20
2 Mokry, McKenzie 11 Monte Sano 37.14 35.80 17
3 Taylor, Afura 11 Whitesburg Tide 38.31 38.43 16
4 Taylor, Auset 11 Whitesburg Tide 39.06 38.52 15
5 Shen, Jia Jia 11 Whitesburg Tide 39.68 38.87 14
6 VanAllen, Hannah 12 Camelot 39.52 39.23 13
7 Woody, Mae Mae 11 Camelot 38.38 39.33 12
8 Conners, Olivia 11 Greenwyche Gators 38.97 39.48 11
B - Final
9 Woody, Maddie 12 Camelot 39.80 39.98 9
10 Krause, Alex 11 Sharon Johnston 41.01 40.27 7
11 Stoner, Tess 12 Mt. Carmel Hammerheads 40.29 40.29 6
12 Weis, Emily 12 Sherwood Swim Team 41.64 40.61 5
13 Roberts, Riley 11 Blossomwood Swim Team 40.51 40.96 4
14 Lacey, Emma 11 Monte Sano 40.79 41.04 3
15 Janssen, Alexa 12 Blossomwood Swim Team 41.77 41.38 2
16 Kesting, Megan 12 Blossomwood Swim Team 40.65 42.14 1
Event 41 Girls 11-12 50 Yard Breaststroke
RCSL Record: 32.42 1999 Caroline Wills Jones Valley
Name Age Team Seed Time Prelim Time
Preliminaries
1 Sabio, Jesse 12 Jones Valley Recreation 34.38 33.80 q
2 Mokry, McKenzie 11 Monte Sano 37.47 37.14 q
3 Taylor, Afura 11 Whitesburg Tide 38.61 38.31 q
4 Woody, Mae Mae 11 Camelot 39.85 38.38 q
5 Conners, Olivia 11 Greenwyche Gators 40.23 38.97 q
6 Taylor, Auset 11 Whitesburg Tide 40.96 39.06 q
7 VanAllen, Hannah 12 Camelot 42.44 39.52 q
8 Shen, Jia Jia 11 Whitesburg Tide 38.69 39.68 q
9 Woody, Maddie 12 Camelot 42.23 39.80 q
10 Stoner, Tess 12 Mt. Carmel Hammerheads 39.60 40.29 q
11 Roberts, Riley 11 Blossomwood Swim Team 41.05 40.51 q
12 Kesting, Megan 12 Blossomwood Swim Team 41.62 40.65 q
13 Lacey, Emma 11 Monte Sano 42.99 40.79 q
14 Krause, Alex 11 Sharon Johnston 41.90 41.01 q
15 Weis, Emily 12 Sherwood Swim Team 41.36 41.64 q
16 Janssen, Alexa 12 Blossomwood Swim Team 42.35 41.77 q
17 Eaton, Casey 12 Sherwood Swim Team 41.51 41.84
18 Munster, Claire C 12 Redstone Arsenal Launch 42.27 42.39
19 Northcutt, Mary 11 Byrd Spring 45.97 43.16
20 League, Avery 12 Greenwyche Gators 47.02 43.56
21 Purves, Leah 11 Sherwood Swim Team 45.02 44.58
22 Hill, Reily 11 Sharon Johnston 46.57 44.88
23 Jiminez, Victoria 11 Monte Sano 44.62 44.89
Preliminaries ... (Event 41 Girls 11-12 50 Yard Breaststroke)
Name Age Team Seed Time Prelim Time
24 Uecker, Leila 11 Lily Flagg 46.01 45.00
25 Wang, Ting 12 Hampton Cove Hurricanes 44.54 45.25
26 Tylicki, Bella 12 Valley Hill Country Clu 46.63 45.32
27 Burns, Emma 11 Piedmont Piranhas 46.67 45.67
28 Barrett, Kelsey 12 Sharon Johnston 46.12 46.13
*29 Lynch, Kathleen 12 Piedmont Piranhas 44.73 46.15
*29 Davis, Lani 11 YMCA Seals NT 46.15
31 Childs, Abbie 11 Jones Valley Recreation 48.62 47.58
32 Oliver, Sarah Jordan 11 Mountain Springs Swim T 48.06 47.84
33 Mayers, Sarah 12 Lily Flagg 51.28 48.06
34 Overcast, Rebekah 12 Mt. Carmel Hammerheads 48.96 48.15
35 Monk, Abby 11 Piedmont Piranhas 48.73 48.27
36 Huber, Laura 12 Greenwyche Gators 47.54 48.64
37 Schuetz, Gianna 11 Chapman Serpents 48.30 48.71
38 Brown, Catie 11 Hampton Cove Hurricanes 48.04 48.77
39 Ferguson, Kate 12 Mountain Springs Swim T 53.45 49.79
40 Hanline, Olivia 11 Valley Hill Country Clu 49.95 50.91
41 Cucksee, Emma 12 Byrd Spring 50.92 51.63
42 Rowden, Chandler 12 Byrd Spring 54.41 52.00
43 Caruso, Emily 11 Lily Flagg 54.02 52.52
44 Stevenson, Ella M 12 Redstone Arsenal Launch 58.22 54.44
45 Oney, Louisa 12 Chapman Serpents 55.18 55.42
46 Valentine, Katie 12 Mountain Springs Swim T 57.94 57.88
47 Stone, Madison 11 Mt. Carmel Hammerheads 55.12 1:00.39
48 Bowes, Samantha P 12 Redstone Arsenal Launc1:16.77 1:01.01
49 LaFontaine, Isabella 11 YMCA Seals NT 1:03.92
--- Seymour, Kaitlyn 12 Chapman Serpents 56.88 DQ
Event 42 Boys 11-12 50 Yard Breaststroke
RCSL Record: 31.07 7/12/200 Benjamin Morris Sharon Johnston
Name Age Team Prelim Time Finals Time Point
A - Final
1 DeVaney, Isaac 12 Sherwood Swim Team 34.14 33.46 20
2 Overbeek, Cade 11 Piedmont Piranhas 35.36 35.04 17
3 Orcutt, Daniel 11 Jones Valley Recreation 36.69 37.71 16
4 Herring, Jackson 12 Piedmont Piranhas 38.30 38.84 15
5 Nurre, Nicholas 11 Piedmont Piranhas 40.49 40.00 14
6 Cooper, Will 11 Greenwyche Gators 40.63 40.13 13
7 Blasingame, Ian 11 Whitesburg Tide 39.95 40.49 12
8 Cox, Davis 11 Greenwyche Gators 40.76 40.60 11
B - Final
9 Hinely, Joe 12 Byrd Spring 41.65 40.75 9
10 Stephens, Daniel 11 Whitesburg Tide 41.22 41.41 7
11 Brown, Jacob A 12 Chapman Serpents 42.56 41.93 6
12 Howie, Houston 12 Monte Sano 41.85 42.13 5
13 Manush, Ben 12 Byrd Spring 42.73 42.32 4
14 Michael, John 12 Monte Sano 42.72 42.53 3
15 Brown, Martin 12 Greenwyche Gators 43.13 42.92 2
16 Beddingfield, Winston 12 Monte Sano 42.94 43.26 1
Event 42 Boys 11-12 50 Yard Breaststroke
RCSL Record: 31.07 7/12/200 Benjamin Morris Sharon Johnston
Name Age Team Seed Time Prelim Time
Preliminaries
1 DeVaney, Isaac 12 Sherwood Swim Team 33.41 34.14 q
2 Overbeek, Cade 11 Piedmont Piranhas 36.92 35.36 q
3 Orcutt, Daniel 11 Jones Valley Recreation 38.03 36.69 q
4 Herring, Jackson 12 Piedmont Piranhas 39.31 38.30 q
5 Blasingame, Ian 11 Whitesburg Tide 39.64 39.95 q
6 Nurre, Nicholas 11 Piedmont Piranhas 41.34 40.49 q
7 Cooper, Will 11 Greenwyche Gators 40.96 40.63 q
8 Cox, Davis 11 Greenwyche Gators 43.74 40.76 q
9 Stephens, Daniel 11 Whitesburg Tide 41.23 41.22 q
10 Hinely, Joe 12 Byrd Spring 41.78 41.65 q
