RCSL Swimming Champ. Meet                       7/12/2009 - 23:44PM
            RCSL City Meet 2009 - 7/11/2009 to 7/12/2009            
 
 Event 86  Boys 15-17 50 Yard Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Conners, Cameron       16 GREN                26.68      26.03  
  2 Griffin, Steven        17 GREN                27.46      26.44  
  3 Shults, Jacob          17 JVRA                30.03      27.20  
  4 Lewallen, Thomas       17 JVRA                28.18      27.39  
  5 Olson, Nick            15 JVRA                28.27      27.68  
  6 Jager, Gregory         17 LILY                30.54      27.70  
  7 Tepool, Trent          17 HAMP                28.53      27.88  
  8 Byrne, Kevin           16 MNSO                29.28      28.29  
 -----------------------------------------------------------------
  9 Taylor, Tchaasu        15 CAML                30.25      28.33  
 10 Sparkman, Jake         17 CAML                30.01      28.57  
 11 Robb, Hudson           16 GREN                30.70      28.79  
 12 Ashcraft, John         16 WHBG                29.77      29.05  
 13 Holder, Caleb          16 WHBG                29.43      29.56  
 14 Brahm, Christopher     16 LILY                31.76      29.72  
 15 Nalley, Andrew         17 PIED                32.91      30.97  
 16 Hollihan, Brad         15 CAML                31.86      31.02  
 -----------------------------------------------------------------
 17 Bradley, Will          17 VHCC                31.58      31.16  
 18 Venters, James         17 MTSP                31.94      31.28  
 -----------------------------------------------------------------
 19 Coyle, Austin          15 YMCA                33.48      31.76  
 20 Scrip, Steven          16 PIED                34.14      31.90  
 21 Willuhn, Christopher   16 LILY                34.63      32.01  
 22 Woods, Travis          17 BYRD                31.29      33.09  
 23 Sutherland, Tyler      17 BLOS                33.41      33.13  
 24 Engle, John            16 WHBG                35.94      33.19  
 25 Lane, Jesse            15 SHER                35.22      33.50  
 26 Musgrove, Rawls        15 BLOS                33.57      33.98  
 27 Hudson, Harrison       15 BLOS                32.95      34.13  
 28 Greising, Kirk         17 SJST                36.60      34.56  
 29 Jones, Eric A          15 SHER                34.34      35.30  
 30 Nunn, Will             15 PIED                37.01      35.62  
 31 Greising, Shaun        15 SJST                37.60      35.85  
 32 Graham, Corey          16 MNSO                35.90      37.99  
 33 Dabbs, Patrick         15 CHAP                45.97      40.93  
 34 Frazier, Logan         16 BYRD                44.07      44.38  
 -- Schulte, Stephen       16 SJST                40.08         NS  
 -- Harrison, Jacob        16 CHAP                   NT         NS  
 -- Simms, William         16 BYRD                40.40         NS