RCSL Swimming Champ. Meet                       7/12/2009 - 23:44PM
            RCSL City Meet 2009 - 7/11/2009 to 7/12/2009            
 
 Event 82  Boys 11-12 50 Yard Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Espy, Chandler         12 JVRA                29.13      28.79  
  2 DeVaney, Isaac         11 SHER                34.86      31.38  
  3 Graves, Macon          11 MNSO                34.85      32.84  
  4 Reynolds, Eli          12 GREN                35.24      34.19  
  5 Wintzinger, Trey       12 HAMP                36.32      34.55  
  6 Sabio, Joel            12 JVRA                40.18      34.95  
  7 Hayes, Peyton          11 CAML                36.09      35.58  
  8 Butler, David          12 LILY                37.76      35.77  
 -----------------------------------------------------------------
  9 Anderson, Mitchell     12 SHER                38.96      36.48  
 10 Wermuth, Brandon       11 MNSO                38.59      36.72  
 11 Conners, Braxton       12 GREN                39.07      36.95  
 12 Bohannan, Ryan         12 PIED                39.87      37.09  
 13 Fulkerson, Jack        11 MNSO                38.88      37.20  
 14 Urban, Scott           12 HAMP                40.19      37.37  
 15 Steves, Ben            12 JVRA                39.03      37.44  
 16 Kimrey, Andrew         12 GREN                39.36      39.38  
 -----------------------------------------------------------------
 17 Bishop, Sam            11 BYRD                42.66      39.64  
 18 Patton, Luke           12 MTSP                41.53      40.02  
 -----------------------------------------------------------------
 19 Hyde, Russel           12 VHCC                42.18      40.08  
 20 Neese, Kyle            11 YMCA                46.75      40.65  
 21 Hinely, Joseph         11 BYRD                40.53      40.99  
 22 Manush, Ben            11 BYRD                40.49      41.36  
 23 Wintzell, Jacob        12 LILY                45.75      42.57  
 24 Meagher, Kaegan        11 CAML                44.47      42.65  
 25 Christian, Shelby      12 PIED                43.34      42.77  
 26 Baldwin, Spencer       11 PIED                43.00      43.07  
 27 Jager, Daniel          12 LILY                47.55      43.68  
 28 Hauenstein, Seth       11 MTSP                49.21      44.10  
 29 Krause, Keith          12 SJST                45.79      44.82  
 30 Mordecai, Lucas        11 SHER                47.83      45.27  
 31 Charlton, Cary         11 MTSP                   NT      45.77  
 32 Brown, Jacob A         11 CHAP                48.57      45.87  
 33 Harbarger, Jackson     12 BLOS                49.43      45.88  
 34 Carter, Davis          11 YMCA                51.47      46.39  
 35 Smith, Zachery         12 SJST                56.72      47.94  
 36 Rice, Sam              11 WHBG                50.11      48.27  
 37 Roden, Mike            11 CHAP                50.76      49.45  
 38 Gordon, Joe            11 SJST                46.39      49.53  
 39 Ledbetter, Nathan C    11 WHBG                50.90      52.75  
 40 Wells, John Bryson     11 YMCA                57.72      55.24  
 41 Lenoir, Andrew         12 CHAP              1:00.36      58.99  
 42 Hitchcock, Lars        12 MCST              1:13.93    1:11.70  
 -- Gehrdes, Jack          11 CAML                48.14         DQ  
 -- Stephenson, Max        12 HAMP                54.35         DQ  
 -- Potter, Jarrod         11 MCST                54.58         NS