RCSL Swimming Champ. Meet                       7/12/2009 - 23:44PM
            RCSL City Meet 2009 - 7/11/2009 to 7/12/2009            
 
 Event 80  Boys 15-17 50 Yard Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Kaliszak, Tyler        16 JVRA                25.24      23.02  
  2 Taylor, Tehuti         16 CAML                25.70      24.58  
  3 Espy, Tyler            16 JVRA                25.81      24.67  
  4 Griffin, Steven        17 GREN                26.51      25.03  
  5 Mog, Riley             17 BYRD                25.99      25.53  
  5 Rhea, Landon Tyler     16 MNSO                27.27      25.53  
  7 Shults, Jacob          17 JVRA                27.97      25.57  
  8 Byrne, Kevin           16 MNSO                27.22      26.22  
 -----------------------------------------------------------------
  9 Anderson, Christian    16 SHER                27.87      26.41  
 10 Holder, Caleb          16 WHBG                29.05      26.72  
 11 Brahm, Christopher     16 LILY                27.99      27.03  
 12 Jager, Gregory         17 LILY                29.87      27.12  
 13 Ashcraft, John         16 WHBG                28.28      27.18  
 14 Taylor, Tchaasu        15 CAML                29.06      27.21  
 14 Tepool, Trent          17 HAMP                28.83      27.21  
 16 Hudson, Harrison       15 BLOS                28.46      27.53  
 -----------------------------------------------------------------
 17 Nalley, Andrew         17 PIED                30.66      27.75  
 18 Jedlovec, PJ J         16 WHBG                29.81      27.81  
 -----------------------------------------------------------------
 19 Sutherland, Tyler      17 BLOS                29.43      27.88  
 20 Fleming, Clay          17 GREN                29.11      27.91  
 21 Hollihan, Brad         15 CAML                29.25      28.46  
 22 Bradley, Will          17 VHCC                30.38      28.62  
 23 Coyle, Austin          15 YMCA                31.30      29.12  
 24 Nunn, Will             15 PIED                29.97      29.50  
 25 Petroff, Ryan          15 MNSO                31.27      29.69  
 26 Musgrove, Rawls        15 BLOS                35.81      29.89  
 27 Woods, Travis          17 BYRD                32.43      30.27  
 28 Hobbs, Luke            16 LILY                33.19      30.89  
 29 Lane, Josh             17 SHER                34.68      30.90  
 30 Fitzgibbon, Zach       16 SHER                33.85      31.55  
 31 Stuart, Philip         16 PIED                34.41      32.22  
 32 Cagle, Connor          16 SJST                33.98      32.38  
 33 Albert, Colton         17 VHCC                33.72      32.74  
 34 Hale, Spencer          16 SJST                33.16      32.81  
 35 Hannan, Drew           17 MTSP                35.53      32.89  
 36 Schulte, Stephen       16 SJST                38.57      39.10  
 -- Simms, William         16 BYRD                44.08         NS  
 -- Merijanian, Aaron      16 GREN                31.41         NS  
 -- Venters, James         17 MTSP                   NT         NS