RCSL Swimming Champ. Meet 7/12/2009 - 23:44PM
RCSL City Meet 2009 - 7/11/2009 to 7/12/2009
Event 76 Boys 11-12 50 Yard Butterfly
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Espy, Chandler 12 JVRA 28.47 27.98
2 Graves, Macon 11 MNSO 33.81 31.27
3 Reynolds, Eli 12 GREN 37.41 33.21
4 Hayes, Peyton 11 CAML 36.12 33.54
5 Kimrey, Andrew 12 GREN 36.33 33.78
6 DeVaney, Isaac 11 SHER 35.89 34.11
7 Scoggins, Will 12 GREN 36.67 34.19
8 Herring, Jackson 11 PIED 36.53 34.33
-----------------------------------------------------------------
9 Fulmer, Bret 11 CAML 38.60 34.35
10 Clark, Dylan 12 MNSO 35.68 34.36
11 Hyde, Russel 12 VHCC 38.51 34.45
12 Wermuth, Brandon 11 MNSO 39.39 34.99
13 Butler, David 12 LILY 38.51 35.39
14 Johnson, Dalton 12 CHAP 37.86 35.40
15 Urban, Scott 12 HAMP 40.33 35.54
16 Huismann, Brendan 12 MTSP 38.48 35.84
-----------------------------------------------------------------
17 Medawar, Nicholas 11 BLOS 38.78 35.90
18 Manush, Ben 11 BYRD 37.56 36.02
-----------------------------------------------------------------
19 Baldwin, Spencer 11 PIED 38.60 36.90
20 Mordecai, Lucas 11 SHER 41.22 37.36
21 Steves, Ben 12 JVRA 39.06 37.77
22 Ford, Palmer 11 VHCC 41.16 38.52
23 Williams, Carter 12 BYRD 39.41 38.59
24 Atkinson, Asa 12 SJST 41.51 39.89
25 Meagher, Kaegan 11 CAML 44.67 41.24
26 Hinely, Joseph 11 BYRD 42.86 43.10
27 Skinner, Nate 12 MTSP NT 43.23
28 Fitzgibbon, Jackson 11 SHER 46.77 44.34
29 Spearing, Caleb 12 LILY 45.15 44.39
30 Brown, Jacob A 11 CHAP 49.42 44.73
31 Gordon, Joe 11 SJST 53.26 45.23
32 Batson, Andrew 11 BLOS 52.47 45.89
33 Hauenstein, Seth 11 MTSP 51.56 46.35
34 Rice, Sam 11 WHBG 50.76 48.57
35 Birchfield, Thomas 11 BLOS 52.44 49.73
36 Smith, Zachery 12 SJST 51.68 51.46
37 Buckner, Robby 11 CHAP 59.15 53.92
38 Wells, John Bryson 11 YMCA 57.59 54.12
39 Botta, Brooks 11 LILY 47.27 58.03
-- Moss, Sam 12 MCST 1:17.45 DQ
-- Hornsby, Carson 12 MCST 1:03.23 DQ
-- Anderson, Max 11 PIED 39.74 DQ
-- Jones, Caleb 11 JVRA 58.37 DQ