RCSL Swimming Champ. Meet                       7/12/2009 - 23:44PM
            RCSL City Meet 2009 - 7/11/2009 to 7/12/2009            
 
 Event 64  Boys 8 & Under 25 Yard Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Swing, Joe              8 BLOS                18.69      19.83  
  2 Shockley, Cal           8 GREN                22.23      20.96  
  3 Neill, Blake            8 HAMP                25.97      21.57  
  4 Gunn, Nathan            8 SHER                22.23      21.67  
  5 Harrison, Nathan        8 HAMP                23.49      21.72  
  6 Klemm, Riley            8 MNSO                24.42      21.74  
  7 Amos, Carson            7 SHER                22.35      22.41  
  8 Werth, Benjamin         8 PIED                22.18      22.44  
 -----------------------------------------------------------------
  9 Jackson, Gabe           8 PIED                24.00      22.58  
 10 Hall, Griffin           8 SJST                23.25      22.81  
 11 Formby, Nicholas        8 SHER                23.76      23.19  
 12 Grace, William          8 GREN                26.96      23.51  
 13 Huskey, Joshua          8 MNSO                24.61      23.53  
 14 Lehman, Robert          8 JVRA                23.20      24.12  
 15 McClure, Luke           7 HAMP                25.27      24.71  
 16 Wimberly, Carter G      6 WHBG                29.02      25.15  
 -----------------------------------------------------------------
 17 Worshek, Caleb          8 MCST                27.69      25.99  
 18 Claybourne, Christoph   8 GREN                24.92      26.21  
 -----------------------------------------------------------------
 19 Wray, Griffin           7 CHAP                34.26      26.51  
 20 Nurre, Alexander        8 PIED                27.16      26.60  
 21 Counts, Bryan           8 LILY                27.44      26.79  
 22 Rorex, John David       7 LILY                27.23      26.83  
 22 Boothe, Blake           7 JVRA                34.19      26.83  
 24 Thurman, Reed           7 BLOS                29.59      27.60  
 25 Lenoir, James           7 CHAP                29.43      28.54  
 26 Hauenstein, Reid        8 MTSP                28.26      29.19  
 27 Sheppard, Sam           7 MNSO                32.99      29.25  
 28 Johnston, Drew          7 MTSP                29.53      29.35  
 29 Richardson, John        8 WHBG                28.74      29.59  
 30 Gandy, Parker           8 VHCC                33.06      31.18  
 31 Duncan, Tate            7 JVRA                34.19      31.24  
 32 Thorington, Jake        7 CAML                33.16      31.26  
 33 Lowe, Joshua            6 BYRD                38.26      32.03  
 34 Sentell, Jack           7 MCST                36.66      32.07  
 35 Caruso, Daniel          8 LILY                32.26      32.35  
 36 Zeigler, Samuel         8 SJST                34.24      32.74  
 37 Keel, Colby             7 SJST                36.71      33.92  
 38 Gilbert, Griffin        7 BYRD                35.28      34.24  
 39 McElreath, Alan         8 WHBG                51.27      35.98  
 40 Shook, Sam              7 MTSP                32.35      37.51  
 41 Stiles, Jay             8 MCST                36.59      37.74  
 42 Maurer, Jack            7 YMCA                   NT      39.03  
 -- League, Wills           8 BLOS                31.28         DQ  
 -- MacDonald, Trevor       8 CAML                29.87         NS  
 -- Stokes, Christopher     8 CAML                34.67         NS