RCSL Swimming Champ. Meet 7/12/2009 - 23:44PM
RCSL City Meet 2009 - 7/11/2009 to 7/12/2009
Event 62 Boys 9-10 50 Yard Backstroke
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Bogardus, Jay C 10 WHBG 35.68 34.55
2 Vasquez, Sam 10 BYRD 37.32 36.61
3 Overbeek, Cade 10 PIED 38.43 36.95
4 Orcutt, Daniel 10 SHER 37.93 37.27
5 Kretzschmar, Will 10 BLOS 38.56 37.74
6 Stieglitz, Westin 9 SHER 39.72 39.04
7 Phelps, Colin 9 JVRA 45.31 41.20
8 Slobe, Lucas 9 GREN 42.87 41.82
-----------------------------------------------------------------
9 Lindow, Jackson 10 BYRD 42.72 44.26
10 Meredith, Weston 10 SHER 46.75 44.74
11 Buchanan, Nathen 9 MNSO 50.04 45.02
12 Hayes, Garren 10 CAML 51.07 45.47
13 Coomer, Christopher 9 GREN 48.96 45.63
14 Quick, Tyler 9 SJST 47.73 46.18
15 Hayes, Carter 9 VHCC 48.07 46.64
16 Smith, Austin 10 PIED 46.17 46.68
-----------------------------------------------------------------
17 Scoggins, Colton 9 GREN 47.52 47.00
18 McRoy, Riley 10 VHCC 50.45 47.44
-----------------------------------------------------------------
19 Wheeless, Collin 9 CAML 52.45 47.54
20 Johnston, Sam 9 MTSP 46.79 47.64
21 Aquila, Ben 10 MTSP 47.67 47.79
22 Daniel, Wallace R 9 WHBG 49.67 47.81
23 Calvert, Ethan 9 BLOS 51.75 48.05
24 Simms, Jesse 10 BYRD 52.85 48.52
25 Crawford, Will 9 HAMP 53.46 48.95
26 Ordway, John 10 MNSO NT 49.13
27 Lioce, Dominick D 9 JVRA 48.42 49.84
28 Reynolds, Jace 10 HAMP 56.15 50.89
29 Butler, Willem 9 CAML 59.74 51.48
30 Nurre, Nicholas 10 PIED 48.94 51.66
31 Moffet, Quentin 9 MTSP 58.73 53.02
32 Bell, Sam 10 SJST 57.20 53.87
33 Hinten, Nathan 9 SJST 1:11.10 54.75
34 Sanders, Dawson 10 VHCC 50.93 54.86
35 Daniel, Jared R 10 WHBG 54.14 55.11
36 Tichow, Michael 10 HAMP 57.17 55.38
37 Sentell, Matthew 9 MCST 58.38 55.39
38 Keel, ben 9 YMCA 1:15.72 55.45
39 Hubbert, Jonathon 10 LILY 1:05.29 56.75
40 Williamson, Travis 10 CHAP 1:15.78 1:00.08
41 Troyanek, Luke 10 LILY 1:10.69 1:03.57
42 Andrews, Tyler 9 LILY 1:01.66 1:04.81
43 Barker, Bo 9 JVRA 1:23.34 1:16.80
44 Keel, Isaac 9 YMCA 1:12.05 1:18.12
-- Thurman, Blake 10 BLOS 44.66 DQ
-- Shell, Nathen 9 MNSO NT DQ