RCSL Swimming Champ. Meet                       7/12/2009 - 23:44PM
            RCSL City Meet 2009 - 7/11/2009 to 7/12/2009            
 
 Event 60  Boys 8 & Under 25 Yard Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Herring, Wylder         8 PIED                19.50      18.93  
  2 Swing, Joe              8 BLOS                18.43      18.94  
  3 Landwehr, Connors       8 GREN                22.07      19.25  
  4 Stieglitz, Maxwell      8 SHER                21.42      19.62  
  5 Werth, Benjamin         8 PIED                19.21      19.65  
  6 Shockley, Cal           8 GREN                20.08      20.09  
  7 League, Parker          8 GREN                24.49      20.37  
  8 Neill, Blake            8 HAMP                23.10      20.83  
 -----------------------------------------------------------------
  9 Shaw, Maxwell           8 MNSO                27.60      21.93  
 10 Harrison, Nathan        8 HAMP                23.37      22.02  
 11 Barker, Luke            7 JVRA                24.31      23.08  
 11 Amos, Carson            7 SHER                24.18      23.08  
 13 Stogner, John Allen     6 SHER                23.06      23.20  
 14 Thurman, Reed           7 BLOS                24.55      23.38  
 15 Huskey, Joshua          8 MNSO                27.36      23.63  
 16 Worshek, Riley          7 MCST                27.67      23.64  
 -----------------------------------------------------------------
 17 Bazzle, Jon-Michael     8 MNSO                23.94      23.66  
 18 Nurre, Alexander        8 PIED                25.92      23.99  
 -----------------------------------------------------------------
 19 Stephenson, Mickey      8 HAMP                23.88      24.33  
 20 Welborn, Jack           8 VHCC                   NT      24.86  
 21 Counts, Bryan           8 LILY                28.88      24.96  
 22 Wilson, Reynolds        8 WHBG                26.93      26.61  
 23 Jose, Garrett D         8 WHBG                27.41      26.68  
 24 Richardson, John        8 WHBG                   NT      27.14  
 25 Tillery, Luke           7 MTSP                29.48      28.48  
 26 Shook, Sam              7 MTSP                25.83      28.89  
 27 Williams, Cooper        8 BYRD                32.24      29.19  
 28 Gladney, Preston        7 YMCA                30.37      30.02  
 29 VanAllen, Hudson        7 CAML                31.97      30.27  
 30 Nulter, Boyd            7 SJST                35.15      30.81  
 31 Williams, Collin        8 BYRD                28.40      30.88  
 32 Hudson, Neil            8 MCST                33.78      30.90  
 33 Edwards, Connor         6 CHAP                29.55      31.47  
 34 Gilbert, Griffin        7 BYRD                34.63      31.66  
 35 Caruso, Daniel          8 LILY                34.71      32.02  
 36 Thorington, Jake        7 CAML                30.41      32.66  
 37 Gandy, Parker           8 VHCC                32.88      33.27  
 38 Jones, Gavon            6 CHAP                45.09      34.25  
 39 Maurer, Jack            7 YMCA                52.11      35.98  
 40 Stiles, Jay             8 MCST                43.01      37.44  
 41 Jones, Noah             8 JVRA                35.94      37.66  
 42 Duncan, Tate            7 JVRA                38.03      39.02  
 43 Carden, Harley          6 CHAP                34.50      40.10  
 44 Laymon, Stephen         8 SJST                36.32      40.97  
 -- Hall, Griffin           8 SJST                29.38         DQ  
 -- Parker, Batts           8 BLOS                28.71         DQ  
 -- Johnston, Drew          7 MTSP                34.29         DQ