RCSL Swimming Champ. Meet 7/12/2009 - 23:44PM
RCSL City Meet 2009 - 7/11/2009 to 7/12/2009
Event 58 Boys 9-10 50 Yard Butterfly
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Overbeek, Cade 10 PIED 34.30 35.29
2 Stieglitz, Westin 9 SHER 37.25 35.39
3 Bogardus, Jay C 10 WHBG 39.51 35.70
4 Vasquez, Sam 10 BYRD 35.91 35.75
5 Orcutt, Daniel 10 SHER 34.57 36.39
6 Vest, Jackson 9 JVRA 38.99 36.82
7 Clark, Carey 10 SHER 39.47 36.96
8 Stephens, Daniel 10 YMCA 40.55 37.53
-----------------------------------------------------------------
9 Slobe, Lucas 9 GREN 42.53 38.09
10 Blasingame, Ian 10 WHBG 40.49 40.63
11 Kretzschmar, Will 10 BLOS 40.18 40.91
12 Cooper, Will 10 GREN 42.97 41.78
13 Kimel, Sam 10 VHCC 51.21 41.83
14 Thurman, Blake 10 BLOS 46.15 42.27
15 Cox, Davis 10 GREN 44.45 43.71
16 Lindow, Jackson 10 BYRD 44.90 43.83
-----------------------------------------------------------------
17 Nurre, Nicholas 10 PIED 44.83 44.02
18 Bell, Robert 10 PIED 48.25 45.14
-----------------------------------------------------------------
19 Butler, Willem 9 CAML 50.86 45.77
20 Brown, Chris 10 HAMP 56.31 45.86
21 Dombrowsky, Christoph 10 HAMP 53.40 45.90
22 Aquila, Ben 10 MTSP 57.26 46.21
23 Moffet, Quentin 9 MTSP 50.72 46.32
24 Fair, Patrick 10 MNSO 53.00 47.55
25 Daniel, Jared R 10 WHBG 50.22 48.30
26 Harbarger, Sam 9 BLOS 50.83 48.32
27 Wheeless, Collin 9 CAML 51.35 48.77
28 Tylicki, Eli 10 VHCC 50.91 49.12
29 Crawford, Will 9 HAMP 53.68 49.81
30 Johnston, Sam 9 MTSP 51.39 51.15
31 Sanders, Dawson 10 VHCC 54.82 51.62
32 Fulkerson, Tate 9 MNSO 55.91 52.48
33 Hurley, Scott 10 CAML 53.86 52.65
34 Shell, Nathen 9 MNSO 56.05 57.39
35 Bell, Sam 10 SJST 1:07.16 1:01.90
36 Williamson, Travis 10 CHAP 1:04.03 1:02.43
37 Falcon, Christian 10 MCST 1:04.55 1:04.53
38 Myers, Hunter 9 SJST NT 1:04.89
39 Keel, ben 9 YMCA 1:16.62 1:06.16
40 Nulter, Adam 9 SJST 1:04.20 1:06.74
41 Moore, Blake 9 CHAP 1:09.49 1:07.83
42 Archer, Will 9 MCST NT 1:11.11
43 Barker, Bo 9 JVRA 1:31.02 1:13.62
-- Gibson, Ethan 9 BYRD 57.97 DQ