RCSL Swimming Champ. Meet                       7/12/2009 - 23:44PM
            RCSL City Meet 2009 - 7/11/2009 to 7/12/2009            
 
 Event 46  Boys 15-17 50 Yard Breaststroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Kaliszak, Tyler        16 JVRA                28.07      26.88  
  2 Conners, Cameron       16 GREN                27.81      27.71  
  3 Taylor, Tehuti         16 CAML                31.14      29.68  
  4 Olson, Nick            15 JVRA                30.38      29.75  
  5 Rhea, Landon Tyler     16 MNSO                30.46      30.04  
  6 Mog, Riley             17 BYRD                30.87      30.24  
  7 Hollihan, Brad         15 CAML                32.73      31.29  
  8 Butler, Keegan         17 CAML                33.26      31.91  
 -----------------------------------------------------------------
  9 Tepool, Trent          17 HAMP                33.32      32.61  
 10 Petroff, Ryan          15 MNSO                33.95      32.64  
 11 Anderson, Christian    16 SHER                34.88      33.24  
 12 Engle, John            16 WHBG                34.17      34.15  
 13 Roth, Kaehler          16 JVRA                35.28      34.36  
 14 Scrip, Steven          16 PIED                36.59      34.82  
 14 Lane, Josh             17 SHER                36.23      34.82  
 16 Overbeck, Greg         17 YMCA                35.88      34.87  
 -----------------------------------------------------------------
 17 Hobbs, Luke            16 LILY                34.80      34.93  
 18 Fleming, Clay          17 GREN                39.32      35.13  
 -----------------------------------------------------------------
 19 Cooper, James          16 SJST                36.50      35.78  
 20 Stuart, Philip         16 PIED                35.81      35.94  
 21 Hicks, Elijah          15 WHBG                36.63      36.06  
 22 Willuhn, Christopher   16 LILY                36.83      36.30  
 22 Fuller, Jacob          16 MNSO                35.54      36.30  
 24 Albert, Colton         17 VHCC                37.85      36.71  
 25 Oliver, Tucker         17 MTSP                37.34      37.03  
 26 Fitzgibbon, Zach       16 SHER                37.44      37.49  
 27 Hill, Stephen          17 WHBG                   NT      37.53  
 28 Hannan, Drew           17 MTSP                37.65      37.91  
 29 Miller, Riley          15 BLOS                38.62      39.41  
 30 Brouwer, Jake          15 GREN                40.59      40.37  
 31 Greising, Shaun        15 SJST                41.21      40.54  
 32 Burris, Joseph         16 BLOS                42.49      40.66  
 33 Smith, Benjamin        16 SJST                41.54      41.35  
 34 Dabbs, Patrick         15 CHAP                50.53      46.01  
 35 Hollis, Michael        17 MTSP                   NT      47.82  
 36 Frazier, Logan         16 BYRD                53.87      48.58  
 -- Judge, Caleb           16 PIED                36.69         DQ