RCSL Swimming Champ. Meet 7/12/2009 - 23:44PM
RCSL City Meet 2009 - 7/11/2009 to 7/12/2009
Event 42 Boys 11-12 50 Yard Breaststroke
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 DeVaney, Isaac 11 SHER 38.01 36.76
2 Sabio, Joel 12 JVRA NT 37.35
3 Wintzinger, Trey 12 HAMP 38.73 37.45
4 Conners, Braxton 12 GREN 38.47 37.87
5 Fulkerson, Jack 11 MNSO 39.37 38.35
6 Herring, Jackson 11 PIED 41.81 38.55
7 Clark, Dylan 12 MNSO 40.35 38.94
8 Kimrey, Andrew 12 GREN 40.07 39.90
-----------------------------------------------------------------
9 Anderson, Mitchell 12 SHER 41.44 40.77
10 Huismann, Brendan 12 MTSP 44.09 41.21
11 Howie, Houston 11 MNSO 43.76 43.22
12 Manush, Ben 11 BYRD 44.48 43.60
13 Steves, Ben 12 JVRA 46.25 44.27
14 Spearing, Caleb 12 LILY 44.59 44.63
15 Krause, Keith 12 SJST 45.86 44.79
16 Fulmer, Bret 11 CAML 45.70 45.26
-----------------------------------------------------------------
17 Medawar, Nicholas 11 BLOS 46.09 45.39
18 Botta, Brooks 11 LILY 47.94 46.22
-----------------------------------------------------------------
19 Charlton, Cary 11 MTSP 46.53 46.86
20 Bohannan, Ryan 12 PIED 49.19 47.39
21 Ford, Palmer 11 VHCC 51.27 47.51
21 Williams, Carter 12 BYRD 45.65 47.51
23 McNeely, Paul 11 GREN 43.02 48.52
24 Christian, Harris 12 PIED 46.28 48.85
25 Fitzgibbon, Jackson 11 SHER 52.50 48.96
26 Jones, Caleb 11 JVRA 46.35 49.17
27 Neese, Kyle 11 YMCA 55.34 49.25
28 Atkinson, Asa 12 SJST 52.01 49.26
29 Brahm, James 11 LILY 47.18 49.34
30 Batson, Andrew 11 BLOS 50.92 49.70
31 Roden, Mike 11 CHAP 51.43 49.80
32 Adams, Blake 11 MTSP 48.46 49.84
33 Traller, Greg 11 BYRD 50.17 50.16
34 Stephenson, Max 12 HAMP NT 53.34
35 Lenoir, Andrew 12 CHAP NT 55.68
36 Gehrdes, Jack 11 CAML 1:20.12 56.18
37 Ledbetter, Nathan C 11 WHBG 57.43 56.97
38 Potter, Jarrod 11 MCST 55.99 58.31
39 Vanrell, Lee 12 YMCA 53.59 1:01.09
-- Smith, Zachery 12 SJST 52.59 DQ
-- Moss, Sam 12 MCST 1:06.70 DQ
-- Johnson, Dalton 12 CHAP 44.12 DQ
-- Hornsby, Carson 12 MCST 1:02.00 DQ
-- Carter, Davis 11 YMCA 1:03.09 NS
-- Harbarger, Jackson 12 BLOS 46.67 NS
-- Hollihan, David 11 CAML 1:04.03 NS