RCSL Swimming Champ. Meet 7/12/2009 - 23:44PM
RCSL City Meet 2009 - 7/11/2009 to 7/12/2009
Event 34 Boys 15-17 50 Yard Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Kaliszak, Tyler 16 JVRA 23.28 22.18
2 Mog, Riley 17 BYRD 22.49 22.25
3 Taylor, Tehuti 16 CAML 23.19 22.52
4 Lewallen, Thomas 17 JVRA 23.85 23.06
5 Byrne, Kevin 16 MNSO 23.62 23.28
6 Conners, Cameron 16 GREN 23.76 23.55
7 Griffin, Steven 17 GREN 24.53 23.65
8 Jager, Gregory 17 LILY 24.07 23.91
-----------------------------------------------------------------
9 Rhea, Landon Tyler 16 MNSO 23.89 23.95
10 Taylor, Tchaasu 15 CAML 24.92 23.98
11 Espy, Tyler 16 JVRA 24.47 24.03
12 Sutherland, Tyler 17 BLOS 24.30 24.09
13 Nalley, Andrew 17 PIED 25.04 24.10
14 Sparkman, Jake 17 CAML 24.67 24.18
15 Ashcraft, John 16 WHBG 24.38 24.23
16 Bradley, Will 17 VHCC 24.67 25.08
-----------------------------------------------------------------
17 Brahm, Christopher 16 LILY 25.29 25.13
18 Fleming, Clay 17 GREN 25.50 25.19
-----------------------------------------------------------------
19 Holder, Caleb 16 WHBG 25.89 25.49
20 Anderson, Christian 16 SHER 25.73 25.54
21 Overbeck, Greg 17 YMCA 27.16 25.65
22 Engle, John 16 WHBG 26.30 26.25
23 Nunn, Will 15 PIED 25.88 26.31
23 Scrip, Steven 16 PIED 26.65 26.31
25 Hudson, Harrison 15 BLOS 25.87 26.37
26 Willuhn, Christopher 16 LILY 25.85 26.43
27 Coyle, Austin 15 YMCA 26.65 26.67
28 Cooper, James 16 SJST 27.13 27.01
29 Albert, Colton 17 VHCC 26.85 27.09
30 Musgrove, Rawls 15 BLOS 27.44 27.15
31 Hale, Spencer 16 SJST 27.21 27.25
32 Venters, James 17 MTSP 27.14 27.26
33 Fitzgibbon, Zach 16 SHER 25.84 27.61
34 Lane, Josh 17 SHER 28.07 27.72
35 Fuller, Jacob 16 MNSO 27.03 27.82
36 Woods, Travis 17 BYRD 28.34 28.03
37 Oliver, Tucker 17 MTSP 28.30 28.29
38 Hannan, Drew 17 MTSP 29.61 28.58
39 Greising, Kirk 17 SJST 29.99 30.27
40 Dabbs, Patrick 15 CHAP 31.16 30.59
41 Simms, William 16 BYRD 33.76 32.24
-- Ford, Tripp 15 VHCC 29.32 NS
-- Harrison, Jacob 16 CHAP 31.53 NS