RCSL Swimming Champ. Meet                       7/12/2009 - 23:44PM
            RCSL City Meet 2009 - 7/11/2009 to 7/12/2009            
 
 Event 32  Boys 13-14 50 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 King, Connor           14 MNSO                24.75      24.40  
  2 Smith, Karter          14 BLOS                25.10      25.02  
  2 Kaliszak, Luke         13 JVRA                25.40      25.02  
  4 Russell, Derek         14 BLOS                25.40      25.09  
  5 Lawrence, Jackson      14 CAML                25.34      25.14  
  6 Smith, John            13 PIED                26.20      25.74  
  7 Jones, Ethan           14 MTSP                26.69      25.90  
  8 Bogardus, Zach S       13 WHBG                26.60      26.21  
 -----------------------------------------------------------------
  9 Foeller, Christopher   14 LILY                26.84      26.33  
 10 Roberts, Christopher   13 BLOS                27.06      26.45  
 11 Bowlin, Bruce          13 MNSO                27.34      26.47  
 12 Wisener, Jared         14 MNSO                26.23      26.64  
 13 Malone, Ben            13 GREN                27.14      26.85  
 14 Patton, Aaron          14 MTSP                29.12      27.52  
 15 Dombrowsky, Nicholas   13 HAMP                28.77      27.84  
 16 Sutphin, Jared         13 GREN                27.57      27.86  
 -----------------------------------------------------------------
 17 Cleveland, Jonah N     13 WHBG                28.19     J27.95  
 18 Eaton, Jacob           13 SHER                27.90     J27.95  
 -----------------------------------------------------------------
 19 Anderson, Cory         14 SHER                28.94      28.08  
 20 Stoner, Will           13 MCST                29.14      28.24  
 21 Brown, Matthew         14 GREN                28.45      28.26  
 22 Garrett, Dustin        14 CAML                28.86      28.35  
 23 Windsor, Alex          13 VHCC                28.36      28.43  
 24 Gehrdes, Chuck         13 CAML                27.65      28.72  
 25 Bohannan, Evan         14 PIED                29.16      29.20  
 26 Satterfield, Forrest   14 MTSP                29.75      29.21  
 27 Stephenson, Mitch      14 HAMP                29.91      29.35  
 28 Holder, Dylan          14 WHBG                30.77      29.57  
 29 Strankman, Stone       13 PIED                29.63      29.60  
 30 Damian, Luke           13 HAMP                31.08      30.31  
 31 Guerrero, Nicolas      14 BYRD                30.07      30.94  
 32 Chenault, Blair        14 JVRA                33.12      31.66  
 33 Frazier, Dominic       13 BYRD                36.69      34.70  
 34 Thomas, Ryan           13 LILY                36.42      35.73  
 35 Holloway, Michael      13 JVRA                40.06      36.08  
 36 Thomas, Corey          14 SJST                41.81      36.85  
 37 Taylor, Jacob          14 SJST                39.84      36.96  
 38 Oney, Ian              14 CHAP                38.03      37.55  
 39 Longmire, Richard      14 MCST                33.66      37.96  
 40 Tygielski, Nicholas    14 SHER                34.68      38.43  
 41 Keegans, Sergej        13 CHAP                40.04      39.81  
 -- Christian, Tyler       13 MCST                34.79         NS