RCSL Swimming Champ. Meet 7/12/2009 - 23:44PM
RCSL City Meet 2009 - 7/11/2009 to 7/12/2009
Event 30 Boys 11-12 50 Yard Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Espy, Chandler 12 JVRA 26.71 26.35
2 Graves, Macon 11 MNSO 28.11 28.15
3 Scoggins, Will 12 GREN 29.00 28.70
4 Herring, Jackson 11 PIED 29.75 28.78
5 Hyde, Russel 12 VHCC 30.71 28.83
6 Wintzinger, Trey 12 HAMP 29.46 28.87
7 Butler, David 12 LILY 28.60 29.37
8 Hayes, Peyton 11 CAML 30.52 29.43
-----------------------------------------------------------------
9 Sabio, Joel 12 JVRA 30.65 29.49
10 McNeely, Paul 11 GREN 29.94 29.57
11 Reynolds, Eli 12 GREN 30.54 29.59
12 Wilbourn, Thomas 12 MTSP 30.82 30.09
13 Clark, Dylan 12 MNSO 30.69 30.42
14 Fulmer, Bret 11 CAML 31.67 30.59
15 Fulkerson, Jack 11 MNSO 31.16 30.87
16 Huismann, Brendan 12 MTSP 31.69 30.89
-----------------------------------------------------------------
17 Neese, Kyle 11 YMCA 32.60 30.92
18 Johnson, Dalton 12 CHAP 30.88 30.93
-----------------------------------------------------------------
19 Anderson, Max 11 PIED 33.23 31.36
20 Anderson, Mitchell 12 SHER 32.25 31.80
21 Chenault, Alex 12 JVRA 35.44 31.87
22 Williams, Carter 12 BYRD 31.87 32.11
23 Urban, Scott 12 HAMP 33.03 32.24
24 Ford, Palmer 11 VHCC 34.10 32.49
25 Patton, Luke 12 MTSP 33.28 32.59
26 Spearing, Caleb 12 LILY 33.30 32.73
27 Atkinson, Asa 12 SJST 34.81 33.51
28 Medawar, Nicholas 11 BLOS 34.50 33.85
29 Bohannan, Ryan 12 PIED 33.54 34.13
30 Hinely, Joseph 11 BYRD 34.19 34.27
31 Fitzgibbon, Jackson 11 SHER 36.66 34.44
32 Rice, Sam 11 WHBG 39.13 36.10
33 Wintzell, Jacob 12 LILY 37.38 36.13
34 Mordecai, Lucas 11 SHER 37.33 36.43
35 Krause, Keith 12 SJST 41.12 37.42
36 Roden, Mike 11 CHAP 40.09 38.28
37 Ledbetter, Nathan C 11 WHBG 38.96 38.94
38 Stephenson, Max 12 HAMP 39.36 39.22
39 Hornsby, Carson 12 MCST 42.50 40.14
40 Gordon, Joe 11 SJST 39.76 40.21
41 Rivette, James 12 CAML 43.56 40.51
42 Carter, Davis 11 YMCA 45.97 42.57
43 Potter, Jarrod 11 MCST 41.57 43.26
44 Wells, John Bryson 11 YMCA 47.89 45.45
45 Moss, Sam 12 MCST 48.97 47.73
46 Gomez, Alex 11 CHAP 46.85 49.78
-- Traller, Greg 11 BYRD 35.22 NS
-- Harbarger, Jackson 12 BLOS 35.80 NS
-- Batson, Andrew 11 BLOS 39.67 NS