RCSL Swimming Champ. Meet 7/12/2009 - 23:44PM
RCSL City Meet 2009 - 7/11/2009 to 7/12/2009
Event 20 Boys 8 & Under 25 Yard Breaststroke
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Jackson, Gabe 8 PIED 22.41 22.35
2 Bazzle, Jon-Michael 8 MNSO 24.97 23.09
3 Herring, Wylder 8 PIED 24.00 23.33
4 League, Parker 8 GREN 23.00 23.47
5 Worshek, Caleb 8 MCST 26.56 24.00
6 League, Wills 8 BLOS 26.68 24.05
7 Landwehr, Connors 8 GREN 26.54 24.24
8 Gunn, Nathan 8 SHER 27.17 24.32
-----------------------------------------------------------------
9 Jose, Garrett D 8 WHBG 24.10 24.41
10 Rorex, John David 7 LILY 26.38 24.47
11 Wilmoth, Caleb 7 MNSO 27.73 25.26
12 Worshek, Riley 7 MCST 30.34 26.06
13 Stieglitz, Maxwell 8 SHER 28.35 26.23
14 Formby, Nicholas 8 SHER NT 27.40
15 Wilson, Reynolds 8 WHBG 26.03 27.51
16 Nurre, Alexander 8 PIED 27.31 28.21
-----------------------------------------------------------------
17 Hauenstein, Reid 8 MTSP 28.54 28.43
18 Caruso, Daniel 8 LILY 28.14 28.49
-----------------------------------------------------------------
19 Stephenson, Mickey 8 HAMP 29.68 28.70
20 Barker, Luke 7 JVRA 30.36 29.02
21 Williams, Cooper 8 BYRD 28.48 29.31
22 Rogers, Jackson 7 GREN NT 29.70
23 Fadool, Aidan 8 HAMP 30.27 30.52
24 Jones, Gavon 6 CHAP 38.65 30.89
25 Jones, Noah 8 JVRA 27.19 30.90
26 Laymon, Stephen 8 SJST 31.02 31.08
27 Zeigler, Samuel 8 SJST 32.38 31.68
28 Keel, Colby 7 SJST 33.48 31.81
29 Haynes, John 8 MTSP 34.91 32.10
30 Cape, James 6 WHBG NT 32.35
31 Wray, Griffin 7 CHAP 29.16 32.49
32 McClure, Luke 7 HAMP 35.90 33.03
33 Welborn, Jack 8 VHCC 34.41 33.23
34 Huskey, Joshua 8 MNSO 31.08 33.32
35 Lehman, Robert 8 JVRA 30.88 33.86
36 Maurer, Jack 7 YMCA 48.57 33.91
37 Cagle, Stephen 7 BLOS 35.43 33.92
38 Hudson, Neil 8 MCST 38.08 34.15
39 VanAllen, Hudson 7 CAML 31.19 34.62
40 Tillery, Luke 7 MTSP 34.33 34.88
41 Carden, Harley 6 CHAP 31.28 35.09
42 Gladney, Preston 7 YMCA 37.42 35.61
-- Maurer, David 5 YMCA NT DQ
-- Schmuck, Landry 5 LILY 28.58 DQ
-- Gubarev, Victor 7 BYRD 37.95 DQ
-- Williams, Collin 8 BYRD 28.81 DQ
-- MacDonald, Trevor 8 CAML 40.85 NS
-- Stokes, Christopher 8 CAML 35.27 NS