RCSL Swimming Champ. Meet 7/12/2009 - 23:44PM
RCSL City Meet 2009 - 7/11/2009 to 7/12/2009
Event 18 Boys 9-10 50 Yard Breaststroke
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Vest, Jackson 9 JVRA 41.66 38.74
2 Cooper, Will 10 GREN 44.54 43.13
3 Stephens, Daniel 10 YMCA 47.00 43.37
4 Stieglitz, Westin 9 SHER 45.72 44.10
5 Blasingame, Ian 10 WHBG 45.86 44.34
5 Nurre, Nicholas 10 PIED 44.91 44.34
7 Cox, Davis 10 GREN 46.31 45.64
8 Clark, Carey 10 SHER 47.46 46.39
-----------------------------------------------------------------
9 Smith, Austin 10 PIED 47.12 47.12
10 Butler, Willem 9 CAML 50.69 47.44
11 Johnson, Brooks 10 BLOS 49.22 47.46
12 Phelps, Colin 9 JVRA 49.10 47.64
13 Fair, Patrick 10 MNSO 47.53 49.05
14 Scoggins, Colton 9 GREN 52.28 49.81
15 Weis, Brandon 9 SHER 49.37 50.20
16 Fulkerson, Tate 9 MNSO 53.91 50.92
-----------------------------------------------------------------
17 Daniel, Wallace R 9 WHBG 53.67 51.27
17 Gibson, Ethan 9 BYRD 55.09 51.27
Swim-Off Required ----------------------------------------------
19 Buchanan, Nathen 9 MNSO 52.81 51.30
20 Hirschler, Carson 9 BLOS 51.98 51.73
21 Coddington, Liam 10 VHCC 53.89 52.07
22 Kimel, Sam 10 VHCC 54.66 52.33
23 Hayes, Garren 10 CAML 55.56 53.59
24 Burke, Sean 10 HAMP 55.01 54.44
25 Judge, Joseph 9 PIED 58.36 54.61
26 Calvert, Ethan 9 BLOS 56.29 54.79
27 Andrews, Tyler 9 LILY 59.38 54.85
28 Carter, Dan 9 HAMP 57.90 55.04
29 Lioce, Dominick D 9 JVRA 59.44 56.01
30 Dombrowsky, Christoph 10 HAMP 54.35 56.04
31 Simms, Jesse 10 BYRD 58.98 56.65
32 Dunn, Clark 10 CAML 58.67 56.73
33 Falcon, Christian 10 MCST 1:01.50 58.78
34 Quick, Tyler 9 SJST 1:00.48 1:00.15
35 Murphy, Spencer 9 WHBG 1:00.79 1:00.57
36 DeSanctis, Matthew 9 LILY NT 1:01.28
37 Overton, Gray 9 MTSP 1:02.75 1:02.11
38 Tillery, Joseph 9 MTSP NT 1:06.92
39 Archer, Will 9 MCST 1:06.72 1:09.08
40 Hinten, Nathan 9 SJST 1:17.74 1:10.24
41 Patton, Daniel 9 MTSP 1:09.82 1:11.56
42 Sentell, Matthew 9 MCST 1:23.19 1:15.41
43 Daye, Mike 10 CHAP 1:33.28 1:21.93
-- Nulter, Adam 9 SJST 1:04.76 DQ
-- Weir, Andrew 9 BYRD 1:04.59 DQ
-- Welborn, Luke 9 VHCC 1:01.96 DQ
-- Hubbert, Jonathon 10 LILY 1:02.97 DQ
-- Keel, Isaac 9 YMCA 1:12.05 DQ
-- Moore, Blake 9 CHAP 1:17.79 NS
-- Link, Eathan 9 YMCA 1:05.13 NS