RCSL Swimming Champ. Meet                       7/12/2009 - 23:44PM
            RCSL City Meet 2009 - 7/11/2009 to 7/12/2009            
 
 Event 8  Boys 8 & Under 25 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Swing, Joe              8 BLOS                15.31      15.91  
  2 League, Parker          8 GREN                17.41      16.68  
  3 Jackson, Gabe           8 PIED                16.45      16.78  
  4 Herring, Wylder         8 PIED                15.66      16.79  
  5 Shockley, Cal           8 GREN                16.57      16.95  
  6 Landwehr, Connors       8 GREN                17.27      17.15  
  7 Klemm, Riley            8 MNSO                18.00      17.18  
  8 Werth, Benjamin         8 PIED                16.97      17.29  
 -----------------------------------------------------------------
  9 Gunn, Nathan            8 SHER                16.84      17.46  
 10 Shaw, Maxwell           8 MNSO                18.38      17.75  
 11 Worshek, Riley          7 MCST                21.25      18.00  
 12 Harrison, Nathan        8 HAMP                18.72      18.03  
 13 Bazzle, Jon-Michael     8 MNSO                18.37      18.10  
 14 Amos, Carson            7 SHER                18.08      18.12  
 15 Counts, Bryan           8 LILY                18.81      18.20  
 16 Jose, Garrett D         8 WHBG                19.44      18.80  
 -----------------------------------------------------------------
 17 Thurman, Reed           7 BLOS                19.22      18.82  
 18 Neill, Blake            8 HAMP                19.29      18.83  
 -----------------------------------------------------------------
 19 Stieglitz, Maxwell      8 SHER                19.15      19.58  
 20 Barker, Luke            7 JVRA                21.53      19.81  
 21 Worshek, Caleb          8 MCST                21.25      20.22  
 22 Cagle, Stephen          7 BLOS                   NT      20.38  
 23 Wray, Griffin           7 CHAP                20.94      20.49  
 24 Welborn, Jack           8 VHCC                19.32      20.52  
 25 Wilson, Reynolds        8 WHBG                24.40      20.55  
 26 Lehman, Robert          8 JVRA                21.69      21.48  
 27 Hall, Griffin           8 SJST                22.77      21.73  
 28 Shook, Sam              7 MTSP                21.80      22.05  
 29 Hauenstein, Reid        8 MTSP                21.45      22.07  
 30 Williams, Cooper        8 BYRD                23.18      22.44  
 31 Zeigler, Samuel         8 SJST                25.86      22.55  
 31 Neill, West             7 HAMP                24.67      22.55  
 33 Rorex, John David       7 LILY                21.26      22.81  
 34 Hudson, Neil            8 MCST                23.56      23.15  
 35 Thorington, Jake        7 CAML                21.73      23.24  
 36 Tillery, Luke           7 MTSP                23.68      23.93  
 37 Williams, Collin        8 BYRD                23.94      24.00  
 38 VanAllen, Hudson        7 CAML                21.29      24.45  
 39 Lenoir, James           7 CHAP                28.43      24.59  
 40 Gladney, Preston        7 YMCA                26.34      24.68  
 41 Richardson, John        8 WHBG                23.25      24.70  
 42 Keel, Colby             7 SJST                27.62      25.10  
 43 Maurer, Jack            7 YMCA                27.90      25.34  
 44 Gubarev, Victor         7 BYRD                24.87      25.40  
 45 Boothe, Blake           7 JVRA                24.63      25.46  
 46 Carlton, Andrew         8 LILY                23.16      25.55  
 47 Gandy, Parker           8 VHCC                25.02      25.78  
 48 Sherman, Casey          7 CAML                30.21      28.86  
 49 Daye, Andre             8 CHAP                32.25      31.60  
 -- Keel, Carson            8 YMCA                32.46         NS