RCSL Swimming Champ. Meet 7/12/2009 - 23:44PM
RCSL City Meet 2009 - 7/11/2009 to 7/12/2009
Event 6 Boys 9-10 50 Yard Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Vasquez, Sam 10 BYRD 28.78 29.44
2 Overbeek, Cade 10 PIED 31.02 29.76
3 Bogardus, Jay C 10 WHBG 30.60 30.77
4 Orcutt, Daniel 10 SHER 31.43 31.28
5 Vest, Jackson 9 JVRA 31.97 31.39
6 Stephens, Daniel 10 YMCA 34.58 31.74
7 Kretzschmar, Will 10 BLOS 31.16 31.86
8 Cooper, Will 10 GREN 32.03 32.76
-----------------------------------------------------------------
9 Phelps, Colin 9 JVRA 33.16 33.04
10 Blasingame, Ian 10 WHBG 33.10 33.12
11 Slobe, Lucas 9 GREN 35.12 33.83
12 Smith, Austin 10 PIED 34.58 34.08
13 Clark, Carey 10 SHER 34.88 34.44
14 Cox, Davis 10 GREN 35.12 34.70
15 Aquila, Ben 10 MTSP 37.37 35.19
16 Lindow, Jackson 10 BYRD 35.53 35.28
-----------------------------------------------------------------
17 Hayes, Garren 10 CAML 38.09 35.95
18 Thurman, Blake 10 BLOS 36.09 36.07
-----------------------------------------------------------------
19 Tylicki, Eli 10 VHCC 38.21 36.42
20 Ogden, Smith 9 VHCC 39.10 36.57
21 Vickers, Carter 10 SHER 38.97 36.80
22 Calvert, Ethan 9 BLOS 36.63 37.31
23 Kimel, Sam 10 VHCC 35.73 37.39
24 Wheeless, Collin 9 CAML 39.17 37.60
25 McEwen, Hunter 10 PIED 38.65 38.30
26 Fulkerson, Tate 9 MNSO 39.70 39.16
27 Simms, Jesse 10 BYRD 39.50 39.21
28 Daniel, Jared R 10 WHBG 41.59 39.25
29 Moffet, Quentin 9 MTSP 42.37 39.44
30 Quick, Tyler 9 SJST 38.62 39.48
31 Reynolds, Jace 10 HAMP 40.14 39.58
32 Crawford, Will 9 HAMP 43.07 40.95
33 Shell, Nathen 9 MNSO 40.31 41.45
34 Hurley, Scott 10 CAML 41.94 41.48
35 Johnston, Sam 9 MTSP 39.90 41.63
36 Brown, Chris 10 HAMP 45.13 42.54
37 Fair, Patrick 10 MNSO 40.28 42.95
38 Lioce, Dominick D 9 JVRA 44.65 43.63
39 Hinten, Nathan 9 SJST NT 44.39
40 Keel, ben 9 YMCA 55.45 44.47
41 Williamson, Travis 10 CHAP 48.98 46.48
42 Myers, Hunter 9 SJST 48.57 46.78
43 Moore, Blake 9 CHAP 59.78 47.13
44 Sentell, Matthew 9 MCST 45.00 48.12
45 DeSanctis, Matthew 9 LILY NT 48.34
46 Archer, Will 9 MCST 44.28 48.52
47 Falcon, Christian 10 MCST 50.44 50.44
48 Andrews, Tyler 9 LILY 54.85 51.82
49 Hubbert, Jonathon 10 LILY 50.79 53.70
50 Daye, Mike 10 CHAP 1:29.32 1:17.73
-- Link, Eathan 9 YMCA 48.53 NS