RCSL Swimming Champ. Meet                       7/12/2009 - 23:44PM
            RCSL City Meet 2009 - 7/11/2009 to 7/12/2009            
 
 Event 76  Boys 11-12 50 Yard Butterfly
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Espy, Chandler         12 JVRA                27.98      27.54  
  2 Graves, Macon          11 MNSO                31.27      31.17  
  3 Kimrey, Andrew         12 GREN                33.78      33.64  
  4 Hayes, Peyton          11 CAML                33.54      33.71  
  5 Scoggins, Will         12 GREN                34.19      33.87  
  6 Reynolds, Eli          12 GREN                33.21      34.07  
  7 DeVaney, Isaac         11 SHER                34.11      34.23  
  8 Herring, Jackson       11 PIED                34.33      36.68  
 
                        === B - Final ===                         
 
  9 Clark, Dylan           12 MNSO                34.36      34.16  
 10 Fulmer, Bret           11 CAML                34.35      34.45  
 11 Butler, David          12 LILY                35.39      35.55  
 12 Hyde, Russel           12 VHCC                34.45      35.59  
 13 Wermuth, Brandon       11 MNSO                34.99      35.61  
 14 Huismann, Brendan      12 MTSP                35.84      35.83  
 15 Urban, Scott           12 HAMP                35.54      35.97  
 16 Johnson, Dalton        12 CHAP                35.40      36.15  
 
                      === Preliminaries ===                       
 
 17 Medawar, Nicholas      11 BLOS                35.90             
 18 Manush, Ben            11 BYRD                36.02             
 19 Baldwin, Spencer       11 PIED                36.90             
 20 Mordecai, Lucas        11 SHER                37.36             
 21 Steves, Ben            12 JVRA                37.77             
 22 Ford, Palmer           11 VHCC                38.52             
 23 Williams, Carter       12 BYRD                38.59             
 24 Atkinson, Asa          12 SJST                39.89             
 25 Meagher, Kaegan        11 CAML                41.24             
 26 Hinely, Joseph         11 BYRD                43.10             
 27 Skinner, Nate          12 MTSP                43.23             
 28 Fitzgibbon, Jackson    11 SHER                44.34             
 29 Spearing, Caleb        12 LILY                44.39             
 30 Brown, Jacob A         11 CHAP                44.73             
 31 Gordon, Joe            11 SJST                45.23             
 32 Batson, Andrew         11 BLOS                45.89             
 33 Hauenstein, Seth       11 MTSP                46.35             
 34 Rice, Sam              11 WHBG                48.57             
 35 Birchfield, Thomas     11 BLOS                49.73             
 36 Smith, Zachery         12 SJST                51.46             
 37 Buckner, Robby         11 CHAP                53.92             
 38 Wells, John Bryson     11 YMCA                54.12             
 39 Botta, Brooks          11 LILY                58.03             
 -- Anderson, Max          11 PIED                  DQ              
 -- Hornsby, Carson        12 MCST                  DQ              
 -- Jones, Caleb           11 JVRA                  DQ              
 -- Moss, Sam              12 MCST                  DQ