RCSL Swimming Champ. Meet                       7/12/2009 - 23:44PM
            RCSL City Meet 2009 - 7/11/2009 to 7/12/2009            
 
 Event 60  Boys 8 & Under 25 Yard Butterfly
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Herring, Wylder         8 PIED                18.93      17.97  
  2 Swing, Joe              8 BLOS                18.94      18.49  
  3 Landwehr, Connors       8 GREN                19.25      18.61  
  4 Shockley, Cal           8 GREN                20.09      19.36  
  5 Werth, Benjamin         8 PIED                19.65      19.55  
  6 Stieglitz, Maxwell      8 SHER                19.62      19.68  
  7 Neill, Blake            8 HAMP                20.83      19.69  
  8 League, Parker          8 GREN                20.37      20.66  
 
                        === B - Final ===                         
 
  9 Harrison, Nathan        8 HAMP                22.02      21.01  
 10 Amos, Carson            7 SHER                23.08      22.45  
 11 Worshek, Riley          7 MCST                23.64      22.61  
 12 Shaw, Maxwell           8 MNSO                21.93      22.87  
 13 Stogner, John Allen     6 SHER                23.20      23.32  
 14 Barker, Luke            7 JVRA                23.08      23.71  
 15 Huskey, Joshua          8 MNSO                23.63      24.00  
 16 Thurman, Reed           7 BLOS                23.38      25.38  
 
                      === Preliminaries ===                       
 
 17 Bazzle, Jon-Michael     8 MNSO                23.66             
 18 Nurre, Alexander        8 PIED                23.99             
 19 Stephenson, Mickey      8 HAMP                24.33             
 20 Welborn, Jack           8 VHCC                24.86             
 21 Counts, Bryan           8 LILY                24.96             
 22 Wilson, Reynolds        8 WHBG                26.61             
 23 Jose, Garrett D         8 WHBG                26.68             
 24 Richardson, John        8 WHBG                27.14             
 25 Tillery, Luke           7 MTSP                28.48             
 26 Shook, Sam              7 MTSP                28.89             
 27 Williams, Cooper        8 BYRD                29.19             
 28 Gladney, Preston        7 YMCA                30.02             
 29 VanAllen, Hudson        7 CAML                30.27             
 30 Nulter, Boyd            7 SJST                30.81             
 31 Williams, Collin        8 BYRD                30.88             
 32 Hudson, Neil            8 MCST                30.90             
 33 Edwards, Connor         6 CHAP                31.47             
 34 Gilbert, Griffin        7 BYRD                31.66             
 35 Caruso, Daniel          8 LILY                32.02             
 36 Thorington, Jake        7 CAML                32.66             
 37 Gandy, Parker           8 VHCC                33.27             
 38 Jones, Gavon            6 CHAP                34.25             
 39 Maurer, Jack            7 YMCA                35.98             
 40 Stiles, Jay             8 MCST                37.44             
 41 Jones, Noah             8 JVRA                37.66             
 42 Duncan, Tate            7 JVRA                39.02             
 43 Carden, Harley          6 CHAP                40.10             
 44 Laymon, Stephen         8 SJST                40.97             
 -- Hall, Griffin           8 SJST                  DQ              
 -- Parker, Batts           8 BLOS                  DQ              
 -- Johnston, Drew          7 MTSP                  DQ