RCSL Swimming Champ. Meet                       7/12/2009 - 23:44PM
            RCSL City Meet 2009 - 7/11/2009 to 7/12/2009            
 
 Event 12  Boys 9-10 50 Yard Freestyle Exhibition
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Gunn, Dalton           10 SHER                37.95      35.75  
  2 McAfee, Connor         10 SHER                39.77      36.09  
  3 Kennamer, Carson        9 GREN                55.00      37.67  
  4 Butler, Warren          9 BLOS                42.61      39.77  
  5 Burkett, Graham        10 BLOS                42.58      40.67  
  6 Byrd, Hugh              9 SHER                42.23      41.35  
  7 Taylor, Benjamin       10 SHER                43.31      41.53  
  8 Davis, Trevor          10 CAML                44.06      41.84  
  9 Rist, Nicholas         10 PIED                46.10      42.00  
 10 Thurman, Grayson        9 BLOS                46.93      42.41  
 11 Sanders, Noah          10 VHCC                   NT      43.29  
 12 DeVaney, Collier        9 SHER                49.71      45.16  
 13 Guy, Peyton             9 GREN                49.73      45.34  
 14 Mayer, Hayden           9 VHCC                46.61      46.70  
 15 Harris, Hoyt           10 MTSP                50.48      46.81  
 16 Pavlik, Eric           10 SJST                50.71      49.26  
 17 Gilbert, Dillon         9 BYRD                46.92      49.44  
 18 Ellett, Boots           9 GREN                53.00      50.68  
 19 Roby, Jackson           9 BLOS                46.07      51.48  
 20 O'Neil, Kenneth         9 GREN              1:01.74      56.05  
 21 Larsen, Will           10 GREN                51.76      58.03  
 22 Campbell, Connor       10 SHER              1:01.26    1:00.24  
 23 Daniel, Linden         10 MNSO                   NT    1:01.22  
 24 Marr, Douglas           9 SHER                58.53    1:01.41  
 25 Wethington-Nagy, Ian    9 SJST              1:05.73    1:01.74  
 26 Blevins, Daniel         9 GREN              1:09.25    1:02.03  
 27 Oshiro, Royce           9 SJST              1:01.28    1:06.22  
 28 Brashier, Jared         9 VHCC                48.72    1:20.21  
 -- Heller, Nicholas        9 SJST              1:05.13         NS  
 -- Wilson, Colin           9 SJST              1:16.26         NS  
 -- Schacht, Brennan        9 SJST                57.41         NS  
 -- Boerner, William       10 CAML                46.51         NS  
 -- Kelly, Winston          9 BLOS                46.44         NS  
 -- Patty, Will             9 CAML                47.95         NS  
 -- Reynolds, Henry        10 CAML                52.86         NS  
 -- Evans, John Sadler S   10 GREN                44.89         NS  
 -- Bartley, Ty            10 SHER                42.00         NS  
 -- Nallamala, Ramann       9 BLOS                41.23         NS