RCSL Swimming Champ. Meet                        8/5/2008 - 21:08PM
            RCSL City Meet 2008 - 7/12/2008 to 7/13/2008            
 
 Event 82  Boys 13-14 50 Yard Backstroke
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Olson, Nick      14 JVRA                29.47      28.94 q      
  2 Taylor, Tchaasu  14 Camelot             31.90      30.50 q      
  3 Smith, Karter    13 Blossomwood         32.09      31.33 q      
  4 Searcy, Philip   14 Camelot             33.56      32.74 q      
  5 Wisener, Jared   13 Makos               34.23      32.97 q      
  6 Mills, Sean      14 Camelot             37.95      33.02 q      
  7 Coyle, Austin    14 YMCA-AD                NT      33.53 q      
  8 Hudson, Harriso  14 Blossomwood         32.95      33.90 q      
 -----------------------------------------------------------------
  9 Foeller, Christ  13 Lily Flagg          35.82      34.00 q      
 10 Cimino, Addison  13 Blossomwood         38.90      34.03 q      
 11 Patton, Aaron    13 Stingrays           38.67      34.78 q      
 12 Nunn, Will       14 Piedmont            35.95      35.50 q      
 13 Brown, Matthew   13 GREN                38.91      36.99 q      
 14 King, Joe        13 Hampton Cove        42.43      37.22 q      
 15 Anderson, Cory   13 Sherwood            40.50      37.84 q      
 16 Holder, Dylan    13 Tide                38.03      38.07 q      
 -----------------------------------------------------------------
 17 Satterfield, Fo  13 Stingrays           38.69      38.22        
 18 Karigan, Stephe  13 GREN                39.67      38.34        
 -----------------------------------------------------------------
 19 Jones, Eric A    14 Sherwood            40.37      38.41        
 20 Scoggins, Brant  13 GREN                40.92      38.66        
 21 Vickers, Jackso  14 Sherwood            39.11      38.94        
 22 Stephenson, Mit  13 Hampton Cove        41.38      38.96        
 23 Chenault, Blair  13 JVRA                45.88      39.43        
 24 Guerrero, Nicol  13 BSAA                40.48      40.12        
 25 Charlton, Tyler  13 Stingrays           41.94      40.14        
 26 Pepe, Joseph     14 Makos               48.14      41.24        
 27 Cardno, Kevin    13 Makos               44.74      41.64        
 28 Dabbs, Patrick   14 Chapman             46.13      42.88        
 29 Neely, Daniel A  13 Tide                48.53      43.09        
 30 Coddington, Rai  13 VHCC-US             44.59      43.24        
 31 Daughtry, Lane   13 Lily Flagg          45.89      43.75        
 32 Brink, Steve     14 SJST                57.74      46.04        
 33 Chynoweth, Adam  13 Tide                48.42      48.87        
 34 Calhoon, Bradfo  13 Piedmont            53.77      49.53        
 35 Brandow, Philip  13 SJST                49.93      49.94        
 36 Schulte, Michae  14 SJST                56.33      55.42        
 -- Wolfe, Philip    14 YMCA-AD                NT         DQ        
 -- Thrasher, Chris  13 VHCC-US             49.62         NS