RCSL Swimming Champ. Meet                        8/5/2008 - 21:08PM
            RCSL City Meet 2008 - 7/12/2008 to 7/13/2008            
 
 Event 80  Boys 11-12 50 Yard Backstroke
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Espy, Chandler   11 JVRA                31.23      29.71 q      
  2 Kaliszak, Luke   12 JVRA                32.23      30.12 q      
  3 Hinson, Chandle  12 GREN                29.58      32.21 q      
  4 Bogardus, Zach   12 Tide                35.97      35.54 q      
  5 Malone, Ben      12 GREN                37.10      35.71 q      
  6 Baldwin, Parker  12 Piedmont            38.67      35.96 q      
  7 McDonald, Carte  12 Blossomwood         36.94      36.01 q      
  8 Dombrowsky, Nic  12 Hampton Cove        38.18      36.38 q      
 -----------------------------------------------------------------
  9 Smith, John      12 Piedmont            37.97      36.71 q      
 10 Reynolds, Eli    11 GREN                37.73      36.73 q      
 11 Bowlin, Bruce    12 Makos               39.02      36.84 q      
 12 Graves, Jackson  12 Makos               39.22      36.88 q      
 13 Gehrdes, Chuck   12 Camelot             40.43      37.14 q      
 14 Sabio, Joel      11 JVRA                38.22      37.73 q      
 15 Wintzinger, Tre  11 Hampton Cove        42.30      37.79 q      
 16 Clark, Dylan     11 Makos               40.54      38.34 q      
 -----------------------------------------------------------------
 17 Butler, David    11 Lily Flagg          41.85      39.24        
 18 Anderson, Mitch  11 Sherwood            44.65      40.27        
 -----------------------------------------------------------------
 19 Urban, Scott     11 Hampton Cove        41.30      40.31        
 20 Jones, Steven    12 Camelot             46.98      41.03        
 21 Patton, Luke     11 Stingrays           45.45      42.05        
 22 Bozeman, Scott   12 Stingrays           42.93      42.14        
 23 Ogden, Devin     12 Camelot             46.61      42.19        
 24 Wilbourn, Thoma  11 Stingrays           42.45      42.49        
 25 Hyde, Russel     11 VHCC-US             49.12      42.58        
 26 Jager, Daniel    11 Lily Flagg          45.09      43.98        
 27 Wintzell, Jacob  11 Lily Flagg          48.74      45.75        
 28 Jedlovec, Dylan  12 Tide                48.76      46.46        
 29 Christian, Shel  11 Piedmont            51.63      47.04        
 30 Doss, Caleb      12 SJST                47.33      47.26        
 31 Purves, Chris    12 Sherwood            52.99      52.94        
 32 Smith, Zachery   11 SJST              1:01.09      53.05        
 33 Lester, Grayson  11 Chapman           1:02.36      53.15        
 34 Atkinson, Asa    11 SJST                53.09      59.42        
 35 Lenoir, Andrew   11 Chapman           1:03.32    1:01.84        
 36 Moorer, Elliott  11 Chapman           1:09.21    1:02.46        
 -- Cleveland, Jona  12 Tide                44.97         NS        
 -- Kaylor, Daniel   12 Blossomwood            NT         NS        
 -- Baldwin, Thomas  12 Sherwood            50.72         NS