RCSL Swimming Champ. Meet                        8/5/2008 - 21:07PM
            RCSL City Meet 2008 - 7/12/2008 to 7/13/2008            
 
 Event 78  Boys 15-17 50 Yard Butterfly
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Esneault, Ricky  17 JVRA                24.46      23.59 q      
  2 Kaliszak, Tyler  15 JVRA                25.28      24.94 q      
  3 Morris, Benjami  17 SJST                25.29      24.98 q      
  4 Taylor, Tehuti   15 Camelot             25.16      25.05 q      
  5 Griffin, Steven  16 GREN                26.93      25.61 q      
  6 Jones, Andrew    17 Camelot             25.99      25.74 q      
  7 Shults, Jacob    16 JVRA                28.26      26.46 q      
  8 Jedlovec, PJ J   15 Tide                27.05      26.51 q      
 -----------------------------------------------------------------
  9 Hicklen, Anders  17 Blossomwood         28.23      26.54 q      
 10 Mog, Riley       16 BSAA                28.75      26.79 q      
 11 Rhea, Landon Ty  15 Makos               29.09      27.04 q      
 12 Brown, Matthew   17 Hampton Cove        28.58      27.23 q      
 13 Kirchner, Chris  17 Makos               28.55      27.26 q      
 14 Byrne, Kevin     15 Makos               28.13      27.34 q      
 15 Ashcraft, John   15 Tide                28.77      27.78 q      
 16 King, Jack       15 Hampton Cove        29.35      27.85 q      
 -----------------------------------------------------------------
 17 Shepard, John    17 Stingrays           28.95      27.88        
 18 Brahm, Chris     15 Lily Flagg          27.37      27.93        
 -----------------------------------------------------------------
 19 Butler, Keegan   16 Camelot             28.39      28.04        
 20 Nalley, Andrew   16 Piedmont            35.41      28.09        
 21 Fleming, Clay    16 GREN                30.97      28.26        
 22 Jager, Greg      16 Lily Flagg          30.41      28.61        
 23 Shepard, Hunt    17 Stingrays           30.47      28.70        
 24 Holder, Caleb    15 Tide                29.76      28.75        
 25 Anderson, Chris  15 Sherwood            30.12      28.96        
 26 Tepool, Trent    16 Hampton Cove        29.85      29.02        
 27 Bradley, Will    16 VHCC-US             31.07      29.18        
 28 Cooper, Matthew  17 SJST                   NT      30.65        
 29 Stamm, Nathan    17 SJST                34.34      30.93        
 30 Orillion, James  17 Stingrays           33.95      31.55        
 31 Byrom, Zeke      17 Chapman             32.57      31.85        
 32 Clark, Christia  16 Lily Flagg          36.23      32.05        
 33 Hinshaw, David   15 Piedmont            35.10      32.44        
 34 Scrip, Steven    15 Piedmont            38.13      33.31        
 35 Fitzgibbon, Zac  15 Sherwood            35.78      33.85        
 36 Shell, Noah      16 VHCC-US             39.75      34.87        
 -- Ricks, Will      17 GREN                28.68         DQ        
 -- Woods, Travis    16 BSAA                32.13         NS        
 -- Tygielski, Jaco  17 Sherwood            31.02         NS        
 -- Simms, John Dav  17 BSAA                40.41         NS        
 -- Albert, Colton   15 VHCC-US             33.94         NS