RCSL Swimming Champ. Meet                        8/5/2008 - 21:07PM
            RCSL City Meet 2008 - 7/12/2008 to 7/13/2008            
 
 Event 76  Boys 13-14 50 Yard Butterfly
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Kaliszak, Zack   14 JVRA                28.20      26.49 q      
  2 King, Connor     13 Makos               29.94      26.86 q      
  3 Zimmerman, Frit  13 Camelot             27.77      27.17 q      
  4 Hudson, Harriso  14 Blossomwood         29.59      28.51 q      
  5 Smith, Karter    13 Blossomwood         30.96      28.62 q      
  6 Russell, Derek   13 Blossomwood         31.22      28.74 q      
  7 Nunn, Will       14 Piedmont            29.81      28.81 q      
  8 Jones, Ethan     13 Stingrays           31.86      29.88 q      
 -----------------------------------------------------------------
  9 Hollihan, Brad   14 Camelot             28.80      29.94 q      
 10 Petroff, Ryan    14 Makos               34.23      31.03 q      
 11 Coyle, Austin    14 YMCA-AD                NT      31.48 q      
 12 Searcy, Philip   14 Camelot             29.66      31.76 q      
 13 King, Joe        13 Hampton Cove        38.69      33.23 q      
 14 Hisaw, Jesse     14 GREN                39.62      33.79 q      
 15 Neely, Daniel A  13 Tide                37.59      34.02 q      
 16 Foeller, Christ  13 Lily Flagg          37.47      34.87 q      
 -----------------------------------------------------------------
 17 Patton, Aaron    13 Stingrays           40.77      34.94        
 18 Larsen, Taylor   13 GREN                40.15      35.20        
 -----------------------------------------------------------------
 19 Vickers, Jackso  14 Sherwood            37.93      36.28        
 20 Jones, Eric A    14 Sherwood            37.43      36.62        
 21 Charlton, Tyler  13 Stingrays           43.23      37.46        
 22 Guerrero, Nicol  13 BSAA                42.01      37.59        
 23 Scoggins, Brant  13 GREN                45.07      40.98        
 24 Greising, Shaun  14 SJST                46.97      41.47        
 25 Coddington, Rai  13 VHCC-US                NT      42.34        
 26 Chynoweth, Adam  13 Tide                48.61      42.70        
 27 Tygielski, Nich  13 Sherwood            53.72      43.09        
 28 Daughtry, Lane   13 Lily Flagg          48.54      44.58        
 29 Brandow, Philip  13 SJST                51.27      48.34        
 30 Thomas, Corey    13 SJST              1:01.84      52.91        
 -- Simonis, John M  14 Piedmont            38.32         DQ        
 -- Wisener, Jared   13 Makos               32.50         DQ        
 -- Uecker, Dominic  13 Lily Flagg          41.41         NS        
 -- Moore, William   14 Hampton Cove        29.70         NS        
 -- Traller, Scott   13 BSAA                35.58         NS