RCSL Swimming Champ. Meet                        8/5/2008 - 21:07PM
            RCSL City Meet 2008 - 7/12/2008 to 7/13/2008            
 
 Event 74  Boys 11-12 50 Yard Butterfly
==================================================================
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Espy, Chandler   11 JVRA                30.34      28.80 q      
  2 Hinson, Chandle  12 GREN                27.92      29.46 q      
  3 Kaliszak, Luke   12 JVRA                32.55      29.64 q      
  4 Smith, John      12 Piedmont            30.03      30.56 q      
  5 Malone, Ben      12 GREN                34.98      32.15 q      
  6 Roberts, Christ  12 Blossomwood         32.97      32.23 q      
  7 Windsor, Alex    12 VHCC-US             36.87      33.85 q      
  8 Bowlin, Bruce    12 Makos               38.81      34.52 q      
 -----------------------------------------------------------------
  9 McDonald, Carte  12 Blossomwood         37.36      34.67 q      
 10 Reynolds, Eli    11 GREN                37.20      34.72 q      
 11 Jedlovec, Dylan  12 Tide                38.68      35.24 q      
 12 Dombrowsky, Nic  12 Hampton Cove        37.71      35.41 q      
 13 Strankman, Ston  11 Piedmont            40.45      35.43 q      
 14 Bogardus, Zach   12 Tide                36.37      35.49 q      
 15 Jones, Steven    12 Camelot             38.97      35.68 q      
 16 Baldwin, Parker  12 Piedmont            39.39      36.30 q      
 -----------------------------------------------------------------
 17 Clark, Dylan     11 Makos               41.16      37.46        
 18 Oliver, Bailey   12 Stingrays           37.89      38.05        
 -----------------------------------------------------------------
 19 Eaton, Jacob     12 Sherwood            44.94      39.26        
 20 Williams, Carte  11 BSAA                38.94      39.41        
 21 Hyde, Russel     11 VHCC-US             46.25      39.54        
 22 Wilbourn, Thoma  11 Stingrays           43.63      40.54        
 23 Huismann, Brend  11 Stingrays           40.53      41.29        
 24 Rives, Cameron   11 Hampton Cove        44.83      41.85        
 25 Urban, Scott     11 Hampton Cove        42.44      41.89        
 26 Stoner, Will     12 SJST                44.04      43.22        
 27 Watson, Kyle     12 Camelot             49.26      43.98        
 28 Hamm, Andy       12 Blossomwood         45.50      45.10        
 29 Ogden, Devin     12 Camelot             53.16      45.75        
 30 Spearing, Caleb  11 Lily Flagg          55.86      46.12        
 31 Steves, Ben      11 JVRA                48.60      46.51        
 32 Atkinson, Asa    11 SJST                52.15      48.26        
 33 Doss, Caleb      12 SJST                53.50      48.29        
 34 Jager, Daniel    11 Lily Flagg          52.56      49.99        
 35 Brahm, James     11 Lily Flagg          48.50      50.65        
 36 Purves, Chris    12 Sherwood            55.91      54.11        
 37 Moorer, Elliott  11 Chapman           1:05.96      57.85        
 -- Graves, Jackson  12 Makos               38.73         DQ        
 -- Cleveland, Jona  12 Tide                48.70         NS        
 -- Baldwin, Thomas  12 Sherwood          1:07.00         NS