RCSL Swimming Champ. Meet 7/13/2008 - 22:36PM
RCSL City Meet 2008 - 7/12/2008 to 7/13/2008
Event 58 Boys 9-10 50 Yard Butterfly
==================================================================
RCSL Record: 29.56 7/15/2007 Chandler Espy, Jones Valley-
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Graves, Macon 10 Makos 34.62 31.99
2 Fulkerson, Jack 10 Makos 37.48 35.26
3 Orcutt, Daniel 9 Sherwood 38.93 36.08
4 Fulmer, Bret 10 Camelot 39.40 36.10
5 Bogardus, Jay C 9 Tide 41.53 36.57
6 Manush, Ben 10 BSAA 38.97 38.25
7 Medawar, Nicholas 10 Blossomwood 41.72 38.50
8 McNeely, Paul 10 GREN 42.54 39.42
-----------------------------------------------------------------
9 Herring, Jackson 10 Piedmont 41.65 39.46
10 Baldwin, Spencer 10 Piedmont 54.34 40.96
11 Overbeek, Cade 9 Piedmont 47.25 42.36
12 Kretzschmar, Will 9 Blossomwood 40.62 42.44
13 Geiger, Will 10 Makos 47.92 44.09
14 Thurman, Blake 9 Blossomwood 46.15 44.91
15 Daniel, Jared R 9 Tide 50.75 45.75
16 Hinely, Joseph 10 BSAA 50.25 46.04
-----------------------------------------------------------------
17 Lindow, Jackson 9 BSAA 49.63 46.43
18 Botta, Brooks 10 Lily Flagg 52.44 46.54
-----------------------------------------------------------------
19 Clark, Carey 9 Sherwood 49.83 46.84
20 Neese, Kyle 10 YMCA-AD NT 47.28
21 Edlin, Konnor 10 Camelot 53.86 47.30
22 Fitzgibbon, Jackson 10 Sherwood 49.86 47.37
23 Kimel, Sam 9 VHCC-US 52.07 47.96
24 Tylicki, Eli 9 VHCC-US 58.36 47.98
25 Meagher, Kaegan 10 Camelot 49.74 48.73
26 Cox, Davis 9 GREN 49.94 50.21
27 Gordon, Joe 10 SJST 52.36 50.23
28 Jones, Caleb 10 JVRA 54.89 50.92
29 Hauenstein, Seth 10 Stingrays 56.54 51.06
30 Brown, Martin 10 GREN 54.91 51.52
31 Dombrowsky, Christoph 9 Hampton Cove 52.92 51.75
32 Charlton, Cary 10 Stingrays 55.97 52.61
33 Brown, Chris 9 Hampton Cove 1:03.48 53.51
34 Ferguson, Riggs 9 Stingrays 1:00.12 53.66
35 Davis, Caleb 10 JVRA 1:04.09 56.89
36 Wolfe, Wesley 10 YMCA-AD NT 58.43
37 Foscue, Justin 9 VHCC-US 1:03.50 58.99
37 Carter, Davis 10 YMCA-AD NT 1:00.25
38 Greising, Brent 10 SJST 1:19.35 1:02.20
39 Blacklock, Jack 10 Lily Flagg 1:07.32 1:06.55
40 Skrenes, River 10 SJST 1:20.52 1:20.25
-- Luther, Michael 9 JVRA 54.41 DQ
-- Hubbert, Jonathon 9 Lily Flagg 1:16.38 DQ
-- Sanders, Dawson 9 VHCC-US NT NS
-- Mordecai, Lucas 10 Hampton Cove 42.34 NS