RCSL Swimming Champ. Meet 7/13/2008 - 22:36PM
RCSL City Meet 2008 - 7/12/2008 to 7/13/2008
Event 50 Boys 15-17 50 Yard Breaststroke
==================================================================
RCSL Record: 27.73 1988 Randy Johnson, Jones Valley
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Kaliszak, Tyler 15 JVRA 28.91 28.81
2 Morris, Benjamin 17 SJST 28.17 29.65
3 Jones, Andrew 17 Camelot 31.68 30.13
4 Rhea, Landon Tyler 15 Makos 32.00 30.20
4 Conners, Cameron 15 GREN 30.54 30.20
6 Kirchner, Christopher 17 Makos 31.76 30.62
7 Taylor, Tehuti 15 Camelot 31.38 30.68
8 Ricks, Will 17 GREN 33.79 32.09
-----------------------------------------------------------------
9 Lewallen, Thomas 16 JVRA 32.41 32.29
10 Mog, Riley 16 BSAA 32.83 32.69
11 Hicklen, Anderson 17 Blossomwood 32.71 33.35
12 Butler, Keegan 16 Camelot 34.10 33.84
13 Ginn, Drew 16 Hampton Cove 33.03 33.87
14 Tygielski, Jacob 17 Sherwood 34.82 34.19
15 Nalley, Andrew 16 Piedmont 34.50 34.44
16 Espy, Tyler 15 JVRA 34.85 34.59
-----------------------------------------------------------------
17 Westrope, Clayton 16 GREN 37.95 34.80
18 Patton, Martin 17 Stingrays 34.92 34.92
-----------------------------------------------------------------
19 Brahm, Chris 15 Lily Flagg 36.68 35.14
20 Anderson, Christian 15 Sherwood 34.88 35.46
21 Tepool, Trent 16 Hampton Cove 35.47 35.49
22 West, James 15 Piedmont 38.89 35.54
23 Ingerson, Michael 17 Tide 34.39 35.58
24 Lumpkin, Eddie 17 Chapman 37.61 35.98
25 Engle, John 15 Tide 36.75 36.14
26 Willuhn, Chris 15 Lily Flagg 37.14 36.50
27 Fuller, Jacob 15 Makos 36.96 36.71
28 Shepard, Hunt 17 Stingrays 37.53 36.80
29 Hobbs, Luke 15 Lily Flagg 38.29 36.92
30 Cooper, James 15 SJST 39.18 38.40
31 Oliver, Tucker 16 Stingrays 37.89 38.71
32 Moore, Nathan 15 Hampton Cove 39.47 39.14
33 Fitzgibbon, Zach 15 Sherwood 39.08 39.58
34 Judge, Caleb 15 Piedmont 42.12 40.72
35 Burriss, Joseph 15 Blossomwood 47.84 41.74
-- Shell, Noah 16 VHCC-US 39.88 NS
-- Thrasher, Steven 16 VHCC-US 41.25 NS
-- Albert, Colton 15 VHCC-US 38.30 NS
-- Keller, Collin 15 BSAA 48.06 NS
-- Cooper, Matthew 17 SJST 36.17 NS
-- Hill, Stephen 16 Tide 37.36 NS
-- Byrom, Zeke 17 Chapman 41.30 NS
-- Simms, John David 17 BSAA 41.78 NS