RCSL Swimming Champ. Meet 7/13/2008 - 22:36PM
RCSL City Meet 2008 - 7/12/2008 to 7/13/2008
Event 48 Boys 13-14 50 Yard Breaststroke
==================================================================
RCSL Record: 27.95 7/14/2007 Tyler Kaliszak, Jones Valley-
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Zimmerman, Fritz 13 Camelot 32.19 31.98
2 King, Connor 13 Makos 33.44 32.05
3 Olson, Nick 14 JVRA 33.05 32.28
4 Russell, Derek 13 Blossomwood 34.75 32.94
5 Hollihan, Brad 14 Camelot 33.22 33.00
6 Kaliszak, Zack 14 JVRA 33.78 34.00
7 Petroff, Ryan 14 Makos 35.47 35.08
8 Taylor, Tchaasu 14 Camelot 34.97 35.18
-----------------------------------------------------------------
9 Jones, Ethan 13 Stingrays 37.02 35.69
10 Cimino, Addison 13 Blossomwood 38.84 37.91
11 Simonis, John Mark 14 Piedmont 41.85 37.92
12 Brown, Matthew 13 GREN 40.04 38.68
13 Hicks, Elijah 14 Tide 38.17 39.11
14 Miller, Riley 14 Blossomwood 40.80 39.73
15 Larsen, Taylor 13 GREN 43.35 40.27
16 Pepe, Joseph 14 Makos 40.85 40.77
-----------------------------------------------------------------
17 Jones, Eric A 14 Sherwood 42.74 40.89
18 Holder, Dylan 13 Tide 41.75 41.97
-----------------------------------------------------------------
19 Anderson, Cory 13 Sherwood 41.68 42.67
20 Wolfe, Philip 14 YMCA-AD NT 43.27
21 Morris, Chase 13 Lily Flagg 43.39 43.30
22 Karigan, Stephen 13 GREN 45.23 44.33
23 Charlton, Tyler 13 Stingrays NT 44.53
24 Calhoon, Bradford 13 Piedmont 44.50 44.96
25 Greising, Shaun 14 SJST 45.98 45.29
26 Uecker, Dominic 13 Lily Flagg 49.67 45.78
27 Brink, Steve 14 SJST 44.62 46.15
28 Moore, William 14 Hampton Cove 42.29 46.40
29 Daughtry, Lane 13 Lily Flagg 45.52 46.50
30 Chenault, Blair 13 JVRA 49.58 47.92
31 Chynoweth, Adam 13 Tide 50.17 48.14
32 Tygielski, Nicholas 13 Sherwood 50.07 48.70
33 Stephenson, Mitch 13 Hampton Cove 47.57 49.89
34 Dabbs, Patrick 14 Chapman 53.50 54.16
35 Traller, Scott 13 BSAA 52.37 54.96
36 Taylor, Jacob 13 SJST 1:00.68 57.56
-- Adams, Colin 13 Stingrays 53.72 NS
-- Thrasher, Chris 13 VHCC-US 45.07 NS