RCSL Swimming Champ. Meet                       7/13/2008 - 22:36PM
            RCSL City Meet 2008 - 7/12/2008 to 7/13/2008            
 
 Event 38  Boys 15-17 50 Yard Freestyle
==================================================================
  RCSL Record:   21.38  1986      Keith Martin
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Kaliszak, Tyler        15 JVRA                23.23      22.81  
  2 Taylor, Tehuti         15 Camelot             23.02      22.91  
  3 Hicklen, Anderson      17 Blossomwood         23.37      23.31  
  4 Lewallen, Thomas       16 JVRA                24.12      23.45  
  5 Esneault, Ricky        17 JVRA                23.29      23.46  
  6 Mog, Riley             16 BSAA                23.50      23.68  
  7 Morris, Benjamin       17 SJST                23.00      23.71  
  8 Byrne, Kevin           15 Makos               24.72      24.05  
 -----------------------------------------------------------------
  9 Griffin, Steven        16 GREN                24.20      24.08  
 10 Ginn, Drew             16 Hampton Cove        24.22      24.16  
 11 Conners, Cameron       15 GREN                24.57      24.26  
 12 Ricks, Will            17 GREN                25.41      24.29  
 13 Sparkman, Jake         16 Camelot             23.92      24.32  
 14 Nalley, Andrew         16 Piedmont            25.07      24.61  
 15 Brown, Matthew         17 Hampton Cove        25.17      24.69  
 16 King, Jack             15 Hampton Cove        25.70      24.72  
 -----------------------------------------------------------------
 17 Jager, Greg            16 Lily Flagg          25.03      24.84  
 18 Bradford, Ben          17 Makos               25.48      25.03  
 -----------------------------------------------------------------
 19 Tygielski, Jacob       17 Sherwood            24.81      25.04  
 20 Ashcraft, John         15 Tide                25.70      25.18  
 21 Jedlovec, PJ J         15 Tide                25.61      25.55  
 22 Shepard, John          17 Stingrays           25.43      25.57  
 23 Bradley, Will          16 VHCC-US             25.49      25.71  
 24 Byrne, Brennen         17 Makos               26.95      25.85  
 25 Orillion, James        17 Stingrays           25.81      25.89  
 26 Willuhn, Chris         15 Lily Flagg          26.55      26.06  
 27 Holder, Caleb          15 Tide                27.40      26.27  
 28 Anderson, Christian    15 Sherwood            26.04      26.32  
 29 West, James            15 Piedmont            27.84      26.62  
 30 Lumpkin, Eddie         17 Chapman             26.72      27.34  
 31 Scrip, Steven          15 Piedmont            27.08      27.43  
 32 Betzhold, Jeremy       17 SJST                27.95      27.65  
 33 Fitzgibbon, Zach       15 Sherwood            28.19      28.41  
 33 Woods, Travis          16 BSAA                28.53      28.41  
 35 Oliver, Tucker         16 Stingrays           31.64      28.71  
 36 Reimers, Ryan          17 VHCC-US                NT      29.74  
 37 Burriss, Joseph        15 Blossomwood         30.55      30.13  
 38 Martin, Peter          16 Lily Flagg          35.98      31.87  
 39 Harrison, Jacob        15 Chapman             36.29      32.30  
 -- Albert, Colton         15 VHCC-US             27.23         NS  
 -- Chipman, Joey          17 Camelot             24.57         NS  
 -- Cooper, Matthew        17 SJST                25.70         NS  
 -- Lagasse, Patrick       17 BSAA                31.24         NS  
 -- Byrom, Zeke            17 Chapman             27.32         NS