RCSL Swimming Champ. Meet 7/13/2008 - 22:35PM
RCSL City Meet 2008 - 7/12/2008 to 7/13/2008
Event 18 Boys 9-10 50 Yard Breaststroke
==================================================================
RCSL Record: 35.98 1997 Jim Wills, Jones Valley
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Fulkerson, Jack 10 Makos 41.27 38.39
2 Herring, Jackson 10 Piedmont 44.55 40.57
3 DeVaney, Isaac 10 Sherwood 44.06 42.11
4 Vasquez, Sam 9 BSAA 45.14 45.43
5 Manush, Ben 10 BSAA 46.41 45.55
6 Howie, Houston 10 Makos 46.56 46.11
7 Medawar, Nicholas 10 Blossomwood 46.09 46.30
8 Cooper, Will 9 GREN 48.95 48.00
-----------------------------------------------------------------
9 Jones, Caleb 10 JVRA 50.73 48.15
10 Fulmer, Bret 10 Camelot 48.88 48.26
11 Beddingfield, Winston 10 Makos 50.36 48.87
12 Baldwin, Spencer 10 Piedmont 58.10 50.11
13 Brown, Martin 10 GREN 48.57 50.59
14 Weathers, James 10 Camelot 54.19 50.64
15 Johnson, Brooks 9 Blossomwood 55.15 51.95
16 Charlton, Cary 10 Stingrays 54.09 52.00
-----------------------------------------------------------------
17 Hinely, Joseph 10 BSAA 53.37 52.29
18 Brown, Jacob A 10 Chapman 53.48 53.00
-----------------------------------------------------------------
19 Clark, Carey 9 Sherwood 59.90 53.07
20 Botta, Brooks 10 Lily Flagg 56.45 53.31
21 Cox, Davis 9 GREN 51.18 53.60
22 Blacklock, Jack 10 Lily Flagg 56.28 54.57
23 Coddington, Liam 9 VHCC-US 57.85 54.82
24 Burkett, Graham 10 Blossomwood 1:04.57 56.89
25 Gehrdes, Mark 10 Camelot 59.03 57.02
26 Davis, Caleb 10 JVRA 1:07.36 57.93
27 Gunn, Dalton 9 Sherwood 1:08.77 58.10
28 Ferguson, Riggs 9 Stingrays 1:01.94 59.67
29 Dombrowsky, Christoph 9 Hampton Cove NT 59.68
30 Greising, Brent 10 SJST 1:00.94 59.79
31 Steckmesser, Ellis 10 VHCC-US 1:02.44 59.87
32 Potter, Jarrod 10 SJST 1:00.92 59.89
33 Ledbetter, Nathan C 10 Tide 1:00.77 1:01.86
34 Blasingame, Ian 9 Tide NT 1:03.53
35 Brown, Chris 9 Hampton Cove 1:06.40 1:04.77
36 Sanders, Noah 9 VHCC-US 1:02.50 1:04.99
37 Barkley, Boyce 10 SJST 1:12.03 1:09.58
38 Counts, Daniel 10 Lily Flagg NT 1:12.66
-- Hession, Jack 10 JVRA 1:04.50 DQ
-- Carter, Davis 10 YMCA-AD NT DQ
-- Wolfe, Wesley 10 YMCA-AD NT DQ
-- Anderson, Max 10 Piedmont 54.25 DQ
-- Payne, Christopher 10 Hampton Cove 57.03 DQ
-- Adams, Blake 10 Stingrays 52.14 NS