RCSL Swimming Champ. Meet 7/13/2008 - 22:35PM
RCSL City Meet 2008 - 7/12/2008 to 7/13/2008
Event 8 Boys 8 & Under 25 Yard Freestyle
==================================================================
RCSL Record: 13.71 1987 Patrick Clark, Randolph
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
34 Butler, Willem 8 Camelot 22.92 23.40
35 Wilson, Reynolds 7 Tide 22.81 23.42
36 Murphy, Spencer 8 Tide 21.94 24.19
37 Lambrecht, Jack 8 YMCA-AD NT 24.69
38 Link, Ethan 7 YMCA-AD NT 24.71
38 Counts, Bryan 7 Lily Flagg 25.99 24.71
40 Williams, Cooper 7 BSAA 25.82 25.02
41 McRoy, Parker 7 VHCC-US 27.04 25.82
42 Owens, Coulton 8 SJST 25.83 25.90
43 Lioce, Dominick D 8 JVRA 21.77 26.45
44 Gibson, Ethan 8 BSAA 25.03 26.61
45 Hubbert, Benjermin 6 Lily Flagg 33.17 35.39
1 Slobe, Lucas 8 GREN 16.26 16.44
2 Vest, Jackson 8 JVRA 15.89 16.46
3 Scoggins, Colton 8 GREN 17.25 16.65
4 Swing, Joe 7 Blossomwood 16.93 16.72
5 Shell, Nathen 8 Makos 18.35 17.52
6 Herring, Wylder 7 Piedmont 18.31 17.63
7 Phelps, Colin 8 JVRA 16.95 17.85
8 Hayes, Carter 8 Piedmont 20.06 17.87
-----------------------------------------------------------------
9 Gunn, Nathan 7 Sherwood 18.52 18.21
10 Hirschler, Carson 8 Blossomwood 18.90 18.27
11 Jackson, Gabe 7 Piedmont 19.72 18.37
12 Wheeless, Collin 8 Camelot 16.99 18.49
13 Quick, Tyler 8 SJST 19.03 18.75
14 Johnston, Sam 8 Stingrays 17.86 18.77
15 Stieglitz, Maxwell 7 Sherwood 22.47 19.38
16 Kennamer, Carson 8 GREN 19.52 19.42
-----------------------------------------------------------------
17 Cuddy, Breck 8 Tide 24.23 19.50
18 Buchanan, Nathen 8 Makos 21.97 19.61
-----------------------------------------------------------------
19 Harbarger, Sam 8 Blossomwood 20.62 20.20
20 Harrison, Nathan 7 Hampton Cove 20.89 20.35
21 Weis, Brandon 8 Sherwood 19.99 20.38
22 Hughes, James 8 Camelot 20.59 20.40
23 Chastain, Ethan 8 BSAA 21.75 20.50
24 Moorer, David 8 Chapman 21.59 20.91
24 Fulkerson, Tate 8 Makos 20.84 20.91
26 Welborn, Luke 8 VHCC-US NT 21.30
27 Moffet, Quentin 8 Stingrays 20.27 21.37
28 Neill, Blake 7 Hampton Cove 20.46 21.38
29 Patton, Daniel 8 Stingrays 21.36 21.44
30 Shafer, Ryan 8 SJST 22.87 21.99
31 Welborn, Jack 7 VHCC-US 23.46 22.02
32 Weir, Andrew 8 YMCA-AD NT 22.38
33 Stephenson, Mickey 7 Hampton Cove NT 23.19
46 Carlton, Andrew 7 Lily Flagg 37.22 36.77