RCSL Swimming Champ. Meet                        8/5/2008 - 21:07PM
            RCSL City Meet 2008 - 7/12/2008 to 7/13/2008            
 
 Event 78  Boys 15-17 50 Yard Butterfly
==================================================================
    Name            Age Team              Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Esneault, Ricky  17 JVRA                23.59      23.42        
  2 Kaliszak, Tyler  15 JVRA                24.94      23.50        
  3 Morris, Benjami  17 SJST                24.98      24.43        
  4 Taylor, Tehuti   15 Camelot             25.05      24.60        
  5 Griffin, Steven  16 GREN                25.61      24.89        
  6 Jones, Andrew    17 Camelot             25.74      25.56        
  7 Shults, Jacob    16 JVRA                26.46      26.30        
  8 Jedlovec, PJ J   15 Tide                26.51      27.12        
 
                        === B - Final ===                         
 
  9 Mog, Riley       16 BSAA                26.79      25.99        
 10 Hicklen, Anders  17 Blossomwood         26.54      26.66        
 11 Rhea, Landon Ty  15 Makos               27.04      26.91        
 12 Byrne, Kevin     15 Makos               27.34      26.99        
 13 Brown, Matthew   17 Hampton Cove        27.23      27.33        
 14 Kirchner, Chris  17 Makos               27.26      27.65        
 15 King, Jack       15 Hampton Cove        27.85      27.67        
 16 Ashcraft, John   15 Tide                27.78      27.84        
 
                      === Preliminaries ===                       
 
 17 Shepard, John    17 Stingrays           27.88                   
 18 Brahm, Chris     15 Lily Flagg          27.93                   
 19 Butler, Keegan   16 Camelot             28.04                   
 20 Nalley, Andrew   16 Piedmont            28.09                   
 21 Fleming, Clay    16 GREN                28.26                   
 22 Jager, Greg      16 Lily Flagg          28.61                   
 23 Shepard, Hunt    17 Stingrays           28.70                   
 24 Holder, Caleb    15 Tide                28.75                   
 25 Anderson, Chris  15 Sherwood            28.96                   
 26 Tepool, Trent    16 Hampton Cove        29.02                   
 27 Bradley, Will    16 VHCC-US             29.18                   
 28 Cooper, Matthew  17 SJST                30.65                   
 29 Stamm, Nathan    17 SJST                30.93                   
 30 Orillion, James  17 Stingrays           31.55                   
 31 Byrom, Zeke      17 Chapman             31.85                   
 32 Clark, Christia  16 Lily Flagg          32.05                   
 33 Hinshaw, David   15 Piedmont            32.44                   
 34 Scrip, Steven    15 Piedmont            33.31                   
 35 Fitzgibbon, Zac  15 Sherwood            33.85                   
 36 Shell, Noah      16 VHCC-US             34.87                   
 -- Ricks, Will      17 GREN                  DQ                    
 -- Woods, Travis    16 BSAA                  NS                    
 -- Tygielski, Jaco  17 Sherwood              NS                    
 -- Simms, John Dav  17 BSAA                  NS                    
 -- Albert, Colton   15 VHCC-US               NS