RCSL Swimming Champ. Meet                       7/13/2008 - 22:35PM
            RCSL City Meet 2008 - 7/12/2008 to 7/13/2008            
 
 Event 11  Girls 9-10 50 Yard Freestyle Exhibition
==================================================================
  RCSL Record:   27.28  1989      Lee Ann Gathings, Greenwyche
    Name                  Age Team                 Seed     Finals        
==================================================================
 13 Doyle, Anna Grace       9 Blossomwood         47.25      45.93  
 14 Eaton, Casey           10 Sherwood            50.06      46.33  
 15 Erickson, Sami          9 Hampton Cove           NT      46.92  
 16 Hurley, Emily          10 Camelot             50.79      47.54  
 17 Morris, Anica           9 SJST                47.97      47.68  
 18 Hatmaker, Kaitlyn      10 VHCC-US           1:03.33      47.98  
 19 Skinner, Becky          9 Stingrays           51.94      49.78  
 20 Anthony, Eleese         9 Sherwood            53.35      50.96  
 21 Bradford, Becca         9 Makos               49.77      51.44  
 22 Whorton, Anna           9 Lily Flagg             NT      52.13  
 23 Wiggs, Rebecca         10 Camelot             52.69      52.16  
 24 Jones, Rachel           9 Stingrays           57.73      53.41  
 25 Madison, Megan          9 Sherwood            53.66      53.80  
 26 Sullins, Emma           9 Stingrays           50.63      54.46  
 27 Gresham, Cara          10 BSAA                55.53      57.27  
 28 Conover, Abigail        9 Stingrays         1:08.08      58.78  
 29 Clingan, JoJo          10 SJST              1:05.79      59.98  
 30 Fadool, Ella            9 Hampton Cove      1:00.24    1:01.53  
 31 Rose, Emma              9 Stingrays         1:08.83    1:01.61  
 32 Perkins, Elaina         9 SJST              1:07.29    1:04.68  
 33 Durham, Bailey          9 Camelot           1:04.29    1:06.20  
 34 Agee, Taylor            9 SJST              1:07.33    1:08.57  
 35 Sparks, Nicole          9 SJST                   NT    1:20.07  
 36 Norton, Sarah          10 SJST              1:26.80    1:26.80  
 37 Machado, Ravyn          9 Camelot           1:20.35    1:27.40  
 38 Smith, Michelle         9 SJST              1:19.06    1:32.17  
 -- Sothers, Hanna         10 SJST              1:03.67         NS  
 -- Campbell, Bridgette    10 Chapman           1:26.71         NS  
 -- Matteson, Maggie        9 Stingrays           59.69         NS  
 -- Putman, Ashlyn         10 Camelot             47.89         NS  
 -- McCollum, Erin         10 Camelot             53.45         NS  
 -- Chandler, Margaret      9 Sherwood            53.88         NS  
 -- Byrd, Taylor A         10 Stingrays           43.25         NS  
 -- Lynch, Kathleen         9 Piedmont            54.86         NS  
 -- Bacon, Baylie           9 Piedmont            57.35         NS  
 -- Sheppard, Sarah Grace   9 Piedmont          1:22.09         NS  
  1 VanDyke, Anne Hayden   10 Blossomwood         37.83      38.44  
  2 Lacey, Emma             9 Makos               42.28      40.75  
  3 Hepler, Hayden          9 Piedmont            46.28      42.72  
  4 Gilmore, Shannon        9 Sherwood            47.06      42.90  
  5 McDonald, Sydney        9 Camelot             42.06      43.13  
  6 Barnes, Mary           10 SJST                45.31      43.34  
  7 Horton, Laura           9 Makos               51.72      44.23  
  8 Shell, Abbi             9 Makos               44.48      45.27  
  9 Akin, Anna L           10 Makos               49.06      45.57  
 10 Zeigler, Julia          9 SJST                53.10      45.65  
 11 Haynes, Leslie          9 Stingrays           45.70      45.76  
 12 Summerford, Lana       10 SJST                58.72      45.88  
 -- Hanson, Savannah       10 SJST                47.48         NS  
 -- Trulson, Donna         10 SJST                49.37         NS  
 -- Patterson, Riley        9 Blossomwood         53.97         NS  
 -- Jungen, Sarah           9 SJST                   NT         NS  
 -- League, Bentley         9 Blossomwood       1:02.19         NS  
 -- Nallamala, Kavi         9 Blossomwood         39.05         NS